2014 World Riichi Championship: Difference between revisions
Jump to navigation
Jump to search
m (→Preliminaries) |
m (→Preliminaries) |
||
Line 12: | Line 12: | ||
|107||Adams||Ryan||Panhandle Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | |107||Adams||Ryan||Panhandle Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|67||Andersen||Morten||||Denmark|| || || || || || || || ||align=center| <!--morecolumns--> | |67||Andersen||Morten||||Denmark|| || || || || || || || 55.7 ||align=center bgcolor=#ccffcc| 30 <!--morecolumns--> | ||
|- | |- | ||
|12||Aoi||Yurika||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |12||Aoi||Yurika||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|2||Ara||Masayoshi||||Japan|| || || || || || || || 77.3 ||align=center| 19 <!--morecolumns--> | |2||Ara||Masayoshi||||Japan|| || || || || || || || 77.3 ||align=center bgcolor=#ccffcc| 19 <!--morecolumns--> | ||
|- | |- | ||
|110||Ayllon||Antonio||||Spain|| || || || || || || || ||align=center| <!--morecolumns--> | |110||Ayllon||Antonio||||Spain|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 36: | Line 36: | ||
|43||Cheo||Kae jer||||Singapore|| || || || || || || || ||align=center| <!--morecolumns--> | |43||Cheo||Kae jer||||Singapore|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|38||Cho||Toshimasa||||Japan|| || || || || || || || 191.9 ||align=center| 3 <!--morecolumns--> | |38||Cho||Toshimasa||||Japan|| || || || || || || || 191.9 ||align=center bgcolor=#ccffcc| 3 <!--morecolumns--> | ||
|- | |- | ||
|39||Cho||Yoon-jeong||||South Korea|| || || || || || || || ||align=center| <!--morecolumns--> | |39||Cho||Yoon-jeong||||South Korea|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 48: | Line 48: | ||
|108||Dedieu||Jean-marc||||France|| || || || || || || || ||align=center| <!--morecolumns--> | |108||Dedieu||Jean-marc||||France|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|58||Dedikov||Sergey||||Russia|| || || || || || || || ||align=center| <!--morecolumns--> | |58||Dedikov||Sergey||||Russia|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|116||Divis||Martin||||Czech Republic||| || || || || || || || ||align=center| <!--morecolumns--> | |116||Divis||Martin||||Czech Republic||| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|118||Duckworth||John||||United Kingdom|| || || || || || || || ||align=center| <!--morecolumns--> | |118||Duckworth||John||||United Kingdom|| || || || || || || || 54.4 ||align=center bgcolor=#ccffcc| 32 <!--morecolumns--> | ||
|- | |- | ||
|54||Duhaut||Senechal||Club Riichi de Montréal||Canada|| || || || || || || || ||align=center| <!--morecolumns--> | |54||Duhaut||Senechal||Club Riichi de Montréal||Canada|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 60: | Line 60: | ||
|36||Erentsov||Oleg||||Russia|| || || || || || || || ||align=center| <!--morecolumns--> | |36||Erentsov||Oleg||||Russia|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|78||Eschenburg||Axel||||Germany|| || || || || || || || ||align=center| <!--morecolumns--> | |78||Eschenburg||Axel||||Germany|| || || || || || || || 58.4 ||align=center bgcolor=#ccffcc| 28 <!--morecolumns--> | ||
|- | |- | ||
|93||Francks||Zachary||Seattle Mahjong||United States|| || || || || || || || 87.6 ||align=center| 18 <!--morecolumns--> | |93||Francks||Zachary||Seattle Mahjong||United States|| || || || || || || || 87.6 ||align=center bgcolor=#ccffcc| 18 <!--morecolumns--> | ||
|- | |- | ||
|15||Fujisaki||Satoshi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |15||Fujisaki||Satoshi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|18||Fujiwara||Takahiro||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |18||Fujiwara||Takahiro||||Japan|| || || || || || || || 66.3 ||align=center bgcolor=#ccffcc| 25 <!--morecolumns--> | ||
|- | |- | ||
|25||Furuhashi||Takashi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |25||Furuhashi||Takashi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 84: | Line 84: | ||
|55||Ide||Kohei||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |55||Ide||Kohei||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|28||Iga||Norio||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |28||Iga||Norio||||Japan|| || || || || || || || 55.4 ||align=center bgcolor=#ccffcc| 31 <!--morecolumns--> | ||
|- | |- | ||
|6||Ito||Yuko||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |6||Ito||Yuko||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 104: | Line 104: | ||
|50||Kihara||Koichi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |50||Kihara||Koichi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|57||Kiriyama||Noriyuki||||Japan|| || || || || || || || 103.5 ||align=center| 15 <!--morecolumns--> | |57||Kiriyama||Noriyuki||||Japan|| || || || || || || || 103.5 ||align=center bgcolor=#ccffcc| 15 <!--morecolumns--> | ||
|- | |- | ||
|61||Koenig||Nadine||||Germany|| || || || || || || || ||align=center| <!--morecolumns--> | |61||Koenig||Nadine||||Germany|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 112: | Line 112: | ||
|87||Kolenda||Dominik||||Poland|| || || || || || || || ||align=center| <!--morecolumns--> | |87||Kolenda||Dominik||||Poland|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|23||Kuroki||Masao||||Japan|| || || || || || || || 109.9 ||align=center| 11 <!--morecolumns--> | |23||Kuroki||Masao||||Japan|| || || || || || || || 109.9 ||align=center bgcolor=#ccffcc| 11 <!--morecolumns--> | ||
|- | |- | ||
|100||Lensu||Konsta||||Finland|| || || || || || || || ||align=center| <!--morecolumns--> | |100||Lensu||Konsta||||Finland|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 118: | Line 118: | ||
|120||Lester||Martin||||United Kingdom|| || || || || || || || ||align=center| <!--morecolumns--> | |120||Lester||Martin||||United Kingdom|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|70||Leth||Henrik||||Denmark|| || || || || || || || ||align=center| <!--morecolumns--> | |70||Leth||Henrik||||Denmark|| || || || || || || || 61.0 ||align=center bgcolor=#ccffcc| 27 <!--morecolumns--> | ||
|- | |- | ||
|33||Li||Wenlong||||China|| || || || || || || || ||align=center| <!--morecolumns--> | |33||Li||Wenlong||||China|| || || || || || || || 71.5 ||align=center bgcolor=#ccffcc| 23 <!--morecolumns--> | ||
|- | |- | ||
|75||Meischel||Martin||||Austria|| || || || || || || || ||align=center| <!--morecolumns--> | |75||Meischel||Martin||||Austria|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 126: | Line 126: | ||
|102||Moreno||Daniel||Texas Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | |102||Moreno||Daniel||Texas Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|8||Maehara||Yudai||||Japan|| || || || || || || || 221.0 ||align=center| 2 <!--morecolumns--> | |8||Maehara||Yudai||||Japan|| || || || || || || || 221.0 ||align=center bgcolor=#ccffcc| 2 <!--morecolumns--> | ||
|- | |- | ||
|63||Marko||Michal||||Slovakia|| || || || || || || || ||align=center| <!--morecolumns--> | |63||Marko||Michal||||Slovakia|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 132: | Line 132: | ||
|13||Mito||Ryosuke||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |13||Mito||Ryosuke||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|11||Miyauchi||Kozue||||Japan|| || || || || || || || 136.9 ||align=center| 5 <!--morecolumns--> | |11||Miyauchi||Kozue||||Japan|| || || || || || || || 136.9 ||align=center bgcolor=#ccffcc| 5 <!--morecolumns--> | ||
|- | |- | ||
|1||Moriyama||Shigekazu||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |1||Moriyama||Shigekazu||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 142: | Line 142: | ||
|106||Nelson||Garthe||JPML||United States|| || || || || || || || ||align=center| <!--morecolumns--> | |106||Nelson||Garthe||JPML||United States|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|34||Nikaido||Aki||||Japan|| || || || || || || || 68.4 ||align=center| 24 <!--morecolumns--> | |34||Nikaido||Aki||||Japan|| || || || || || || || 68.4 ||align=center bgcolor=#ccffcc| 24 <!--morecolumns--> | ||
|- | |- | ||
|47||Nikaido||Rumi||||Japan|| || || || || || || || 102.2 ||align=center| 16 <!--morecolumns--> | |47||Nikaido||Rumi||||Japan|| || || || || || || || 102.2 ||align=center bgcolor=#ccffcc| 16 <!--morecolumns--> | ||
|- | |- | ||
|14||Nishijima||Kazuhiko||||Japan|| || || || || || || || 128.8 ||align=center| 6 <!--morecolumns--> | |14||Nishijima||Kazuhiko||||Japan|| || || || || || || || 128.8 ||align=center bgcolor=#ccffcc| 6 <!--morecolumns--> | ||
|- | |- | ||
|31||Nishikawa||Jun||||Japan|| || || || || || || || 123.8 ||align=center| 9 <!--morecolumns--> | |31||Nishikawa||Jun||||Japan|| || || || || || || || 123.8 ||align=center bgcolor=#ccffcc| 9 <!--morecolumns--> | ||
|- | |- | ||
|84||Nøhr||Jesper||||Denmark|| || || || || || || || 119.6 ||align=center| 10 <!--morecolumns--> | |84||Nøhr||Jesper||||Denmark|| || || || || || || || 119.6 ||align=center bgcolor=#ccffcc| 10 <!--morecolumns--> | ||
|- | |- | ||
|9||Ogasahara||Nao||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |9||Ogasahara||Nao||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 156: | Line 156: | ||
|77||Oorschot van||Gerda||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | |77||Oorschot van||Gerda||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|49||Osaki||Hatsune||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |49||Osaki||Hatsune||||Japan|| || || || || || || || 57.1 ||align=center bgcolor=#ccffcc| 29 <!--morecolumns--> | ||
|- | |- | ||
|92||Osipov||Kirill||||Finland|| || || || || || || || ||align=center| <!--morecolumns--> | |92||Osipov||Kirill||||Finland|| || || || || || || || ||align=center | <!--morecolumns--> | ||
|- | |- | ||
|109||Pernicova||Radka||||Czech Republic||| || || || || || || || ||align=center| <!--morecolumns--> | |109||Pernicova||Radka||||Czech Republic||| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 168: | Line 168: | ||
|45||Qiu||Charles||||Australia|| || || || || || || || ||align=center| <!--morecolumns--> | |45||Qiu||Charles||||Australia|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|99||Raittila||Anne-mari||||Finland|| || || || || || || || ||align=center| <!--morecolumns--> | |99||Raittila||Anne-mari||||Finland|| || || || || || || || 62.3 ||align=center bgcolor=#ccffcc| 26 <!--morecolumns--> | ||
|- | |- | ||
|65||Reisinger||Manuel||||Austria|| || || || || || || || ||align=center| <!--morecolumns--> | |65||Reisinger||Manuel||||Austria|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 174: | Line 174: | ||
|90||Rep||Martin||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | |90||Rep||Martin||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|115||Robison||Aidan||||United Kingdom|| || || || || || || || 124.6 ||align=center| 8 <!--morecolumns--> | |115||Robison||Aidan||||United Kingdom|| || || || || || || || 124.6 ||align=center bgcolor=#ccffcc| 8 <!--morecolumns--> | ||
|- | |- | ||
|88||Rostved||Frank||||Denmark|| || || || || || || || ||align=center| <!--morecolumns--> | |88||Rostved||Frank||||Denmark|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 182: | Line 182: | ||
|30||Sarukawa||Masatoshi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |30||Sarukawa||Masatoshi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|22||Sasaki||Hisato||||Japan|| || || || || || || || 128.0 ||align=center| 7 <!--morecolumns--> | |22||Sasaki||Hisato||||Japan|| || || || || || || || 128.0 ||align=center bgcolor=#ccffcc| 7 <!--morecolumns--> | ||
|- | |- | ||
|20||Sawazaki||Makoto||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |20||Sawazaki||Makoto||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|112||Scheyer||Allon||USPML||United States|| || || || || || || || 105.6 ||align=center| 13 <!--morecolumns--> | |112||Scheyer||Allon||USPML||United States|| || || || || || || || 105.6 ||align=center bgcolor=#ccffcc| 13 <!--morecolumns--> | ||
|- | |- | ||
|51||Setokuma||Naoki||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |51||Setokuma||Naoki||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 200: | Line 200: | ||
|26||Sugiura||Kansuke||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |26||Sugiura||Kansuke||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|5||Takamiya||Mari||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |5||Takamiya||Mari||||Japan|| || || || || || || || 74.1 ||align=center bgcolor=#ccffcc| 22 <!--morecolumns--> | ||
|- | |- | ||
|27||Takizawa||Kazunori||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |27||Takizawa||Kazunori||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 208: | Line 208: | ||
|29||Tokuda||Kenneth||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |29||Tokuda||Kenneth||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|41||Tomotake||Masaharu||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |41||Tomotake||Masaharu||||Japan|| || || || || || || || 76.8 ||align=center bgcolor=#ccffcc| 20 <!--morecolumns--> | ||
|- | |- | ||
|42||Tomozoe||Toshiyuki||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |42||Tomozoe||Toshiyuki||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 216: | Line 216: | ||
|10||Tsukie||Ikuko||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |10||Tsukie||Ikuko||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|17||Uotani||Yumi||||Japan|| || || || || || || || 104.7 ||align=center| 14 <!--morecolumns--> | |17||Uotani||Yumi||||Japan|| || || || || || || || 104.7 ||align=center bgcolor=#ccffcc| 14 <!--morecolumns--> | ||
|- | |- | ||
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | |62||Van der linden||Pauline||||Netherlands|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 234: | Line 234: | ||
|37||Wu||Huan||||China|| || || || || || || || ||align=center| <!--morecolumns--> | |37||Wu||Huan||||China|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|21||Yamada||Hiroyuki||||Japan|| || || || || || || || 106.6 ||align=center| 12 <!--morecolumns--> | |21||Yamada||Hiroyuki||||Japan|| || || || || || || || 106.6 ||align=center bgcolor=#ccffcc| 12 <!--morecolumns--> | ||
|- | |- | ||
|44||Yamai||Hiroshi||||Japan|| || || || || || || || 179.9 ||align=center| 4 <!--morecolumns--> | |44||Yamai||Hiroshi||||Japan|| || || || || || || || 179.9 ||align=center bgcolor=#ccffcc| 4 <!--morecolumns--> | ||
|- | |- | ||
|97||Ye||Anders||||Sweden|| || || || || || || || ||align=center| <!--morecolumns--> | |97||Ye||Anders||||Sweden|| || || || || || || || ||align=center| <!--morecolumns--> | ||
Line 242: | Line 242: | ||
|40||Yonesaki||Nagi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | |40||Yonesaki||Nagi||||Japan|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|24||Yoshida||Yukio||||Japan|| || || || || || || || 96.7 ||align=center| 17 <!--morecolumns--> | |24||Yoshida||Yukio||||Japan|| || || || || || || || 96.7 ||align=center bgcolor=#ccffcc| 17 <!--morecolumns--> | ||
|- | |- | ||
|83||Zahradnik||Michael||||Germany|| || || || || || || || ||align=center| <!--morecolumns--> | |83||Zahradnik||Michael||||Germany|| || || || || || || || 75.2 ||align=center bgcolor=#ccffcc| 21 <!--morecolumns--> | ||
|- | |- | ||
|101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | |101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || ||align=center| <!--morecolumns--> | ||
|- | |- | ||
|66||Żuk||Bartosz||||Poland|| || || || || || || || 252.9 ||align=center| 1<!--morecolumns--> | |66||Żuk||Bartosz||||Poland|| || || || || || || || 252.9 ||align=center bgcolor=#ccffcc| 1<!--morecolumns--> | ||
|} | |} | ||
Revision as of 00:19, 19 July 2014
The 2014 World Riichi Mahjong Competition is a Japanese mahjong tournament, featuring invites from various nations across the globe. The vast majority of the competition will field players from the European Mahjong Association and those from Japan. Then invites are extended to other regions, namely the United States, Canada, China, and Korea. In total, the tournament features a field of 120.
Rule modifications
Participant list
Preliminaries
Player list | Preliminary results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | First name | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Place |
107 | Adams | Ryan | Panhandle Mahjong | United States | |||||||||
67 | Andersen | Morten | Denmark | 55.7 | 30 | ||||||||
12 | Aoi | Yurika | Japan | ||||||||||
2 | Ara | Masayoshi | Japan | 77.3 | 19 | ||||||||
110 | Ayllon | Antonio | Spain | ||||||||||
103 | Barr | Jenn | JPML | United States | |||||||||
96 | Bielby | Philip | United Kingdom | ||||||||||
59 | Bogdanov | Vladimir | Russia | ||||||||||
105 | Bresnick | David | USPML | United States | |||||||||
89 | Broers | Eveline | Netherlands | ||||||||||
111 | Campina | Nicolas | France | ||||||||||
48 | Cesarini | Daniele | Italy | ||||||||||
43 | Cheo | Kae jer | Singapore | ||||||||||
38 | Cho | Toshimasa | Japan | 191.9 | 3 | ||||||||
39 | Cho | Yoon-jeong | South Korea | ||||||||||
82 | Christensen | Tina | Denmark | ||||||||||
113 | Collinge | Gemma | United Kingdom | ||||||||||
119 | Clarke | David | United Kingdom | ||||||||||
108 | Dedieu | Jean-marc | France | ||||||||||
58 | Dedikov | Sergey | Russia | ||||||||||
116 | Divis | Martin | Czech Republic | ||||||||||
118 | Duckworth | John | United Kingdom | 54.4 | 32 | ||||||||
54 | Duhaut | Senechal | Club Riichi de Montréal | Canada | |||||||||
73 | Ea | Anthony | France | ||||||||||
36 | Erentsov | Oleg | Russia | ||||||||||
78 | Eschenburg | Axel | Germany | 58.4 | 28 | ||||||||
93 | Francks | Zachary | Seattle Mahjong | United States | 87.6 | 18 | |||||||
15 | Fujisaki | Satoshi | Japan | ||||||||||
18 | Fujiwara | Takahiro | Japan | 66.3 | 25 | ||||||||
25 | Furuhashi | Takashi | Japan | ||||||||||
94 | Germeys | Jasper | Sweden | ||||||||||
32 | Grishin | Victor | Russia | ||||||||||
95 | Haley | Tony | United Kingdom | ||||||||||
74 | Hanssen | Henrik | Germany | ||||||||||
81 | Heemskerk | Désirée | Netherlands | ||||||||||
68 | Humbert | Luc | Switzerland | ||||||||||
55 | Ide | Kohei | Japan | ||||||||||
28 | Iga | Norio | Japan | 55.4 | 31 | ||||||||
6 | Ito | Yuko | Japan | ||||||||||
86 | Ivanov | Maksym | Ukraine | ||||||||||
69 | Iversen | Kim | Denmark | ||||||||||
16 | Izumi | Yukiko | Japan | ||||||||||
79 | Jergus | Juraj | Slovakia | ||||||||||
35 | Kajita | Ryoichi | Japan | ||||||||||
46 | Kakigi | Kentaro | Japan | ||||||||||
85 | Kal | Harry | Netherlands | ||||||||||
50 | Kihara | Koichi | Japan | ||||||||||
57 | Kiriyama | Noriyuki | Japan | 103.5 | 15 | ||||||||
61 | Koenig | Nadine | Germany | ||||||||||
7 | Kojima | Takeo | Japan | ||||||||||
87 | Kolenda | Dominik | Poland | ||||||||||
23 | Kuroki | Masao | Japan | 109.9 | 11 | ||||||||
100 | Lensu | Konsta | Finland | ||||||||||
120 | Lester | Martin | United Kingdom | ||||||||||
70 | Leth | Henrik | Denmark | 61.0 | 27 | ||||||||
33 | Li | Wenlong | China | 71.5 | 23 | ||||||||
75 | Meischel | Martin | Austria | ||||||||||
102 | Moreno | Daniel | Texas Mahjong | United States | |||||||||
8 | Maehara | Yudai | Japan | 221.0 | 2 | ||||||||
63 | Marko | Michal | Slovakia | ||||||||||
13 | Mito | Ryosuke | Japan | ||||||||||
11 | Miyauchi | Kozue | Japan | 136.9 | 5 | ||||||||
1 | Moriyama | Shigekazu | Japan | ||||||||||
56 | Nah | Joseph | Singapore | ||||||||||
4 | Nakamura | Tsuyoshi | Japan | ||||||||||
106 | Nelson | Garthe | JPML | United States | |||||||||
34 | Nikaido | Aki | Japan | 68.4 | 24 | ||||||||
47 | Nikaido | Rumi | Japan | 102.2 | 16 | ||||||||
14 | Nishijima | Kazuhiko | Japan | 128.8 | 6 | ||||||||
31 | Nishikawa | Jun | Japan | 123.8 | 9 | ||||||||
84 | Nøhr | Jesper | Denmark | 119.6 | 10 | ||||||||
9 | Ogasahara | Nao | Japan | ||||||||||
77 | Oorschot van | Gerda | Netherlands | ||||||||||
49 | Osaki | Hatsune | Japan | 57.1 | 29 | ||||||||
92 | Osipov | Kirill | Finland | ||||||||||
109 | Pernicova | Radka | Czech Republic | ||||||||||
117 | Poilleux | Nicolas | France | ||||||||||
91 | Porcherot | Quentin | France | ||||||||||
45 | Qiu | Charles | Australia | ||||||||||
99 | Raittila | Anne-mari | Finland | 62.3 | 26 | ||||||||
65 | Reisinger | Manuel | Austria | ||||||||||
90 | Rep | Martin | Netherlands | ||||||||||
115 | Robison | Aidan | United Kingdom | 124.6 | 8 | ||||||||
88 | Rostved | Frank | Denmark | ||||||||||
98 | Rossard | Antoine | France | ||||||||||
30 | Sarukawa | Masatoshi | Japan | ||||||||||
22 | Sasaki | Hisato | Japan | 128.0 | 7 | ||||||||
20 | Sawazaki | Makoto | Japan | ||||||||||
112 | Scheyer | Allon | USPML | United States | 105.6 | 13 | |||||||
51 | Setokuma | Naoki | Japan | ||||||||||
52 | Sherry | Darryn | Australia | ||||||||||
71 | Široň | Tomáš | Slovakia | ||||||||||
60 | Song | Panjing | China | ||||||||||
72 | Stummeyer | Ilka | Germany | ||||||||||
26 | Sugiura | Kansuke | Japan | ||||||||||
5 | Takamiya | Mari | Japan | 74.1 | 22 | ||||||||
27 | Takizawa | Kazunori | Japan | ||||||||||
3 | Tezuka | Sakiku | Japan | ||||||||||
29 | Tokuda | Kenneth | Japan | ||||||||||
41 | Tomotake | Masaharu | Japan | 76.8 | 20 | ||||||||
42 | Tomozoe | Toshiyuki | Japan | ||||||||||
104 | Tranvouez | Gwenael | France | ||||||||||
10 | Tsukie | Ikuko | Japan | ||||||||||
17 | Uotani | Yumi | Japan | 104.7 | 14 | ||||||||
62 | Van der linden | Pauline | Netherlands | ||||||||||
114 | Vuyou | Joe | USPML | United States | |||||||||
19 | Wang | Zhengfang | Japan | ||||||||||
76 | Wankmuller | Alexander | Austria | ||||||||||
53 | Wei | Wei | China | ||||||||||
64 | Weinguny | Lena | Austria | ||||||||||
80 | Woźniak | Mateusz | Poland | ||||||||||
37 | Wu | Huan | China | ||||||||||
21 | Yamada | Hiroyuki | Japan | 106.6 | 12 | ||||||||
44 | Yamai | Hiroshi | Japan | 179.9 | 4 | ||||||||
97 | Ye | Anders | Sweden | ||||||||||
40 | Yonesaki | Nagi | Japan | ||||||||||
24 | Yoshida | Yukio | Japan | 96.7 | 17 | ||||||||
83 | Zahradnik | Michael | Germany | 75.2 | 21 | ||||||||
101 | Zamora | Shane | Seattle Mahjong | United States | |||||||||
66 | Żuk | Bartosz | Poland | 252.9 | 1 |