2015 WAML season 1: Difference between revisions
No edit summary |
|||
Line 96: | Line 96: | ||
== Reporting results == | == Reporting results == | ||
{{main|2015 WAML season 1 results}} | {{main|2015 WAML season 1 results}} | ||
Players will have to provide the information below to validate their progress. Below | Players will have to provide the information below to validate their progress. Below is the sample grid for 4 players, the previous link has poopulated grids for 5. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 00:47, 31 January 2015
This is the first season to the World Amateur Mahjong League for the year 2015. The season lasts from the beginning of April to the end of June.
Players list
At this time, registration is to be done via a WAML website reply. For each player, an ID number (10 digits) is to be used for bookkeeping purposes. The first three digits are reserved for the country code (following ISO 3166-1 numeric), while the other seven can be self-chosen, as long as ID numbers are unique to each registrant. As this is the first edition of the current WAML format, all players begin with 0 WAML points with the rank of WAML 1-dan.
ID | Handle | Seq. Number | Country | Player Name | Avatar | Tenhou ID | Tenhou rank |
---|---|---|---|---|---|---|---|
032-1651987 | Niko | 1 | ARG | Niko | yes | Niko^ | 五段 |
036-4697635 | Muller | 2 | AUS | Muller | yes | 偽赤木 | 五段 |
840-3452559 | zheitny | 3 | USA | zheitny | yes | zheitny | 三段 |
643-2223488 | Gleb | 4 | RUS | Gleb Vinogradov | yes | Altaart | 二段 |
826-5318008 | Lemon | 5 | GBR | Lemon | yes | はない {alt: ワハハぽい} | 初段 |
246-5555555 | Laciremun | 6 | FIN | Niko K. | yes | Laccal | 初段 |
840-4564564 | SanShokuGinji | 7 | USA | Ginji | yes | 鳶一.折紙 | 五段 |
076-9999999 | fallensoul | 8 | BRA | fallensoul Nemo | yes | Soulsan | 四段 |
124-1406823 | Finz | 9 | CAN | Finz | yes | Finz | 初段 |
703-9696969 | harph | 10 | SVK | harph | yes | harph | 三段 |
124-2301728 | coppro | 11 | CAN | Sean Hunt | yes | coppro | 初段 |
336-0009029 | Jiharo | 12 | VAT | (/_;) Jiharo | yes | (/_;) {alt: 雨宮雫} | 二段 |
840-9651168 | cliff | 13 | USA | cliff | yes | ◆cliff◆ | 七段 |
246-4490553 | Iapetus | 14 | FIN | Iapetus | yes | Iapetus | 六段 |
840-1487830 | Kyuu | 15 | USA | Kyuu | yes | KyuuAA | 三段 |
344-1532307 | 520 | 16 | HKG | Weijie “520” Tang | yes | 520 | 二段 |
360-7777777 | Pikokola | 17 | IDN | Pikokola | yes | Pikokola | 二段 |
276-0025252 | ron^5 | 18 | DEU | ron^5 | yes | 九蓮宝燈⑨面待ち | 二段 |
124-4037564 | Trundle | 19 | CAN | Senechal "Trundle" Duhaut | yes | 治子37―564 | 3級 |
840-6695664 | Moejong | 20 | USA | Moejong | yes | moejong | 三段 |
826-0145786 | C-13 | 21 [6] | GBR | Dominic | yes | Dominic | 新人 |
840-3141592 | Archon^2 | 22 [13] | USA | ArchonofFail | yes | Archon^2 | 初段 |
752-0000000 | Yazphier | 23 [15] | SWE | Yazphier | yes | 『魚ポコ』 | 三段 |
840-7264923 | Dasuke | 24 [17] | USA | Dasuke | no | Dasuke | 四段 |
840-5774239 | Hora | 25 [22] | USA | HoraHoraHora | yes | ほらほらほら | 三段 |
702-6389613 | 二階堂夢乃 | 26 [23] | SGP | Masashi | yes | 二階堂夢乃 | 二段 |
032-4584891 | xkime | 27 [25] | ARG | xkime | yes | xkime | 五段 |
840-8453471 | Benawii | 28 [27] | USA | Benawii | yes | Benawii | 四段 |
233-1337000 | LordKail | 29 | EST | Al3x | yes | LordKaiI | 二段 |
300-2222222 | kosutasu | 30 | GRE | kosutasu | yes | 反抗道 | 初段 |
702-0114514 | oldpier | 31 | SGP | oldpier | yes | oldpier | 三段 |
300-7777777 | Cloudy | 32 | GRE | Cloudy | yes | Cloudy | 三段 |
840-xxxxxxx | Refrain | 33 | USA | Jong “Refrain” Han | yes | Refrain | 三段 |
840-2718281 | Shogia | 34 | USA | Shogia | yes | Shogia | 四段 |
250- | FRA |
Match times
This is a list of pre-scheduled match times, arranged by players of the different groups. All times are subject to change according to the individual players and circumstances.
Group | Player 1 | Player 2 | Player 3 | Player 4 | Date | Time |
---|---|---|---|---|---|---|
A | Muller | zheitny | Gleb | Lemon | 2014-01-31 | 06:00 UTC |
A | Niko | Muller | zheitny | Lemon | 2014-02-01 | 04:00 UTC |
... | ... | ... | ... | ... | ....-..-.. | ..:.. UTC |
Reporting results
Players will have to provide the information below to validate their progress. Below is the sample grid for 4 players, the previous link has poopulated grids for 5.
2015 WAML Season 1 | Bronze League | Group Y | Deadline: Saturday 2015.04.04@23:59 UTC | |||
---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Penalties | Total |
Player 1 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 |
Player 2 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 |
Player 3 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 |
Player 4 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 |
Link | ... | ... | ... | ... |