User:Lemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3 | rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3 | ||
=== Season 1 Session 1 Group C === | |||
{{WAMLs1 grid5| | |||
| Group = S-1 Group C | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = coppro | |||
| B1 = +49 | |||
| C1 = -18 | |||
| D1 = +5 | |||
| E1 = +8 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Jiharo | |||
| A2 = +8 | |||
| C2 = +5 | |||
| D2 = +49 | |||
| E2 = +44 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = cliff | |||
| A3 = -17 | |||
| B3 = -33 | |||
| D3 = -38 | |||
| E3 = -36 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = Iapetus | |||
| A4 = +49 | |||
| B4 = -20 | |||
| C4 = +55 | |||
| E4 = -16 | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = Kyuu | |||
| A5 = -40 | |||
| B5 = 4 | |||
| C5 = -42 | |||
| D5 = -16 | |||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015020800gm-0009-7444-473cae40&tw=1 | |||
| LinkB = http://tenhou.net/0/?log=2015030803gm-0009-7444-01df1d28&tw=3 | |||
| LinkC = http://tenhou.net/0/?log=2015020504gm-0009-7444-7a6abdd9&tw=2 | |||
| LinkD = http://tenhou.net/0/?log=2015021314gm-0009-7444-5b5c8a5d&tw=3 | |||
| LinkE = http://tenhou.net/0/?log=2015031502gm-0009-7444-d0f4d040 | |||
<!--Game dates--> | |||
| DateA = 2/8 | |||
| DateB = 3/7 | |||
| DateC = 2/5 | |||
| DateD = 2/13 | |||
| DateE = 3/14 | |||
}} | |||
=== Season 1 Session 2 Group H === | === Season 1 Session 2 Group H === |
Revision as of 17:15, 18 March 2015
shit i want to keep:
rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3
Season 1 Session 1 Group C
S-1 Group C | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
coppro | +49 | -18 | +5 | +8 | 0 | 44 | |||
Jiharo | +8 | +5 | +49 | +44 | 0 | 106 | |||
cliff | -17 | -33 | -38 | -36 | 0 | -124 | |||
Iapetus | +49 | -20 | +55 | -16 | 0 | 68 | |||
Kyuu | -40 | 4 | -42 | -16 | 0 | -94 | |||
Link | 2/8 | 3/7 | 2/5 | 2/13 | 3/14 |
Season 1 Session 2 Group H
S-2 Group H | Bronze League | Deadline: Saturday 2015.04.18@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Benawii | 0 | 0 | |||||||
Nakadashi | 0 | 0 | |||||||
Kyuu | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Moejong | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 3 Group G
S-3 Group G | Bronze League | Deadline: Saturday 2015.05.02@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Ridojiri | 0 | 0 | |||||||
Amauri | 0 | 0 | |||||||
coppro | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
520 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 4 Group A
S-4 Group A | Bronze League | Deadline: Saturday 2015.05.16@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
JoeyV | 0 | 0 | |||||||
Dominic | 0 | 0 | |||||||
Shogia | 0 | 0 | |||||||
xkime | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 5 Group E
S-5 Group E | Bronze League | Deadline: Saturday 2015.05.30@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
MaxB | 0 | 0 | |||||||
Skor | 0 | 0 | |||||||
Jiharo | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
ron^5 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 6 Group B
S-6 Group B | Bronze League | Deadline: Saturday 2015.06.13@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Yazphier | 0 | 0 | |||||||
241 | 0 | 0 | |||||||
Bebop | 0 | 0 | |||||||
Hesmyrr | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |