2015 WAML season 1 results: Difference between revisions
Jump to navigation
Jump to search
MaxBowsher (talk | contribs) |
|||
(36 intermediate revisions by 10 users not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
| 703-9696969 || harph || 10 || 0 || {{Tenhou rank|3d}} | | 703-9696969 || harph || 10 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +64 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +64 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-2301728 || coppro || 11 || 0 || {{Tenhou rank|3d}} | | 124-2301728 || coppro || 11 || 0 || {{Tenhou rank|3d}} | ||
Line 52: | Line 52: | ||
|- | |- | ||
| 344-1532307 || 520 || 16 || 0 || {{Tenhou rank|2d}} | | 344-1532307 || 520 || 16 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +11 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +11 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-7777777 || Pikokola || 17 || 0 || {{Tenhou rank|2d}} | | 360-7777777 || Pikokola || 17 || 0 || {{Tenhou rank|2d}} | ||
|| | || -63 || +81 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +18 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 276-0025252 || ron^5 || 18 || 0 || {{Tenhou rank|2d}} | | 276-0025252 || ron^5 || 18 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +113 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +113 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-4037564 || Trundle || 19 || 0 || {{Tenhou rank|1d}} | | 124-4037564 || Trundle || 19 || 0 || {{Tenhou rank|1d}} | ||
|| | || -61 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -61 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} | | 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} | ||
|| +0 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | | || +0 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | -9901 | ||
|| | || -9901 || 000.0 || 000.0 || 000.0 | ||
|- | |- | ||
| 076-8888888 || Bebop || 21 || 0 || {{Tenhou rank|3d}} | | 076-8888888 || Bebop || 21 || 0 || {{Tenhou rank|3d}} | ||
Line 88: | Line 88: | ||
|- | |- | ||
| 840-2718281 || Shogia || 25 || 0 || {{Tenhou rank|4d}} | | 840-2718281 || Shogia || 25 || 0 || {{Tenhou rank|4d}} | ||
|| +23 || + | || +23 || +44 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +67 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 300-7777777 || Cloudy || 26 || 0 || {{Tenhou rank|3d}} | | 300-7777777 || Cloudy || 26 || 0 || {{Tenhou rank|3d}} | ||
Line 111: | Line 111: | ||
|| +137 || ---.- || ---.- || ----.- | || +137 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 826-0145786 || | | 826-0145786 || [[User:BanBang|Dominic]] || 31 || 0 || {{Tenhou rank}}* | ||
|| | || -13 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -13 || ---.- || ---.- || ----.-|- | ||
|- | |- | ||
| 300-2222222 || kosutasu || 33 || 0 || {{Tenhou rank|1d}} | | 300-2222222 || kosutasu || 33 || 0 || {{Tenhou rank|1d}} | ||
|| + | || +53 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +53 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-1134666 || Skor || 34 || 0 || {{Tenhou rank|3d}} | | 840-1134666 || Skor || 34 || 0 || {{Tenhou rank|3d}} | ||
|| | || -165 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -165 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-1404599 || ratsel || 36 || 0 || {{Tenhou rank|2d}} | | 360-1404599 || ratsel || 36 || 0 || {{Tenhou rank|2d}} | ||
|| | || -46 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -46 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-5774239 || Hora || 37 || 0 || {{Tenhou rank|3d}} | | 840-5774239 || Hora || 37 || 0 || {{Tenhou rank|3d}} | ||
|| | || -92 || -59 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -151 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-5313634 || Hesmyrr || 38 || 0 || {{Tenhou rank|4d}} | | 124-5313634 || Hesmyrr || 38 || 0 || {{Tenhou rank|4d}} | ||
|| + | || +157 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +157 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 076-6661666 || 村井アマウリ || 39 || 0 || {{Tenhou rank|6d}} | | 076-6661666 || 村井アマウリ || 39 || 0 || {{Tenhou rank|6d}} | ||
|| | || -1 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -1 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 752-0000000 || [[User:Yazphier|Yazphier]] || 45 || 0 || {{Tenhou rank|3d}} | | 752-0000000 || [[User:Yazphier|Yazphier]] || 45 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +45 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +45 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-0241241 || 241 || 46 || 0 || {{Tenhou rank|1d}} | | 360-0241241 || 241 || 46 || 0 || {{Tenhou rank|1d}} | ||
|| | || -38 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -38 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-2984992 || JoeyV || 47 || 0 || {{Tenhou rank|2d}} | | 840-2984992 || JoeyV || 47 || 0 || {{Tenhou rank|2d}} | ||
|| | || -121 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -121 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-1052701 || Nakadashi || 49 || 0 || {{Tenhou rank|4d}} | | 840-1052701 || Nakadashi || 49 || 0 || {{Tenhou rank|4d}} | ||
|| | || -18 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -18 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 826-8268268 || MaxB || 50 || 0 || {{Tenhou rank|1d}} | | 826-8268268 || MaxB || 50 || 0 || {{Tenhou rank|1d}} | ||
|| | || -41 || -55 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -96 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-0000001 || Tyrfing || 53 || 0 || {{Tenhou rank|2d}} | | 124-0000001 || Tyrfing || 53 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +52 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +52 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 276-4294711 || shory || 55 || 0 || {{Tenhou rank|1d}} | | 276-4294711 || shory || 55 || 0 || {{Tenhou rank|1d}} | ||
|| + | || +164 || -11 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +153 || ---.- || ---.- || ----.- | ||
|- | |- | ||
<!--| xxx-xxxxxxx || xxx || n || n || . | <!--| xxx-xxxxxxx || xxx || n || n || . | ||
Line 171: | Line 171: | ||
|| +0 || ---.- || ---.- || ----.- Blank line--> | || +0 || ---.- || ---.- || ----.- Blank line--> | ||
|} | |} | ||
=== Cancellation === | |||
Unfortunately, due to complications, the competition has been canceled due to a lack of activity. | |||
== Season 1 Session 1 Grids == | == Season 1 Session 1 Grids == | ||
=== Season 1 Session 1 Group A === | === Season 1 Session 1 Group A === | ||
{{ | {{WAML grid5| | ||
| Group = S-1 Group A | | Group = S-1 Group A | ||
| League = Bronze League | | League = Bronze League | ||
Line 230: | Line 233: | ||
=== Season 1 Session 1 Group C === | === Season 1 Session 1 Group C === | ||
{{ | {{WAML grid5| | ||
| Group = S-1 Group C | | Group = S-1 Group C | ||
| League = Bronze League | | League = Bronze League | ||
Line 285: | Line 288: | ||
=== Season 1 Session 1 Group D === | === Season 1 Session 1 Group D === | ||
{{ | {{WAML grid4| | ||
| Group = S-1 Group D | | Group = S-1 Group D | ||
| League = Bronze League | | League = Bronze League | ||
Line 292: | Line 295: | ||
<!-- --> | <!-- --> | ||
| Player1 = 520 | | Player1 = 520 | ||
| B1 = | | A1 = +6 | ||
| C1 = | | B1 = -17 | ||
| D1 = | | C1 = -24 | ||
| D1 = +46 | |||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = Pikokola | | Player2 = Pikokola | ||
| A2 = | | A2 = -17 | ||
| | | B2 = +5 | ||
| | | C2 = -38 | ||
| | | D2 = -13 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = ron^5 | | Player3 = ron^5 | ||
| A3 = | | A3 = +52 | ||
| B3 = | | B3 = +43 | ||
| | | C3 = +4 | ||
| | | D3 = +14 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = Trundle | | Player4 = Trundle | ||
| A4 = | | A4 = -41 | ||
| B4 = | | B4 = -31 | ||
| C4 = | | C4 = +58 | ||
| | | D4 = -47 | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = http://tenhou.net/0/?log=2015041207gm-0009-7448-b85e3ae8 | ||
| LinkB = | | LinkB = http://tenhou.net/0/?log=2015041207gm-0009-7448-8851971e | ||
| LinkC = | | LinkC = http://tenhou.net/0/?log=2015041206gm-0009-7448-f55e824a | ||
| LinkD | | LinkD = http://tenhou.net/0/?log=2015022303gm-0009-7448-0ca212ee&tw=0 | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 4/12 | ||
| DateB = | | DateB = 4/12 | ||
| DateC = | | DateC = 4/12 | ||
| DateD | | DateD = 2/22 | ||
}} | |||
}} | |||
=== Season 1 Session 1 Group E === | === Season 1 Session 1 Group E === | ||
{{ | {{WAML grid5| | ||
| Group = S-1 Group E | | Group = S-1 Group E | ||
| League = Bronze League | | League = Bronze League | ||
Line 395: | Line 389: | ||
=== Season 1 Session 1 Group F === | === Season 1 Session 1 Group F === | ||
{{ | {{WAML grid5| | ||
| Group = S-1 Group F | | Group = S-1 Group F | ||
| League = Bronze League | | League = Bronze League | ||
Line 450: | Line 444: | ||
=== Season 1 Session 1 Group X === | === Season 1 Session 1 Group X === | ||
{{ | {{WAML grid5| | ||
| Group = S-1 Group X | | Group = S-1 Group X | ||
| League = Bronze League | | League = Bronze League | ||
Line 505: | Line 499: | ||
=== Season 1 Session 1 Group Y === | === Season 1 Session 1 Group Y === | ||
{{ | {{WAML grid5| | ||
| League = Bronze League | | League = Bronze League | ||
| Group = S-1 Group Y | | Group = S-1 Group Y | ||
Line 514: | Line 508: | ||
| B1 = 13 | | B1 = 13 | ||
| C1 = -48 | | C1 = -48 | ||
| D1 = | | D1 = -40 | ||
| E1 = -46 | | E1 = -46 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
Line 521: | Line 515: | ||
| A2 = 8 | | A2 = 8 | ||
| C2 = -22 | | C2 = -22 | ||
| D2 = | | D2 = 48 | ||
| E2 = 11 | | E2 = 11 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
Line 528: | Line 522: | ||
| A3 = 43 | | A3 = 43 | ||
| B3 = 46 | | B3 = 46 | ||
| D3 = | | D3 = -14 | ||
| E3 = -11 | | E3 = -11 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
Line 543: | Line 537: | ||
| B5 = -50 | | B5 = -50 | ||
| C5 = 18 | | C5 = 18 | ||
| D5 = | | D5 = 6 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
Line 549: | Line 543: | ||
| LinkB = http://tenhou.net/0/?log=2015031205gm-0009-7448-27be6e53 | | LinkB = http://tenhou.net/0/?log=2015031205gm-0009-7448-27be6e53 | ||
| LinkC = http://tenhou.net/0/?log=2015031205gm-0009-7448-2f5a049d | | LinkC = http://tenhou.net/0/?log=2015031205gm-0009-7448-2f5a049d | ||
| LinkD = | | LinkD = http://tenhou.net/0/?log=2015040307gm-0009-7448-69ef0c57 | ||
| LinkE = http://tenhou.net/0/?log=2015040306gm-0009-7448-01d2a3d9 | | LinkE = http://tenhou.net/0/?log=2015040306gm-0009-7448-01d2a3d9 | ||
<!--Game dates--> | <!--Game dates--> | ||
Line 560: | Line 554: | ||
=== Season 1 Session 1 Group Z === | === Season 1 Session 1 Group Z === | ||
{{ | {{WAML grid5| | ||
| League = Bronze League | | League = Bronze League | ||
| Group = S-1 Group Z | | Group = S-1 Group Z | ||
Line 567: | Line 561: | ||
<!-- --> | <!-- --> | ||
| Player1 = Tyrfing | | Player1 = Tyrfing | ||
| B1 = | | B1 = -32 | ||
| C1 = 6 | | C1 = 6 | ||
| D1 = 20 | | D1 = 20 | ||
Line 582: | Line 576: | ||
| Player3 = Dominic <!-- Also known as C-13--> | | Player3 = Dominic <!-- Also known as C-13--> | ||
| A3 = -19 | | A3 = -19 | ||
| B3 = | | B3 = +56 | ||
| D3 = -24 | | D3 = -24 | ||
| E3 = -26 | | E3 = -26 | ||
Line 589: | Line 583: | ||
| Player4 = 241 <!-- Also known as BillyBat--> | | Player4 = 241 <!-- Also known as BillyBat--> | ||
| A4 = 2 | | A4 = 2 | ||
| B4 = | | B4 = -48 | ||
| C4 = -14 | | C4 = -14 | ||
| E4 = 22 | | E4 = 22 | ||
Line 596: | Line 590: | ||
| Player5 = shory | | Player5 = shory | ||
| A5 = 46 | | A5 = 46 | ||
| B5 = | | B5 = +24 | ||
| C5 = 40 | | C5 = 40 | ||
| D5 = 54 | | D5 = 54 | ||
Line 602: | Line 596: | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = http://tenhou.net/0/?log=2015031009gm-0009-6969-e124872f&tw=0 | | LinkA = http://tenhou.net/0/?log=2015031009gm-0009-6969-e124872f&tw=0 | ||
| LinkB = | | LinkB = http://tenhou.net/0/?log=2015040708gm-0009-6969-c5e2caea&tw=0 | ||
| LinkC = http://tenhou.net/0/?log=2015031010gm-0009-6969-e40176c7&tw= | | LinkC = http://tenhou.net/0/?log=2015031010gm-0009-6969-e40176c7&tw=0 | ||
| LinkD = http://tenhou.net/0/?log=2015031010gm-0009-6969-cbe87088&tw=0 | | LinkD = http://tenhou.net/0/?log=2015031010gm-0009-6969-cbe87088&tw=0 | ||
| LinkE = http://tenhou.net/0/?log=2015032207gm-0009-6969-9fa0cd0b | | LinkE = http://tenhou.net/0/?log=2015032207gm-0009-6969-9fa0cd0b | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = 3/9 | | DateA = 3/9 | ||
| DateB = | | DateB = 4/7 | ||
| DateC = 3/9 | | DateC = 3/9 | ||
| DateD = 3/9 | | DateD = 3/9 | ||
Line 617: | Line 611: | ||
=== Season 1 Session 2 Group A === | === Season 1 Session 2 Group A === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group A | | Group = S-2 Group A | ||
| League = Bronze League | | League = Bronze League | ||
Line 672: | Line 666: | ||
=== Season 1 Session 2 Group B === | === Season 1 Session 2 Group B === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group B | | Group = S-2 Group B | ||
| League = Bronze League | | League = Bronze League | ||
Line 680: | Line 674: | ||
| Player1 = Yazphier | | Player1 = Yazphier | ||
| B1 = | | B1 = | ||
| C1 = | | C1 = 12 | ||
| D1 = | | D1 = -31 | ||
| E1 = | | E1 = | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = Skor | | Player2 = Skor | ||
| A2 = | | A2 = -49 | ||
| C2 = | | C2 = 58 | ||
| D2 = | | D2 = -20 | ||
| E2 = | | E2 = | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = Dasuke | | Player3 = Dasuke | ||
| A3 = | | A3 = -23 | ||
| B3 = | | B3 = | ||
| D3 = | | D3 = 4 | ||
| E3 = | | E3 = | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = coppro | | Player4 = coppro | ||
| A4 = | | A4 = 62 | ||
| B4 = | | B4 = | ||
| C4 = | | C4 = -42 | ||
| E4 = | | E4 = | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
| Player5 = Niko | | Player5 = Niko | ||
| A5 = | | A5 = 10 | ||
| B5 = | | B5 = | ||
| C5 = | | C5 = -28 | ||
| D5 = | | D5 = 47 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = http://tenhou.net/0/?log=2015041503gm-0009-7444-54150326&tw=0 | ||
| LinkB = | | LinkB = | ||
| LinkC = | | LinkC = http://tenhou.net/0/?log=2015041502gm-0009-7444-b8004314 | ||
| LinkD = | | LinkD = http://tenhou.net/0/?log=2015041504gm-0009-7444-a8208225 | ||
| LinkE = | | LinkE = | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 14/4 | ||
| DateB = | | DateB = | ||
| DateC = | | DateC = 14/4 | ||
| DateD = | | DateD = 14/4 | ||
| DateE = | | DateE = | ||
}} | }} | ||
=== Season 1 Session 2 Group C === | === Season 1 Session 2 Group C === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group C | | Group = S-2 Group C | ||
| League = Bronze League | | League = Bronze League | ||
Line 734: | Line 728: | ||
<!-- --> | <!-- --> | ||
| Player1 = harph | | Player1 = harph | ||
| B1 = | | B1 = -55 | ||
| C1 = | | C1 = | ||
| D1 = | | D1 = | ||
Line 749: | Line 743: | ||
| Player3 = K-chan | | Player3 = K-chan | ||
| A3 = | | A3 = | ||
| B3 = | | B3 = -29 | ||
| D3 = | | D3 = | ||
| E3 = | | E3 = | ||
Line 756: | Line 750: | ||
| Player4 = XSA | | Player4 = XSA | ||
| A4 = | | A4 = | ||
| B4 = | | B4 = +69 | ||
| C4 = | | C4 = | ||
| E4 = | | E4 = | ||
Line 763: | Line 757: | ||
| Player5 = 520 | | Player5 = 520 | ||
| A5 = | | A5 = | ||
| B5 = | | B5 = +15 | ||
| C5 = | | C5 = | ||
| D5 = | | D5 = | ||
Line 769: | Line 763: | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = | ||
| LinkB = | | LinkB = http://tenhou.net/0/?log=2015041507gm-0009-7448-3cd07807 | ||
| LinkC = | | LinkC = | ||
| LinkD = | | LinkD = | ||
Line 775: | Line 769: | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = | ||
| DateB = | | DateB = 4/15 | ||
| DateC = | | DateC = | ||
| DateD = | | DateD = | ||
Line 782: | Line 776: | ||
=== Season 1 Session 2 Group D === | === Season 1 Session 2 Group D === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group D | | Group = S-2 Group D | ||
| League = Bronze League | | League = Bronze League | ||
Line 837: | Line 831: | ||
=== Season 1 Session 2 Group E === | === Season 1 Session 2 Group E === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group E | | Group = S-2 Group E | ||
| League = Bronze League | | League = Bronze League | ||
Line 844: | Line 838: | ||
<!-- --> | <!-- --> | ||
| Player1 = MaxB | | Player1 = MaxB | ||
| B1 = | | B1 = 59 | ||
| C1 = | | C1 = -37 | ||
| D1 = | | D1 = -19 | ||
| E1 = | | E1 = -58 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = shory | | Player2 = shory | ||
| A2 = | | A2 = -16 | ||
| C2 = | | C2 = 60 | ||
| D2 = | | D2 = -35 | ||
| E2 = | | E2 = -20 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = Shogia | | Player3 = Shogia | ||
| A3 = | | A3 = 17 | ||
| B3 = | | B3 = -42 | ||
| D3 = | | D3 = 8 | ||
| E3 = | | E3 = 61 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = Hora | | Player4 = Hora | ||
| A4 = | | A4 = -48 | ||
| B4 = | | B4 = -32 | ||
| C4 = | | C4 = 4 | ||
| E4 = | | E4 = 17 | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
| Player5 = Pikokola | | Player5 = Pikokola | ||
| A5 = | | A5 = 47 | ||
| B5 = | | B5 = 15 | ||
| C5 = | | C5 = -27 | ||
| D5 = | | D5 = 46 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = http://tenhou.net/0/?log=2015041904gm-0009-7500-x98696242e5b5 | ||
| LinkB = | | LinkB = http://tenhou.net/0/?log=2015041902gm-0009-7500-a5a03d69 | ||
| LinkC = | | LinkC = http://tenhou.net/0/?log=2015041902gm-0009-7500-a3faf9b2 | ||
| LinkD = | | LinkD = http://tenhou.net/0/?log=2015041202gm-0009-7449-7426a815 | ||
| LinkE = | | LinkE = http://tenhou.net/0/?log=2015041905gm-0009-7500-d0292d01 | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 4/18 | ||
| DateB = | | DateB = 4/18 | ||
| DateC = | | DateC = 4/18 | ||
| DateD = | | DateD = 4/11 | ||
| DateE = | | DateE = 4/18 | ||
}} | }} | ||
=== Season 1 Session 2 Group F === | === Season 1 Session 2 Group F === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group F | | Group = S-2 Group F | ||
| League = Bronze League | | League = Bronze League | ||
Line 947: | Line 941: | ||
=== Season 1 Session 2 Group G === | === Season 1 Session 2 Group G === | ||
{{ | {{WAML grid5| | ||
| Group = S-2 Group G | | Group = S-2 Group G | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,002: | Line 996: | ||
=== Season 1 Session 2 Group H === | === Season 1 Session 2 Group H === | ||
{{ | {{WAML grid4| | ||
| Group = S-2 Group H | | Group = S-2 Group H | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,009: | Line 1,003: | ||
<!-- --> | <!-- --> | ||
| Player1 = Benawii | | Player1 = Benawii | ||
| A1 = | |||
| B1 = | | B1 = | ||
| C1 = | | C1 = | ||
| D1 = | | D1 = | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = Nakadashi | | Player2 = Nakadashi | ||
| A2 = | | A2 = | ||
| B2 = | |||
| C2 = | | C2 = | ||
| D2 = | | D2 = | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
Line 1,025: | Line 1,019: | ||
| A3 = | | A3 = | ||
| B3 = | | B3 = | ||
| C3 = | |||
| D3 = | | D3 = | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
Line 1,033: | Line 1,027: | ||
| B4 = | | B4 = | ||
| C4 = | | C4 = | ||
| | | D4 = | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = | ||
Line 1,047: | Line 1,034: | ||
| LinkC = | | LinkC = | ||
| LinkD = | | LinkD = | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = | ||
Line 1,053: | Line 1,039: | ||
| DateC = | | DateC = | ||
| DateD = | | DateD = | ||
}} | }} | ||
Line 1,059: | Line 1,044: | ||
=== Season 1 Session 3 Group A === | === Season 1 Session 3 Group A === | ||
{{ | {{WAML grid5| | ||
| Group = S-3 Group A | | Group = S-3 Group A | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,114: | Line 1,099: | ||
=== Season 1 Session 3 Group B === | === Season 1 Session 3 Group B === | ||
{{ | {{WAML grid5| | ||
| Group = S-3 Group B | | Group = S-3 Group B | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,169: | Line 1,154: | ||
=== Season 1 Session 3 Group C === | === Season 1 Session 3 Group C === | ||
{{ | {{WAML grid4| | ||
| Group = S-3 Group C | | Group = S-3 Group C | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,176: | Line 1,161: | ||
<!-- --> | <!-- --> | ||
| Player1 = harph | | Player1 = harph | ||
| A1 = | |||
| B1 = | | B1 = | ||
| C1 = | | C1 = | ||
| D1 = | | D1 = | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = shory | | Player2 = shory | ||
| A2 = | | A2 = | ||
| B2 = | |||
| C2 = | | C2 = | ||
| D2 = | | D2 = | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
Line 1,192: | Line 1,177: | ||
| A3 = | | A3 = | ||
| B3 = | | B3 = | ||
| C3 = | |||
| D3 = | | D3 = | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
Line 1,200: | Line 1,185: | ||
| B4 = | | B4 = | ||
| C4 = | | C4 = | ||
| | | D4 = | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = | ||
Line 1,214: | Line 1,192: | ||
| LinkC = | | LinkC = | ||
| LinkD = | | LinkD = | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = | ||
Line 1,220: | Line 1,197: | ||
| DateC = | | DateC = | ||
| DateD = | | DateD = | ||
}} | }} | ||
=== Season 1 Session 3 Group D === | === Season 1 Session 3 Group D === | ||
{{ | {{WAML grid5| | ||
| Group = S-3 Group D | | Group = S-3 Group D | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,279: | Line 1,255: | ||
=== Season 1 Session 3 Group E === | === Season 1 Session 3 Group E === | ||
{{ | {{WAML grid5| | ||
| Group = S-3 Group E | | Group = S-3 Group E | ||
| League = Bronze League | | League = Bronze League | ||
Line 1,286: | Line 1,262: | ||
<!-- --> | <!-- --> | ||
| Player1 = MaxB | | Player1 = MaxB | ||
| B1 = | | B1 = -49 | ||
| C1 = | | C1 = | ||
| D1 = -44 | | D1 = -44 | ||
Line 1,301: | Line 1,277: | ||
| Player3 = Cloudy | | Player3 = Cloudy | ||
| A3 = | | A3 = | ||
| B3 = | | B3 = 78 | ||
| D3 = -24 | | D3 = -24 | ||
| E3 = | | E3 = | ||
Line 1,308: | Line 1,284: | ||
| Player4 = Nakadashi | | Player4 = Nakadashi | ||
| A4 = | | A4 = | ||
| B4 = | | B4 = 5 | ||
| C4 = | | C4 = | ||
| E4 = | | E4 = | ||
Line 1,315: | Line 1,291: | ||
| Player5 = Trundle | | Player5 = Trundle | ||
| A5 = | | A5 = | ||
| B5 = | | B5 = -34 | ||
| C5 = | | C5 = | ||
| D5 = 50 | | D5 = 50 | ||
Line 1,321: | Line 1,297: | ||
