User:Vegrabber: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{infobox player |image = |caption = |fullname = Mateusz Woźniak |country = POL |mahjongassoc = EMA |mahjongclub = | mah...") |
No edit summary |
||
Line 10: | Line 10: | ||
==EMA Tournaments attended== | ==EMA Tournaments attended== | ||
* [[Maruichi Taikai 2015]] 4/28 | |||
* [[Riichi Open Bratislava 2015]] 4/24 | |||
* [[Warsaw Mahjong Taikai 2015]] 6/20 | |||
* [[Dragon Owl Riichi Contest 2015]] 1/16 | |||
* [[Prague Open 2015]] 13/44 | |||
* [[Scarlet Dragon Tournament 2014]] 5/32 | * [[Scarlet Dragon Tournament 2014]] 5/32 | ||
* [[Warsaw Mahjong Taikai 2014]] 3/20 | * [[Warsaw Mahjong Taikai 2014]] 3/20 | ||
Line 33: | Line 38: | ||
|- | |- | ||
| align="center"| <b>立直平和人 | | align="center"| <b>立直平和人 | ||
| align="center"| <b>{{tenhou rank| | | align="center"| <b>{{tenhou rank|5d}} | ||
| align="center"| <b> | | align="center"| <b>1953 {{#tag:ref|as of 2015-11-28}} | ||
| align="center"| <b> | | align="center"| <b>525 | ||
| align="center"| <b>2014-11-04 | | align="center"| <b>2014-11-04 | ||
| align="center"| <b>Active | | align="center"| <b>Active |
Latest revision as of 11:50, 28 November 2015
Full name | Mateusz Woźniak |
---|---|
Country | POL |
Association | EMA |
ID | 19000003 |
EMA Tournaments attended
- Maruichi Taikai 2015 4/28
- Riichi Open Bratislava 2015 4/24
- Warsaw Mahjong Taikai 2015 6/20
- Dragon Owl Riichi Contest 2015 1/16
- Prague Open 2015 13/44
- Scarlet Dragon Tournament 2014 5/32
- Warsaw Mahjong Taikai 2014 3/20
- Polish WRC2014 Qualification 6/16
- Haku Taikai 2013 7/40
- European Championships 2013 9/96
- ERMC2013 Qualification 15/16
- Hachi Hachi Taikai 2012 3/28
Other Tournaments attended
- WRC'14 42/120
Tenhou.net aliases
Name | Rank | Rate | Games [1] | First game | Last game | ranking.pl stats |
---|---|---|---|---|---|---|
立直平和人 | 五段 | 1953 [2] | 525 | 2014-11-04 | Active | [1] |
heheMati | 三段 | 1687 | 1219 | 2013-02-10 | 2014-11-04 [3] | [2] |
veq | 三段 | about 1650 | 691 | 2011-06-08 | 2013-02-10 [4] | [3] |