Comparative rankings for WRC: Difference between revisions
mNo edit summary |
m (Collapsible) |
||
Line 4: | Line 4: | ||
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability. | As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability. | ||
{| class="wikitable sortable" | {| class="mw-collapsible mw-collapsed wikitable sortable" | ||
|+WRC 2014 Statistical averages based on player final rankings | |+WRC 2014 Statistical averages based on player final rankings | ||
|- | |- | ||
Line 60: | Line 60: | ||
‡ The United States is counted as having 8 participants, excluding a player who was unable to attend. | ‡ The United States is counted as having 8 participants, excluding a player who was unable to attend. | ||
{| class="mw-collapsible mw-collapsed wikitable sortable" | |||
{| class="wikitable sortable" | |||
|+WRC 2017 Statistical averages based on player final rankings | |+WRC 2017 Statistical averages based on player final rankings | ||
|- | |- |
Latest revision as of 14:52, 28 October 2017
Comparative rankings remains an inexact science for evaluating mahjong populations, given the tools we have, and the changes in representative samples. The numbers here are produced from the results of the 2017 World Riichi Championship.
Ranking expressed as power points (PP)
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability.
Country | Best | Average | Median | Worst | Composite |
---|---|---|---|---|---|
Poland | 878.15 | 710.08 | 655.46 | 596.64 | 710.08 |
Japan † | 1000 | 701.60 | 672.27 | 8.40 | 595.55 |
China | 911.76 | 610.25 | 689.08 | 151.26 | 592.27 |
Denmark | 844.54 | 589.66 | 657.56 | 218.49 | 577.56 |
Spain | 563.03 | 563.03 | 563.03 | 563.03 | 563.03 |
Finland | 827.73 | 533.61 | 647.06 | 126.05 | 533.61 |
Germany | 810.92 | 485.71 | 428.57 | 201.68 | 481.68 |
United States ‡ | 794.12 | 516.81 | 470.59 | 142.86 | 481.09 |
South Korea | 445.38 | 445.38 | 445.38 | 445.38 | 445.38 |
France | 731.09 | 451.34 | 411.76 | 176.47 | 442.69 |
Russia | 613.45 | 436.97 | 432.77 | 268.91 | 437.98 |
United Kingdom | 962.18 | 392.52 | 336.13 | 50.42 | 435.29 |
Singapore | 638.66 | 415.97 | 415.97 | 193.28 | 415.97 |
Ukraine | 352.94 | 352.94 | 352.94 | 352.94 | 352.94 |
Italy | 319.33 | 319.33 | 319.33 | 319.33 | 319.33 |
Canada | 252.10 | 252.10 | 252.10 | 252.10 | 252.10 |
Netherlands | 478.99 | 226.89 | 226.89 | 42.02 | 243.70 |
Austria | 327.73 | 228.99 | 243.70 | 100.84 | 233.70 |
Czech Republic | 344.54 | 218.49 | 218.49 | 92.44 | 218.49 |
Australia | 285.71 | 210.08 | 210.08 | 134.45 | 210.08 |
Slovakia | 378.15 | 193.28 | 126.05 | 75.63 | 193.28 |
Sweden | 184.87 | 176.47 | 176.47 | 168.07 | 176.47 |
Switzerland | 67.23 | 67.23 | 67.23 | 67.23 | 67.23 |
Notes: † Japan's score is counting the four pros who retired as placing 116th though 119th. ‡ The United States is counted as having 8 participants, excluding a player who was unable to attend.
Country | Best | Average | Median | Worst | Composite | Rank | 4P+ |
---|---|---|---|---|---|---|---|
Chile | 659.19 | 659.19 | 659.19 | 659.19 | 659.19 | 01 | — |
Brazil | 753.36 | 647.98 | 647.98 | 542.60 | 647.98 | 02 | — |
Hungary | 641.26 | 641.26 | 641.26 | 641.26 | 641.26 | 03 | — |
Japan* | 1000 | 681.70 | 746.64 | 107.62 | 634.04 | 04 | 01 |
Singapore | 807.17 | 598.65 | 596.41 | 394.62 | 599.19 | 05 | 02 |
Ukraine | 735.43 | 576.98 | 506.73 | 488.79 | 576.98 | 06 | — |
Finland* | 905.83 | 520.18 | 493.27 | 165.92 | 521.30 | 07 | 03 |
Sweden | 762.33 | 517.35 | 516.81 | 273.54 | 517.53 | 08 | 04 |
China | 609.87 | 511.21 | 538.12 | 430.49 | 511.21 | 09 | — |
United Kingdom* | 899.10 | 461.12 | 417.04 | 85.20 | 465.62 | 10 | 05 |
Austria* | 973.09 | 411.07 | 376.68 | 44.84 | 451.08 | 11 | 06 |
Australia | 663.68 | 437.22 | 437.22 | 210.76 | 437.22 | 12 | — |
Slovakia | 798.21 | 129.75 | 412.56 | 67.26 | 425.16 | 13 | 07 |
Poland | 695.07 | 411.79 | 401.35 | 161.43 | 417.40 | 14 | 08 |
Netherlands* | 899.10 | 367.26 | 381.17 | 8.97 | 414.13 | 15 | 09 |
Russia | 739.91 | 373.32 | 273.54 | 206.28 | 398.25 | 16 | 10 |
United States* | 887.89 | 371.48 | 300.45 | 4.48 | 391.08 | 17 | 11 |
Denmark | 726.46 | 400.76 | 392.38 | 22.42 | 385.52 | 18 | 12 |
France | 816.14 | 336.59 | 346.41 | 31.39 | 382.65 | 19 | 13 |
Argentina | 466.37 | 316.91 | 448.43 | 35.87 | 316.91 | 20 | — |
Germany | 650.22 | 194.75 | 89.69 | 13.45 | 237.04 | 21 | 14 |
Norway | 156.95 | 156.95 | 156.95 | 156.95 | 156.95 | 22 | — |
Canada | 121.08 | 89.69 | 89.69 | 58.30 | 89.69 | 23 | — |
Iran | 40.36 | 40.36 | 40.36 | 40.36 | 40.36 | 24 | — |
Mexico | 0 | 0 | 0 | 0 | 0 | 25 | — |
Note: The ranking columns are presented with two sets of information: one being for ranking all countries, the other for ranking countries with 4 or more players participating (4P+).
Differential
Country | Best | Average | Median | Worst | Composite | 4+? |
---|---|---|---|---|---|---|
Sweden | +577.46 | +340.88 | +340.34 | +105.47 | +341.06 | — |
Australia | [+227] | No | ||||
Slovakia | +420.06 | -63.53 | +286.51 | -8.37 | +231.88 | — |
Ukraine | +382.49 | +224.04 | +153.79 | +135.85 | +224.04 | — |
Singapore | +168.51 | +182.68 | +180.44 | +201.34 | +183.22 | — |
Netherlands* | [+170] | Yes | ||||
Austria* | [+117] | Yes | ||||
Japan* | [0] | [-20] | [+74] | [+99] | [+39] | Yes |
United Kingdom* | [-63] | [+69] | [+81] | [+35] | [+30] | Yes |
Finland* | [+78] | [-13] | [-154] | [+40] | [-12] | — |
Russia | +126.46 | -63.65 | -159.23 | -62.63 | -39.73 | Yes |
France | +85.05 | -114.75 | -65.35 | -145.08 | -60.04 | Yes |
China | -302.89 | -99.04 | -150.96 | +279.23 | -81.06 | — |
United States* | [94] | [-145] | [-170] | [-138] | [-90] | Yes |
Canada | -131.02 | -162.41 | -162.41 | -193.80 | -162.41 | No |
Denmark | -118.08 | -188.90 | -265.18 | -196.07 | -192.04 | Yes |
Germany | -160.70 | -290.96 | -338.88 | -188.23 | -244.64 | Yes |
Poland | -183.08 | -298.29 | -254.09 | 435.21 | -293.68 | — |
Notes:
The following countries are not listed, sorted by single-event results: Chile (659), Brazil (648), Hungary (641), Spain (563), South Korea (445), Italy (319), Argentina (317), Czech Republic (218), Norway (157), Switzerland (67), Iran (40), Mexico (0).