2016 European Riichi Mahjong Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→External links) |
||
(17 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''2016 European Riichi Mahjong Competition''' is a three day mahjong tournament in Farnham, UK. The tournament is hosted by the [[ | The '''2016 European Riichi Mahjong Competition''' is a three day mahjong tournament in Farnham, UK. The tournament is hosted by the [[United Kingdom Mahjong Association]], with support from the [[European Mahjong Association]]. | ||
==Format== | |||
==Results== | ==Results== | ||
{| class="wikitable sortable" width=100% | {| class="wikitable sortable" width=100% | ||
!colspan=4|Player list!!colspan= | !colspan=4|Player list!!colspan=11|Preliminary results!!colspan=5|Finals!!rowspan=2|URL | ||
|- | |- | ||
!#!!Last name!!First name!!Country!!H1!!H2!!H3!!H4!!H5!!H6!!H7!!H8!!H9!!H10!!Halved total!! | !#!!Last name!!First name!!Country!!H1!!H2!!H3!!H4!!H5!!H6!!H7!!H8!!H9!!H10!!Halved total!!Group!!H11!!H12!!Final!!End Rank | ||
{{2016 ERMC/Row| | {{2016 ERMC/Row| | ||
| num = 27 | | num = 27 | ||
Line 16: | Line 18: | ||
| sc11 = 40.0 || sc12 = 44.7 || scFinal = 137.550 | | sc11 = 40.0 || sc12 = 44.7 || scFinal = 137.550 | ||
| endRank = 1 | | endRank = 1 | ||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/594] | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = 92 | |||
| lName = HEEMSKERK | |||
| fName = Désirée | |||
| cName = | |||
| sc1 = -12.4 || sc2 = 32.2 || sc3 = 27.1 || sc4 = 35.4 || sc5 = 41.3 || sc6 = 43.4 || sc7 = 6.6 || sc8 = -15.5 || sc9 = 26.2 || sc10 = -21.4 | |||
| halfTotal = 81.450 | |||
| segNum = 1 | |||
| sc11 = 30.6 || sc12 = 14.3 || scFinal = 126.350 | |||
| endRank = 2 | |||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/543] | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = 60 | |||
| lName = WOŹNIAK | |||
| fName = Mateusz | |||
| cName = POL | |||
| sc1 = -13.4|| sc2 = -11.9|| sc3 = 20.2|| sc4 = 58.9|| sc5 = -6.9|| sc6 = 52.5|| sc7 = -31.3|| sc8 = -3.2|| sc9 = 6.0|| sc10 = 49.2 | |||
| halfTotal = 60.050 | |||
| segNum = 1 | |||
| sc11 = 30.5|| sc12 = 28.3|| scFinal = 118.850 | |||
| endRank = 3 | |||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/639] | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = 5 | |||
| lName = LETH | |||
| fName = Henrik | |||
| cName = | |||
| sc1 = -25.3|| sc2 = 33.9|| sc3 = -9.3|| sc4 = -2.5|| sc5 = -1.8|| sc6 = 28.7|| sc7 = 32.5|| sc8 = -27.4|| sc9 = 44.2|| sc10 = 33.7 | |||
| halfTotal = 53.350 | |||
| segNum = 1 | |||
| sc11 = 15.1|| sc12 = 29.9|| scFinal = 98.350 | |||
| endRank = 4 | |||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/552] | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = 7 | |||
| lName = CHRISTIANSEN | |||
| fName = Freddy | |||
| cName = | |||
| sc1 = 7.4|| sc2 = -2.0|| sc3 = 26.1|| sc4 = 37.7|| sc5 = 10.7|| sc6 = -38.0|| sc7 = 15.8|| sc8 = 8.9|| sc9 = 23.9|| sc10 = 9.1 | |||
| halfTotal = 49.800 | |||
| segNum = 1 | |||
| sc11 = 9.4|| sc12 = 31.5|| scFinal = 90.700 | |||
| endRank = 5 | |||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/550] | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = 97 | |||
| lName = WAKULUK | |||
| fName = Marek | |||
| cName = | |||
| sc1 = 14.8|| sc2 = -12.9|| sc3 = 27.1|| sc4 = -2.5|| sc5 = 24.8|| sc6 = 41.2|| sc7 = 9.5|| sc8 = -16.2|| sc9 = 25.5|| sc10 = -8.6 | |||
| halfTotal = 63.550 | |||
| segNum = 1 | |||
| sc11 = 25.5|| sc12 = -8.6|| scFinal = 80.450 | |||
| endRank = 6 | |||
| url = [http://live.ermc2016.com/Home/PlayerAnalysis/524] | |||
}} | }} | ||
{{2016 ERMC/Row| | {{2016 ERMC/Row| | ||
Line 23: | Line 86: | ||
| cName = | | cName = | ||
| sc1 = || sc2 = || sc3 = || sc4 = || sc5 = || sc6 = || sc7 = || sc8 = || sc9 = || sc10 = | | sc1 = || sc2 = || sc3 = || sc4 = || sc5 = || sc6 = || sc7 = || sc8 = || sc9 = || sc10 = | ||
| halfTotal = | | halfTotal = | ||
| segNum = | | segNum = | ||
| sc11 = || sc12 = || scFinal = | | sc11 = || sc12 = || scFinal = | ||
| endRank = | | endRank = | ||
| url = | |||
}} | |||
{{2016 ERMC/Row| | |||
| num = | |||
| lName = | |||
| fName = | |||
| cName = | |||
| sc1 = || sc2 = || sc3 = || sc4 = || sc5 = || sc6 = || sc7 = || sc8 = || sc9 = || sc10 = | |||
| halfTotal = | |||
| segNum = | |||
| sc11 = || sc12 = || scFinal = | |||
| endRank = | |||
| url = | |||
}} | }} | ||
|} <!--Do not delete this line--> | |} <!--Do not delete this line--> | ||
==External links== | |||
* [http://www.ermc2016.com/ Official site] | |||
* [http://live.ermc2016.com/ Results] | |||
* [http://mahjong-europe.org/ranking/Tournament/TR_RCR_139.html EMA results] |
Latest revision as of 13:26, 4 November 2017
The 2016 European Riichi Mahjong Competition is a three day mahjong tournament in Farnham, UK. The tournament is hosted by the United Kingdom Mahjong Association, with support from the European Mahjong Association.
Format
Results
Player list | Preliminary results | Finals | URL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Last name | First name | Country | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | Halved total | Group | H11 | H12 | Final | End Rank | |
27 | LUGOVKIN | Mikhail | RUS | -9.2 | 26.8 | 29.2 | 18.9 | 23.1 | -38.9 | 32.1 | -26.0 | 28.3 | -30.6 | 52.850 | 1 | 40.0 | 44.7 | 137.550 | 1 | [1] |
92 | HEEMSKERK | Désirée | -12.4 | 32.2 | 27.1 | 35.4 | 41.3 | 43.4 | 6.6 | -15.5 | 26.2 | -21.4 | 81.450 | 1 | 30.6 | 14.3 | 126.350 | 2 | [2] | |
60 | WOŹNIAK | Mateusz | POL | -13.4 | -11.9 | 20.2 | 58.9 | -6.9 | 52.5 | -31.3 | -3.2 | 6.0 | 49.2 | 60.050 | 1 | 30.5 | 28.3 | 118.850 | 3 | [3] |
5 | LETH | Henrik | -25.3 | 33.9 | -9.3 | -2.5 | -1.8 | 28.7 | 32.5 | -27.4 | 44.2 | 33.7 | 53.350 | 1 | 15.1 | 29.9 | 98.350 | 4 | [4] | |
7 | CHRISTIANSEN | Freddy | 7.4 | -2.0 | 26.1 | 37.7 | 10.7 | -38.0 | 15.8 | 8.9 | 23.9 | 9.1 | 49.800 | 1 | 9.4 | 31.5 | 90.700 | 5 | [5] | |
97 | WAKULUK | Marek | 14.8 | -12.9 | 27.1 | -2.5 | 24.8 | 41.2 | 9.5 | -16.2 | 25.5 | -8.6 | 63.550 | 1 | 25.5 | -8.6 | 80.450 | 6 | [6] | |