2015 WAML season 1 results: Difference between revisions
Jump to navigation
Jump to search
(→Active Grids A-D: C played a game) |
|||
(72 intermediate revisions by 15 users not shown) | |||
Line 26: | Line 26: | ||
|| +25 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | || +25 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| +25 || ---.- || ---.- || ----.- | || +25 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 703-9696969 || harph || 10 || 0 || {{Tenhou rank|3d}} | | 703-9696969 || harph || 10 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +64 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +64 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-2301728 || coppro || 11 || 0 || {{Tenhou rank| | | 124-2301728 || coppro || 11 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +44 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +44 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 336-0009029 || Jiharo || 12 || 0 || {{Tenhou rank|2d}} | | 336-0009029 || Jiharo || 12 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +106 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +106 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-9651168 || cliff || 13 || 0 || {{Tenhou rank|7d}} | | 840-9651168 || cliff || 13 || 0 || {{Tenhou rank|7d}} | ||
|| | || -124 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -124 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 246-4490553 || Iapetus || 14 || 0 || {{Tenhou rank|6d}} | | 246-4490553 || Iapetus || 14 || 0 || {{Tenhou rank|6d}} | ||
|| + | || +68 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +68 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-1487830 || Kyuu || 15 || 0 || {{Tenhou rank|3d}} | | 840-1487830 || Kyuu || 15 || 0 || {{Tenhou rank|3d}} | ||
|| | || -94 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -94 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 344-1532307 || 520 || 16 || 0 || {{Tenhou rank|2d}} | | 344-1532307 || 520 || 16 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +11 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +11 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-7777777 || Pikokola || 17 || 0 || {{Tenhou rank|2d}} | | 360-7777777 || Pikokola || 17 || 0 || {{Tenhou rank|2d}} | ||
|| | || -63 || +81 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +18 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 276-0025252 || ron^5 || 18 || 0 || {{Tenhou rank|2d}} | | 276-0025252 || ron^5 || 18 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +113 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +113 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-4037564 || Trundle || 19 || 0 || {{Tenhou rank|1d}} | | 124-4037564 || Trundle || 19 || 0 || {{Tenhou rank|1d}} | ||
|| | || -61 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -61 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} | | 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} | ||
|| +0 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | | || +0 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | -9901 | ||
|| | || -9901 || 000.0 || 000.0 || 000.0 | ||
|- | |- | ||
| 076-8888888 || Bebop || 21 || 0 || {{Tenhou rank|3d}} | | 076-8888888 || Bebop || 21 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +1 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +1 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-7264923 || Dasuke || 22 || 0 || {{Tenhou rank|4d}} | | 840-7264923 || Dasuke || 22 || 0 || {{Tenhou rank|4d}} | ||
|| + | || +64 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +64 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 826-3991311 || K-chan || 23 || 0 || {{Tenhou rank|2d}} | | 826-3991311 || K-chan || 23 || 0 || {{Tenhou rank|2d}} | ||
|| | || -71 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -71 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 233-1337000 || LordKail || 24 || 0 || {{Tenhou rank|2d}} | | 233-1337000 || LordKail || 24 || 0 || {{Tenhou rank|2d}} | ||
|| | || -17 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -17 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-2718281 || Shogia || 25 || 0 || {{Tenhou rank|4d}} | | 840-2718281 || Shogia || 25 || 0 || {{Tenhou rank|4d}} | ||
|| + | || +23 || +44 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +67 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 300-7777777 || Cloudy || 26 || 0 || {{Tenhou rank|3d}} | | 300-7777777 || Cloudy || 26 || 0 || {{Tenhou rank|3d}} | ||
Line 127: | Line 111: | ||
|| +137 || ---.- || ---.- || ----.- | || +137 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 826-0145786 || | | 826-0145786 || [[User:BanBang|Dominic]] || 31 || 0 || {{Tenhou rank}}* | ||
|| | || -13 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| -13 || ---.- || ---.- || ----.-|- | |||
| | |||
| | |||
|- | |- | ||
| 300-2222222 || kosutasu || 33 || 0 || {{Tenhou rank|1d}} | | 300-2222222 || kosutasu || 33 || 0 || {{Tenhou rank|1d}} | ||
|| + | || +53 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +53 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-1134666 || Skor || 34 || 0 || {{Tenhou rank|3d}} | | 840-1134666 || Skor || 34 || 0 || {{Tenhou rank|3d}} | ||
|| | || -165 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -165 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-1404599 || ratsel || 36 || 0 || {{Tenhou rank|2d}} | | 360-1404599 || ratsel || 36 || 0 || {{Tenhou rank|2d}} | ||
|| | || -46 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -46 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-5774239 || Hora || 37 || 0 || {{Tenhou rank|3d}} | | 840-5774239 || Hora || 37 || 0 || {{Tenhou rank|3d}} | ||
|| | || -92 || -59 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -151 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 124-5313634 || Hesmyrr || 38 || 0 || {{Tenhou rank|4d}} | | 124-5313634 || Hesmyrr || 38 || 0 || {{Tenhou rank|4d}} | ||
|| + | || +157 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +157 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 076-6661666 || 村井アマウリ || 39 || 0 || {{Tenhou rank|6d}} | | 076-6661666 || 村井アマウリ || 39 || 0 || {{Tenhou rank|6d}} | ||
| | || -1 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| -1 || ---.- || ---.- || ----.- | |||
|- | |||
|| | |||
|- | |- | ||
| 752-0000000 || [[User:Yazphier|Yazphier]] || 45 || 0 || {{Tenhou rank|3d}} | | 752-0000000 || [[User:Yazphier|Yazphier]] || 45 || 0 || {{Tenhou rank|3d}} | ||
|| + | || +45 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +45 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 360-0241241 || | | 360-0241241 || 241 || 46 || 0 || {{Tenhou rank|1d}} | ||
|| | || -38 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -38 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-2984992 || JoeyV || 47 || 0 || {{Tenhou rank|2d}} | | 840-2984992 || JoeyV || 47 || 0 || {{Tenhou rank|2d}} | ||
|| | || -121 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -121 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 840-1052701 || Nakadashi || 49 || 0 || {{Tenhou rank|4d}} | | 840-1052701 || Nakadashi || 49 || 0 || {{Tenhou rank|4d}} | ||
|| | || -18 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| | || -18 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 826-8268268 || MaxB || 50 || 0 || {{Tenhou rank|1d}} | | 826-8268268 || MaxB || 50 || 0 || {{Tenhou rank|1d}} | ||
|| -41 || -55 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | |||
|| -96 || ---.- || ---.- || ----.- | |||
| | |||
| | |||
|| | |||
|- | |- | ||
| 124-0000001 || Tyrfing || 53 || 0 || {{Tenhou rank|2d}} | | 124-0000001 || Tyrfing || 53 || 0 || {{Tenhou rank|2d}} | ||
|| + | || +52 || +0 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +52 || ---.- || ---.- || ----.- | ||
|- | |- | ||
| 276-4294711 || shory || 55 || 0 || {{Tenhou rank|1d}} | | 276-4294711 || shory || 55 || 0 || {{Tenhou rank|1d}} | ||
|| + | || +164 || -11 || +0 || +0 || +0 || +0 || style="background:#444; color:white;" | 0 | ||
|| + | || +153 || ---.- || ---.- || ----.- | ||
|- | |- | ||
<!--| xxx-xxxxxxx || xxx || n || n || . | <!--| xxx-xxxxxxx || xxx || n || n || . | ||
Line 231: | Line 171: | ||
|| +0 || ---.- || ---.- || ----.- Blank line--> | || +0 || ---.- || ---.- || ----.- Blank line--> | ||
|} | |} | ||
=== Cancellation === | |||
Unfortunately, due to complications, the competition has been canceled due to a lack of activity. | |||
== Season 1 Session 1 Grids == | == Season 1 Session 1 Grids == | ||
{{ | === Season 1 Session 1 Group A === | ||
| Group = S-1 Group | {{WAML grid5| | ||
| Group = S-1 Group A | |||
| League = Bronze League | | League = Bronze League | ||
| Width = <!--Default, no value--> | | Width = <!--Default, no value--> | ||
| Deadline = Saturday 2015.04.04@23:59 UTC | | Deadline = Saturday 2015.04.04@23:59 UTC | ||
<!-- --> | <!-- --> | ||
| Player1 = | | Player1 = Niko | ||
| B1 = | | B1 = -23 | ||
| C1 = | | C1 = -25 | ||
| D1 = | | D1 = -21 | ||
| E1 = | | E1 = -32 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = | | Player2 = Muller | ||
| A2 = | | A2 = +14 | ||
| C2 = | | C2 = +13 | ||
| D2 = | | D2 = +8 | ||
| E2 = | | E2 = +18 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = | | Player3 = zheitny | ||
| A3 = | | A3 = -23 | ||
| B3 = | | B3 = +7 | ||
| D3 = | | D3 = -33 | ||
| E3 = | | E3 = -46 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = | | Player4 = Gleb | ||
| A4 = | | A4 = -48 | ||
| B4 = | | B4 = +52 | ||
| C4 = | | C4 = +54 | ||
| E4 = | | E4 = +60 | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
| Player5 = | | Player5 = Lemon | ||
| A5 = | | A5 = +57 | ||
| B5 = | | B5 = -36 | ||
| C5 = | | C5 = -42 | ||
| D5 = | | D5 = +46 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = http://tenhou.net/0/?log=2015013114gm-0009-7447-83fc744b | ||
| LinkB = | | LinkB = http://tenhou.net/0/?log=2015020711gm-0009-7447-edf34efa | ||
| LinkC = | | LinkC = http://tenhou.net/0/?log=2015020712gm-0009-7444-c3ee6ff6 | ||
| LinkD = | | LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa | ||
| LinkE = | | LinkE = http://tenhou.net/0/?log=2015022111gm-0009-7441-d2a84461 | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 1/31 | ||
| DateB = | | DateB = 2/7 | ||
| DateC = | | DateC = 2/7 | ||
| DateD = | | DateD = 2/2 | ||
| DateE = | | DateE = 2/21 | ||
}} | }} | ||
{{ | === Season 1 Session 1 Group C === | ||
{{WAML grid5| | |||
| Group = S-1 Group C | | Group = S-1 Group C | ||
| League = Bronze League | | League = Bronze League | ||
Line 299: | Line 243: | ||
| C1 = -18 | | C1 = -18 | ||
| D1 = +5 | | D1 = +5 | ||
| E1 = | | E1 = +8 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
Line 306: | Line 250: | ||
| C2 = +5 | | C2 = +5 | ||
| D2 = +49 | | D2 = +49 | ||
| E2 = | | E2 = +44 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
Line 313: | Line 257: | ||
| B3 = -33 | | B3 = -33 | ||
| D3 = -38 | | D3 = -38 | ||
| E3 = | | E3 = -36 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
Line 320: | Line 264: | ||
| B4 = -20 | | B4 = -20 | ||
| C4 = +55 | | C4 = +55 | ||
| E4 = | | E4 = -16 | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
Line 334: | Line 278: | ||
| LinkC = http://tenhou.net/0/?log=2015020504gm-0009-7444-7a6abdd9&tw=2 | | LinkC = http://tenhou.net/0/?log=2015020504gm-0009-7444-7a6abdd9&tw=2 | ||
| LinkD = http://tenhou.net/0/?log=2015021314gm-0009-7444-5b5c8a5d&tw=3 | | LinkD = http://tenhou.net/0/?log=2015021314gm-0009-7444-5b5c8a5d&tw=3 | ||
| LinkE = | | LinkE = http://tenhou.net/0/?log=2015031502gm-0009-7444-d0f4d040 | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = 2/8 | | DateA = 2/8 | ||
Line 340: | Line 284: | ||
| DateC = 2/5 | | DateC = 2/5 | ||
| DateD = 2/13 | | DateD = 2/13 | ||
| DateE = | | DateE = 3/14 | ||
}} | }} | ||
{{ | === Season 1 Session 1 Group D === | ||
{{WAML grid4| | |||
| Group = S-1 Group D | | Group = S-1 Group D | ||
| League = Bronze League | | League = Bronze League | ||
Line 350: | Line 295: | ||
<!-- --> | <!-- --> | ||
| Player1 = 520 | | Player1 = 520 | ||
| B1 = | | A1 = +6 | ||
| C1 = | | B1 = -17 | ||
| D1 = | | C1 = -24 | ||
| D1 = +46 | |||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = Pikokola | | Player2 = Pikokola | ||
| A2 = | | A2 = -17 | ||
| | | B2 = +5 | ||
| | | C2 = -38 | ||
| | | D2 = -13 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = ron^5 | | Player3 = ron^5 | ||
| A3 = | | A3 = +52 | ||
| B3 = | | B3 = +43 | ||
| | | C3 = +4 | ||
| | | D3 = +14 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = Trundle | | Player4 = Trundle | ||
| A4 = 0 | | A4 = -41 | ||
| B4 = 0 | | B4 = -31 | ||
| C4 = 0 | | C4 = +58 | ||
| E4 = - | | D4 = -47 | ||
| Pen4 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015041207gm-0009-7448-b85e3ae8 | |||
| LinkB = http://tenhou.net/0/?log=2015041207gm-0009-7448-8851971e | |||
| LinkC = http://tenhou.net/0/?log=2015041206gm-0009-7448-f55e824a | |||
| LinkD = http://tenhou.net/0/?log=2015022303gm-0009-7448-0ca212ee&tw=0 | |||
<!--Game dates--> | |||
| DateA = 4/12 | |||
| DateB = 4/12 | |||
| DateC = 4/12 | |||
| DateD = 2/22 | |||
}} | |||
=== Season 1 Session 1 Group E === | |||
{{WAML grid5| | |||
| Group = S-1 Group E | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = Bebop | |||
| B1 = +59 | |||
| C1 = +13 | |||
| D1 = -56 | |||
| E1 = -15 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Dasuke | |||
| A2 = -30 | |||
| C2 = +57 | |||
| D2 = +83 | |||
| E2 = -46 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = K-chan | |||
| A3 = -52 | |||
| B3 = -29 | |||
| D3 = -3 | |||
| E3 = +13 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = LordKaiI | |||
| A4 = +20 | |||
| B4 = -39 | |||
| C4 = -46 | |||
| E4 = +48 | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = Shogia | |||
| A5 = +62 | |||
| B5 = +9 | |||
| C5 = -24 | |||
| D5 = -24 | |||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015030807gm-0009-6653-3de0cb9e | |||
| LinkB = http://tenhou.net/0/?log=2015031510gm-0009-6653-0fecb8b8 | |||
| LinkC = http://tenhou.net/0/?log=2015031511gm-0009-6653-61cfdb58 | |||
| LinkD = http://tenhou.net/0/?log=2015031511gm-0009-6653-1c6a8e5d | |||
| LinkE = http://tenhou.net/0/?log=2015031510gm-0009-6653-11ff4d5c | |||
<!--Game dates--> | |||
| DateA = 3/8 | |||
| DateB = 3/15 | |||
| DateC = 3/15 | |||
| DateD = 3/15 | |||
| DateE = 3/15 | |||
}} | |||
=== Season 1 Session 1 Group F === | |||
{{WAML grid5| | |||
| Group = S-1 Group F | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = Cloudy | |||
| B1 = -22 | |||
| C1 = -16 | |||
| D1 = +27 | |||
| E1 = +22 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = XSA | |||
| A2 = -15 | |||
| C2 = +46 | |||
| D2 = -51 | |||
| E2 = +53 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = Ridojiri | |||
| A3 = -42 | |||
| B3 = -56 | |||
| D3 = -33 | |||
| E3 = -53 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = xkime | |||
| A4 = +44 | |||
| B4 = +17 | |||
| C4 = -36 | |||
| E4 = -22 | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = Benawii | |||
| A5 = +13 | |||
| B5 = +61 | |||
| C5 = +6 | |||
| D5 = +57 | |||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015030612gm-0009-9236-f71b1541&tw=1 | |||
| LinkB = http://tenhou.net/0/?log=2015030610gm-0009-9236-8982d44b&tw=0 | |||
| LinkC = http://tenhou.net/0/?log=2015030609gm-0009-9236-e02d3ada&tw=3 | |||
| LinkD = http://tenhou.net/0/?log=2015030611gm-0009-9236-9227acd5&tw=1 | |||
| LinkE = http://tenhou.net/0/?log=2015030611gm-0009-9236-5b6a2d68&tw=2 | |||
<!--Game dates--> | |||
| DateA = 3/5 | |||
| DateB = 3/5 | |||
| DateC = 3/5 | |||
| DateD = 3/5 | |||
| DateE = 3/5 | |||
}} | |||
=== Season 1 Session 1 Group X === | |||
{{WAML grid5| | |||
| Group = S-1 Group X | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = ratsel (sby) | |||
| B1 = -52 | |||
| C1 = -32 | |||
| D1 = 55 | |||
| E1 = -17 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Hora (ほらほらほら) | |||
| A2 = -15 | |||
| C2 = -20 | |||
| D2 = -18 | |||
| E2 = -39 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = Hesmyrr | |||
| A3 = 41 | |||
| B3 = 61 | |||
| D3 = 7 | |||
| E3 = 48 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = Amauri | |||
| A4 = -33 | |||
| B4 = -18 | |||
| C4 = 42 | |||
| E4 = 8 | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = Nakadashi | |||
| A5 = 9 | |||
| B5 = 7 | |||
| C5 = 10 | |||
| D5 = -44 | |||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015032300gm-0009-5758-5d83367d | |||
| LinkB = http://tenhou.net/0/?log=2015032301gm-0009-5758-a451426b | |||
| LinkC = http://tenhou.net/0/?log=2015031602gm-0009-5757-21702e31 | |||
| LinkD = http://tenhou.net/0/?log=2015031602gm-0009-5757-f1536940 | |||
| LinkE = http://tenhou.net/0/?log=2015031600gm-0009-5757-afe7fc6a | |||
<!--Game dates--> | |||
| DateA = 3/23 | |||
| DateB = 3/23 | |||
| DateC = 3/15 | |||
| DateD = 3/15 | |||
| DateE = 3/15 | |||
}} | |||
=== Season 1 Session 1 Group Y === | |||
{{WAML grid5| | |||
| League = Bronze League | |||
| Group = S-1 Group Y | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = JoeyV | |||
| B1 = 13 | |||
| C1 = -48 | |||
| D1 = -40 | |||
| E1 = -46 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Yazphier | |||
| A2 = 8 | |||
| C2 = -22 | |||
| D2 = 48 | |||
| E2 = 11 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = harph <!-- Also known as puppi --> | |||
| A3 = 43 | |||
| B3 = 46 | |||
| D3 = -14 | |||
| E3 = -11 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = kosutasu | |||
| A4 = -36 | |||
| B4 = -9 | |||
| C4 = 52 | |||
| E4 = 46 | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = MaxB | |||
| A5 = -15 | |||
| B5 = -50 | |||
| C5 = 18 | |||
| D5 = 6 | |||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015031204gm-0009-7448-e9a8c198 | |||
| LinkB = http://tenhou.net/0/?log=2015031205gm-0009-7448-27be6e53 | |||
| LinkC = http://tenhou.net/0/?log=2015031205gm-0009-7448-2f5a049d | |||
| LinkD = http://tenhou.net/0/?log=2015040307gm-0009-7448-69ef0c57 | |||
| LinkE = http://tenhou.net/0/?log=2015040306gm-0009-7448-01d2a3d9 | |||
<!--Game dates--> | |||
| DateA = 3/11 | |||
| DateB = 3/11 | |||
| DateC = 3/11 | |||
| DateD = 4/2 | |||
| DateE = 4/2 | |||
}} | |||
=== Season 1 Session 1 Group Z === | |||
{{WAML grid5| | |||
| League = Bronze League | |||
| Group = S-1 Group Z | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.04@23:59 UTC | |||
<!-- --> | |||
| Player1 = Tyrfing | |||
| B1 = -32 | |||
| C1 = 6 | |||
| D1 = 20 | |||
| E1 = 58 | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Skor | |||
| A2 = -29 | |||
| C2 = -32 | |||
| D2 = -50 | |||
| E2 = -54 | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = Dominic <!-- Also known as C-13--> | |||
| A3 = -19 | |||
| B3 = +56 | |||
| D3 = -24 | |||
| E3 = -26 | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = 241 <!-- Also known as BillyBat--> | |||
| A4 = 2 | |||
| B4 = -48 | |||
| C4 = -14 | |||
| E4 = 22 | |||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
| Player5 = | | Player5 = shory | ||
| A5 = 0 | | A5 = 46 | ||
| B5 = | | B5 = +24 | ||
| C5 = | | C5 = 40 | ||
| D5 = | | D5 = 54 | ||
| Pen5 = 0 | |||
<!--Game links--> | |||
| LinkA = http://tenhou.net/0/?log=2015031009gm-0009-6969-e124872f&tw=0 | |||
| LinkB = http://tenhou.net/0/?log=2015040708gm-0009-6969-c5e2caea&tw=0 | |||
| LinkC = http://tenhou.net/0/?log=2015031010gm-0009-6969-e40176c7&tw=0 | |||
| LinkD = http://tenhou.net/0/?log=2015031010gm-0009-6969-cbe87088&tw=0 | |||
| LinkE = http://tenhou.net/0/?log=2015032207gm-0009-6969-9fa0cd0b | |||
<!--Game dates--> | |||
| DateA = 3/9 | |||
| DateB = 4/7 | |||
| DateC = 3/9 | |||
| DateD = 3/9 | |||
| DateE = 3/22 | |||
}} | |||
== Season 1 Session 2 Grids == | |||
=== Season 1 Session 2 Group A === | |||
{{WAML grid5| | |||
| Group = S-2 Group A | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.18@23:59 UTC | |||
<!-- --> | |||
| Player1 = JoeyV | |||
| B1 = | |||
| C1 = | |||
| D1 = | |||
| E1 = | |||
| Pen1 = 0 | |||
<!-- --> | |||
| Player2 = Tyrfing | |||
| A2 = | |||
| C2 = | |||
| D2 = | |||
| E2 = | |||
| Pen2 = 0 | |||
<!-- --> | |||
| Player3 = Bebop | |||
| A3 = | |||
| B3 = | |||
| D3 = | |||
| E3 = | |||
| Pen3 = 0 | |||
<!-- --> | |||
| Player4 = Cloudy | |||
| A4 = | |||
| B4 = | |||
| C4 = | |||
| E4 = | |||
| Pen4 = 0 | |||
<!-- --> | |||
| Player5 = ratsel | |||
| A5 = | |||
| B5 = | |||
| C5 = | |||
| D5 = | |||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
Line 388: | Line 656: | ||
| LinkC = | | LinkC = | ||
| LinkD = | | LinkD = | ||
| LinkE = | | LinkE = | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = | ||
Line 394: | Line 662: | ||
| DateC = | | DateC = | ||
| DateD = | | DateD = | ||
| DateE = | | DateE = | ||
}} | }} | ||
=== | === Season 1 Session 2 Group B === | ||
{{WAML grid5| | |||
| Group = S-2 Group B | |||
| League = Bronze League | |||
| Width = <!--Default, no value--> | |||
| Deadline = Saturday 2015.04.18@23:59 UTC | |||
<!-- --> | |||
