User:YuukiTheFlash: Difference between revisions

Jump to navigation Jump to search
Line 229: Line 229:
| align="center"|CN  
| align="center"|CN  
| align="center"|(Jangou ★)
| align="center"|(Jangou ★)
| align="center"|125
| align="center"|164
| align="center"|03-25-2019
| align="center"|03-25-2019
| align="center"|04-19-2019
| align="center"|05-01-2019
| align="center"|+70.7
| align="center"|+70.7
| align="center"|-37.2
| align="center"|-37.2
| align="center"|2.00
| align="center"|2.07
| align="center"|[https://i.ibb.co/jZ1xNrp/jangou-125-games.png][https://i.ibb.co/8dwgcgj/majsoul-high-score.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
| align="center"|[https://i.ibb.co/LNHnZWY/Finally-Ichihime-Bride.png][https://i.ibb.co/8dwgcgj/majsoul-high-score.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
|-
|-
| align="center"|[https://i.ibb.co/C77xqzn/kurotokii.png Kuro怜]
| align="center"|[https://i.ibb.co/C77xqzn/kurotokii.png Kuro怜]
Line 268: Line 268:
| align="center"|CN
| align="center"|CN
| align="center"|125
| align="center"|125
| align="center"|41.60%  
| align="center"|38.41%  
| align="center"|26.40%
| align="center"|28.66%
| align="center"|22.40%
| align="center"|20.12%
| align="center"|9.60%
| align="center"|12.80%
| align="center"|26.20%<br />(High)
| align="center"|25.72%<br />(High)
| align="center"|33.44%<br />(High)
| align="center"|32.45%<br />(High)
| align="center"|13.39%<br />(Avg)
| align="center"|14.07%<br />(Avg)
| align="center"|19.34%<br />(High)
| align="center"|20.11%<br />(High)
| align="center"|39.01%<br />(High)
| align="center"|38.42%<br />(High)
| align="center"|[https://i.ibb.co/jZ1xNrp/jangou-125-games.png]
| align="center"|[https://i.ibb.co/LNHnZWY/Finally-Ichihime-Bride.png]
|}
|}