2014 World Riichi Championship: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Rule modifications == | == Rule modifications == | ||
== Participant list == | ==Participant list== | ||
{| class="wikitable" | {| class="wikitable collapsible" | ||
|- | |- | ||
! | !#!!Name!!First name!!Club!!Country!!Notes | ||
!First | |||
! | |||
! | |||
!Notes | |||
|- | |- | ||
| | |1||Moriyama||Shigekazu||||Japan|| | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |2||Ara||Masayoshi||||Japan|| | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |3||Tezuka||Sakiku||||Japan|| | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |4||Nakamura||Tsuyoshi||||Japan|| | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |5||Takamiya||Mari||||Japan|| | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |6||Ito||Yuko||||Japan|| | ||
|- | |- | ||
| | |7||Kojima||Takeo||||Japan|| | ||
|- | |- | ||
| | |8||Maehara||Yudai||||Japan|| | ||
|- | |- | ||
| | |9||Ogasahara||Nao||||Japan|| | ||
|- | |- | ||
| | |10||Tsukie||Ikuko||||Japan|| | ||
|- | |- | ||
| | |11||Miyauchi||Kozue||||Japan|| | ||
|- | |- | ||
| | |12||Aoi||Yurika||||Japan|| | ||
|- | |- | ||
| | |13||Mito||Ryosuke||||Japan|| | ||
|- | |- | ||
| | |14||Nishijima||Kazuhiko||||Japan|| | ||
|- | |- | ||
| | |15||Fujisaki||Satoshi||||Japan|| | ||
|- | |- | ||
| | |16||Izumi||Yukiko||||Japan|| | ||
|- | |- | ||
| | |17||Uotani||Yumi||||Japan|| | ||
|- | |- | ||
| | |18||Fujiwara||Takahiro||||Japan|| | ||
|- | |- | ||
| | |19||Wang||Zhengfang||||Japan|| | ||
|- | |- | ||
| | |20||Sawazaki||Makoto||||Japan|| | ||
|- | |- | ||
| | |21||Yamada||Hiroyuki||||Japan|| | ||
|- | |- | ||
| | |22||Sasaki||Hisato||||Japan|| | ||
|- | |- | ||
| | |23||Kuroki||Masao||||Japan|| | ||
|- | |- | ||
| | |24||Yoshida||Yukio||||Japan|| | ||
|- | |- | ||
| | |25||Furuhashi||Takashi||||Japan|| | ||
|- | |- | ||
| | |26||Sugiura||Kansuke||||Japan|| | ||
|- | |- | ||
| | |27||Takizawa||Kazunori||||Japan|| | ||
|- | |- | ||
| | |28||Iga||Norio||||Japan|| | ||
|- | |- | ||
| | |29||Tokuda||Kenneth||||Japan|| | ||
|- | |- | ||
| | |30||Sarukawa||Masatoshi||||Japan|| | ||
|- | |- | ||
| | |31||Nishikawa||Jun||||Japan|| | ||
|- | |- | ||
| | |32||Grishin||Victor||||Russia|| | ||
|- | |- | ||
| | |33||Li||Wenlong||||China|| | ||
|- | |- | ||
| | |34||Nikaido||Aki||||Japan|| | ||
|- | |- | ||
| | |35||Kajita||Ryoichi||||Japan|| | ||
|- | |- | ||
| | |36||Erentsov||Oleg||||Russia|| | ||
|- | |- | ||
| | |37||Wu||Huan||||China|| | ||
|- | |- | ||
| | |38||Cho||Toshimasa||||Japan|| | ||
|- | |- | ||
| | |39||Cho||Yoon-jeong||||South Korea|| | ||
|- | |- | ||
| | |40||Yonesaki||Nagi||||Japan|| | ||
|- | |- | ||
| | |41||Tomotake||Masaharu||||Japan|| | ||
|- | |- | ||
| | |42||Tomozoe||Toshiyuki||||Japan|| | ||
|- | |- | ||
| | |43||Cheo||Kae jer||||Singapore|| | ||
|- | |- | ||
| | |44||Yamai||Hiroshi||||Japan|| | ||
|- | |- | ||
| | |45||Qiu||Charles||||Australia|| | ||
|- | |- | ||
| | |46||Kakigi||Kentaro||||Japan|| | ||
|- | |- | ||
| | |47||Nikaido||Rumi||||Japan|| | ||
|- | |- | ||
| | |48||Cesarini||Daniele||||Italy|| | ||
|- | |- | ||
| | |49||Osaki||Hatsune||||Japan|| | ||
|- | |- | ||
| | |50||Kihara||Koichi||||Japan|| | ||
|- | |- | ||
| | |51||Setokuma||Naoki||||Japan|| | ||
|- | |- | ||
| | |52||Sherry||Darryn||||Australia|| | ||
|- | |- | ||
| | |53||Wei||Wei||||China|| | ||
|- | |- | ||
| | |54||Duhaut||Senechal||||Canada|| | ||
|- | |- | ||
| | |55||Ide||Kohei||||Japan|| | ||
|- | |- | ||
| | |56||Nah||Joseph||||Singapore|| | ||
|- | |- | ||
| | |57||Kiriyama||Noriyuki||||Japan|| | ||
|- | |- | ||
| | |58||Dedikov||Sergey||||Russia|| | ||
|- | |- | ||
| | |59||Bogdanov||Vladimir||||Russia|| | ||
|- | |- | ||
| | |60||Song||Panjing||||China|| | ||
|- | |- | ||
| | |61||Koenig||Nadine||||Germany|| | ||
|- | |- | ||
| | |62||Van der linden||Pauline||||Netherlands|| | ||
|- | |- | ||
| | |63||Marko||Michal||||Slovakia|| | ||
|- | |- | ||
| | |64||Weinguny||Lena||||Austria|| | ||
|- | |- | ||
| | |65||Reisinger||Manuel||||Austria|| | ||
|- | |- | ||
| | |66||Żuk||Bartosz||||Poland|| | ||
|- | |- | ||
| | |67||Andersen||Morten||||Denmark|| | ||
|- | |- | ||
| | |68||Humbert||Luc||||Switzerland|| | ||
|- | |- | ||
| | |69||Iversen||Kim||||Denmark|| | ||
|- | |- | ||
| | |70||Leth||Henrik||||Denmark|| | ||
|- | |- | ||
| | |71||Široň||Tomáš||||Slovakia|| | ||
|- | |- | ||
| | |72||Stummeyer||Ilka||||Germany|| | ||
|- | |- | ||
| | |73||Ea||Anthony||||France|| | ||
|- | |- | ||
| | |74||Hanssen||Henrik||||Germany|| | ||
|- | |- | ||
| | |75||Meischel||Martin||||Austria|| | ||
|- | |- | ||
| | |76||Wankmuller||Alexander||||Austria|| | ||
|- | |- | ||
| | |77||Oorschot van||Gerda||||Netherlands|| | ||
|- | |- | ||
| | |78||Eschenburg||Axel||||Germany|| | ||
|- | |- | ||
| | |79||Jergus||Juraj||||Slovakia|| | ||
|- | |- | ||
| | |80||Woźniak||Mateusz||||Poland|| | ||
|- | |- | ||
| | |81||Heemskerk||Désirée||||Netherlands|| | ||
|- | |- | ||
| | |82||Christensen||Tina||||Denmark|| | ||
|- | |- | ||
| | |83||Zahradnik||Michael||||Germany|| | ||
|- | |- | ||
| | |84||Nøhr||Jesper||||Denmark|| | ||
|- | |- | ||
| | |85||Kal||Harry||||Netherlands|| | ||
|- | |- | ||
| | |86||Ivanov||Maksym||||Ukraine|| | ||
|- | |- | ||
| | |87||Kolenda||Dominik||||Poland|| | ||
|- | |- | ||
| | |88||Rostved||Frank||||Denmark|| | ||
|- | |- | ||
| | |89||Broers||Eveline||||Netherlands|| | ||
|- | |- | ||
| | |90||Rep||Martin||||Netherlands|| | ||
|- | |- | ||
| | |91||Porcherot||Quentin||||France|| | ||
|- | |- | ||
| | |92||Osipov||Kirill||||Finland|| | ||
|- | |- | ||
| | |93||Francks||Zachary||||United States|| | ||
|- | |- | ||
| | |94||Germeys||Jasper||||Sweden|| | ||
|- | |- | ||
| | |95||Haley||Tony||||United Kingdom|| | ||
|- | |- | ||
| | |96||Bielby||Philip||||United Kingdom|| | ||
|- | |- | ||
| | |97||Ye||Anders||||Sweden|| | ||
|- | |- | ||
| | |98||Rossard||Antoine||||France|| | ||
|- | |- | ||
| | |99||Raittila||Anne-mari||||Finland|| | ||
|- | |- | ||
| | |100||Lensu||Konsta||||Finland|| | ||
|- | |- | ||
| | |101||Zamora||Shane||||United States|| | ||
|- | |- | ||
| | |102||Moreno||Daniel||||United States|| | ||
|- | |- | ||
| | |103||Barr||Jenn||||United States|| | ||
|- | |- | ||
| | |104||Tranvouez||Gwenael||||France|| | ||
|- | |- | ||
| | |105||Bresnick||David||||United States|| | ||
|- | |- | ||
| | |106||Nelson||Garthe||||United States|| | ||
|- | |- | ||
| | |107||Adams||Ryan||||United States|| | ||
|- | |- | ||
| | |108||Dedieu||Jean-marc||||France|| | ||
|- | |- | ||
| | |109||Pernicova||Radka||||Czech Republic|| | ||
|- | |- | ||
| | |110||Ayllon||Antonio||||Spain|| | ||
|- | |- | ||
| | |111||Campina||Nicolas||||France|| | ||
|- | |- | ||
| | |112||Scheyer||Allon||||United States|| | ||
|- | |- | ||
| | |113||Collinge||Gemma||||United Kingdom|| | ||
|- | |- | ||
| | |114||Vuyou||Joe||||United States|| | ||
|- | |- | ||
| | |115||Robison||Aidan||||United Kingdom|| | ||
|- | |||
|116||Divis||Martin||||Czech Republic|| | |||
|- | |||
|117||Poilleux||Nicolas||||France|| | |||
|- | |||
|118||Duckworth||John||||United Kingdom|| | |||
|- | |||
|119||Clarke||David||||United Kingdom|| | |||
|- | |||
|120||Lester||Martin||||United Kingdom|| | |||
|} | |} | ||
Revision as of 05:26, 17 July 2014
The 2014 World Riichi Mahjong Competition is a Japanese mahjong tournament, featuring invites from various nations across the globe. The vast majority of the comeptition will field players from the European Mahjong Association and those from Japan. Then invites are extended to other regions, namely the United States, Canada, China, and Korea. In total, a field for 120 players is planned.
Rule modifications
Participant list
# | Name | First name | Club | Country | Notes |
---|---|---|---|---|---|
1 | Moriyama | Shigekazu | Japan | ||
2 | Ara | Masayoshi | Japan | ||
3 | Tezuka | Sakiku | Japan | ||
4 | Nakamura | Tsuyoshi | Japan | ||
5 | Takamiya | Mari | Japan | ||
6 | Ito | Yuko | Japan | ||
7 | Kojima | Takeo | Japan | ||
8 | Maehara | Yudai | Japan | ||
9 | Ogasahara | Nao | Japan | ||
10 | Tsukie | Ikuko | Japan | ||
11 | Miyauchi | Kozue | Japan | ||
12 | Aoi | Yurika | Japan | ||
13 | Mito | Ryosuke | Japan | ||
14 | Nishijima | Kazuhiko | Japan | ||
15 | Fujisaki | Satoshi | Japan | ||
16 | Izumi | Yukiko | Japan | ||
17 | Uotani | Yumi | Japan | ||
18 | Fujiwara | Takahiro | Japan | ||
19 | Wang | Zhengfang | Japan | ||
20 | Sawazaki | Makoto | Japan | ||
21 | Yamada | Hiroyuki | Japan | ||
22 | Sasaki | Hisato | Japan | ||
23 | Kuroki | Masao | Japan | ||
24 | Yoshida | Yukio | Japan | ||
25 | Furuhashi | Takashi | Japan | ||
26 | Sugiura | Kansuke | Japan | ||
27 | Takizawa | Kazunori | Japan | ||
28 | Iga | Norio | Japan | ||
29 | Tokuda | Kenneth | Japan | ||
30 | Sarukawa | Masatoshi | Japan | ||
31 | Nishikawa | Jun | Japan | ||
32 | Grishin | Victor | Russia | ||
33 | Li | Wenlong | China | ||
34 | Nikaido | Aki | Japan | ||
35 | Kajita | Ryoichi | Japan | ||
36 | Erentsov | Oleg | Russia | ||
37 | Wu | Huan | China | ||
38 | Cho | Toshimasa | Japan | ||
39 | Cho | Yoon-jeong | South Korea | ||
40 | Yonesaki | Nagi | Japan | ||
41 | Tomotake | Masaharu | Japan | ||
42 | Tomozoe | Toshiyuki | Japan | ||
43 | Cheo | Kae jer | Singapore | ||
44 | Yamai | Hiroshi | Japan | ||
45 | Qiu | Charles | Australia | ||
46 | Kakigi | Kentaro | Japan | ||
47 | Nikaido | Rumi | Japan | ||
48 | Cesarini | Daniele | Italy | ||
49 | Osaki | Hatsune | Japan | ||
50 | Kihara | Koichi | Japan | ||
51 | Setokuma | Naoki | Japan | ||
52 | Sherry | Darryn | Australia | ||
53 | Wei | Wei | China | ||
54 | Duhaut | Senechal | Canada | ||
55 | Ide | Kohei | Japan | ||
56 | Nah | Joseph | Singapore | ||
57 | Kiriyama | Noriyuki | Japan | ||
58 | Dedikov | Sergey | Russia | ||
59 | Bogdanov | Vladimir | Russia | ||
60 | Song | Panjing | China | ||
61 | Koenig | Nadine | Germany | ||
62 | Van der linden | Pauline | Netherlands | ||
63 | Marko | Michal | Slovakia | ||
64 | Weinguny | Lena | Austria | ||
65 | Reisinger | Manuel | Austria | ||
66 | Żuk | Bartosz | Poland | ||
67 | Andersen | Morten | Denmark | ||
68 | Humbert | Luc | Switzerland | ||
69 | Iversen | Kim | Denmark | ||
70 | Leth | Henrik | Denmark | ||
71 | Široň | Tomáš | Slovakia | ||
72 | Stummeyer | Ilka | Germany | ||
73 | Ea | Anthony | France | ||
74 | Hanssen | Henrik | Germany | ||
75 | Meischel | Martin | Austria | ||
76 | Wankmuller | Alexander | Austria | ||
77 | Oorschot van | Gerda | Netherlands | ||
78 | Eschenburg | Axel | Germany | ||
79 | Jergus | Juraj | Slovakia | ||
80 | Woźniak | Mateusz | Poland | ||
81 | Heemskerk | Désirée | Netherlands | ||
82 | Christensen | Tina | Denmark | ||
83 | Zahradnik | Michael | Germany | ||
84 | Nøhr | Jesper | Denmark | ||
85 | Kal | Harry | Netherlands | ||
86 | Ivanov | Maksym | Ukraine | ||
87 | Kolenda | Dominik | Poland | ||
88 | Rostved | Frank | Denmark | ||
89 | Broers | Eveline | Netherlands | ||
90 | Rep | Martin | Netherlands | ||
91 | Porcherot | Quentin | France | ||
92 | Osipov | Kirill | Finland | ||
93 | Francks | Zachary | United States | ||
94 | Germeys | Jasper | Sweden | ||
95 | Haley | Tony | United Kingdom | ||
96 | Bielby | Philip | United Kingdom | ||
97 | Ye | Anders | Sweden | ||
98 | Rossard | Antoine | France | ||
99 | Raittila | Anne-mari | Finland | ||
100 | Lensu | Konsta | Finland | ||
101 | Zamora | Shane | United States | ||
102 | Moreno | Daniel | United States | ||
103 | Barr | Jenn | United States | ||
104 | Tranvouez | Gwenael | France | ||
105 | Bresnick | David | United States | ||
106 | Nelson | Garthe | United States | ||
107 | Adams | Ryan | United States | ||
108 | Dedieu | Jean-marc | France | ||
109 | Pernicova | Radka | Czech Republic | ||
110 | Ayllon | Antonio | Spain | ||
111 | Campina | Nicolas | France | ||
112 | Scheyer | Allon | United States | ||
113 | Collinge | Gemma | United Kingdom | ||
114 | Vuyou | Joe | United States | ||
115 | Robison | Aidan | United Kingdom | ||
116 | Divis | Martin | Czech Republic | ||
117 | Poilleux | Nicolas | France | ||
118 | Duckworth | John | United Kingdom | ||
119 | Clarke | David | United Kingdom | ||
120 | Lester | Martin | United Kingdom |