2014 World Riichi Championship: Difference between revisions
Jump to navigation
Jump to search
m (→Preliminaries) |
|||
Line 16: | Line 16: | ||
|12||Aoi||Yurika||||Japan|| || || || || || || || || <!--morecolumns--> | |12||Aoi||Yurika||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|2||Ara||Masayoshi||||Japan|| || || || || || || || || <!--morecolumns--> | |2||Ara||Masayoshi||||Japan|| || || || || || || || 77.3 || 19 <!--morecolumns--> | ||
|- | |- | ||
|110||Ayllon||Antonio||||Spain|| || || || || || || || || <!--morecolumns--> | |110||Ayllon||Antonio||||Spain|| || || || || || || || || <!--morecolumns--> | ||
Line 36: | Line 36: | ||
|43||Cheo||Kae jer||||Singapore|| || || || || || || || || <!--morecolumns--> | |43||Cheo||Kae jer||||Singapore|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|38||Cho||Toshimasa||||Japan|| || || || || || || || || <!--morecolumns--> | |38||Cho||Toshimasa||||Japan|| || || || || || || || 191.9 || 3 <!--morecolumns--> | ||
|- | |- | ||
|39||Cho||Yoon-jeong||||South Korea|| || || || || || || || || <!--morecolumns--> | |39||Cho||Yoon-jeong||||South Korea|| || || || || || || || || <!--morecolumns--> | ||
Line 62: | Line 62: | ||
|78||Eschenburg||Axel||||Germany|| || || || || || || || || <!--morecolumns--> | |78||Eschenburg||Axel||||Germany|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|93||Francks||Zachary||Seattle Mahjong||United States|| || || || || || || || || <!--morecolumns--> | |93||Francks||Zachary||Seattle Mahjong||United States|| || || || || || || || 87.6 || 18 <!--morecolumns--> | ||
|- | |- | ||
|15||Fujisaki||Satoshi||||Japan|| || || || || || || || || <!--morecolumns--> | |15||Fujisaki||Satoshi||||Japan|| || || || || || || || || <!--morecolumns--> | ||
Line 104: | Line 104: | ||
|50||Kihara||Koichi||||Japan|| || || || || || || || || <!--morecolumns--> | |50||Kihara||Koichi||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|57||Kiriyama||Noriyuki||||Japan|| || || || || || || || || <!--morecolumns--> | |57||Kiriyama||Noriyuki||||Japan|| || || || || || || || 103.5 || 15 <!--morecolumns--> | ||
|- | |- | ||
|61||Koenig||Nadine||||Germany|| || || || || || || || || <!--morecolumns--> | |61||Koenig||Nadine||||Germany|| || || || || || || || || <!--morecolumns--> | ||
Line 112: | Line 112: | ||
|87||Kolenda||Dominik||||Poland|| || || || || || || || || <!--morecolumns--> | |87||Kolenda||Dominik||||Poland|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|23||Kuroki||Masao||||Japan|| || || || || || || || || <!--morecolumns--> | |23||Kuroki||Masao||||Japan|| || || || || || || || 109.9 || 11 <!--morecolumns--> | ||
|- | |- | ||
|100||Lensu||Konsta||||Finland|| || || || || || || || || <!--morecolumns--> | |100||Lensu||Konsta||||Finland|| || || || || || || || || <!--morecolumns--> | ||
Line 126: | Line 126: | ||
|102||Moreno||Daniel||Texas Mahjong||United States|| || || || || || || || || <!--morecolumns--> | |102||Moreno||Daniel||Texas Mahjong||United States|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|8||Maehara||Yudai||||Japan|| || || || || || || || || <!--morecolumns--> | |8||Maehara||Yudai||||Japan|| || || || || || || || 221.0 || 2 <!--morecolumns--> | ||
|- | |- | ||
|63||Marko||Michal||||Slovakia|| || || || || || || || || <!--morecolumns--> | |63||Marko||Michal||||Slovakia|| || || || || || || || || <!--morecolumns--> | ||
Line 132: | Line 132: | ||
|13||Mito||Ryosuke||||Japan|| || || || || || || || || <!--morecolumns--> | |13||Mito||Ryosuke||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|11||Miyauchi||Kozue||||Japan|| || || || || || || || || <!--morecolumns--> | |11||Miyauchi||Kozue||||Japan|| || || || || || || || 136.9 || 5 <!--morecolumns--> | ||
|- | |- | ||
|1||Moriyama||Shigekazu||||Japan|| || || || || || || || || <!--morecolumns--> | |1||Moriyama||Shigekazu||||Japan|| || || || || || || || || <!--morecolumns--> | ||
Line 142: | Line 142: | ||
|106||Nelson||Garthe||JPML||United States|| || || || || || || || || <!--morecolumns--> | |106||Nelson||Garthe||JPML||United States|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|34||Nikaido||Aki||||Japan|| || || || || || || || || <!--morecolumns--> | |34||Nikaido||Aki||||Japan|| || || || || || || || 68.4 || 24 <!--morecolumns--> | ||
|- | |- | ||
|47||Nikaido||Rumi||||Japan|| || || || || || || || || <!--morecolumns--> | |47||Nikaido||Rumi||||Japan|| || || || || || || || 102.2 || 16 <!--morecolumns--> | ||
|- | |- | ||
|14||Nishijima||Kazuhiko||||Japan|| || || || || || || || || <!--morecolumns--> | |14||Nishijima||Kazuhiko||||Japan|| || || || || || || || 128.8 || 6 <!--morecolumns--> | ||
|- | |- | ||
|31||Nishikawa||Jun||||Japan|| || || || || || || || || <!--morecolumns--> | |31||Nishikawa||Jun||||Japan|| || || || || || || || 123.8 || 9 <!--morecolumns--> | ||
|- | |- | ||
|84||Nøhr||Jesper||||Denmark|| || || || || || || || || <!--morecolumns--> | |84||Nøhr||Jesper||||Denmark|| || || || || || || || 119.6 || 10 <!--morecolumns--> | ||
|- | |- | ||
|9||Ogasahara||Nao||||Japan|| || || || || || || || || <!--morecolumns--> | |9||Ogasahara||Nao||||Japan|| || || || || || || || || <!--morecolumns--> | ||
Line 174: | Line 174: | ||
|90||Rep||Martin||||Netherlands|| || || || || || || || || <!--morecolumns--> | |90||Rep||Martin||||Netherlands|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|115||Robison||Aidan||||United Kingdom|| || || || || || || || || <!--morecolumns--> | |115||Robison||Aidan||||United Kingdom|| || || || || || || || 124.6 || 8 <!--morecolumns--> | ||
|- | |- | ||
|88||Rostved||Frank||||Denmark|| || || || || || || || || <!--morecolumns--> | |88||Rostved||Frank||||Denmark|| || || || || || || || || <!--morecolumns--> | ||
Line 182: | Line 182: | ||
|30||Sarukawa||Masatoshi||||Japan|| || || || || || || || || <!--morecolumns--> | |30||Sarukawa||Masatoshi||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|22||Sasaki||Hisato||||Japan|| || || || || || || || || <!--morecolumns--> | |22||Sasaki||Hisato||||Japan|| || || || || || || || 128.0 || 7 <!--morecolumns--> | ||
|- | |- | ||
|20||Sawazaki||Makoto||||Japan|| || || || || || || || || <!--morecolumns--> | |20||Sawazaki||Makoto||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|112||Scheyer||Allon||USPML||United States|| || || || || || || || || <!--morecolumns--> | |112||Scheyer||Allon||USPML||United States|| || || || || || || || 105.6 || 13 <!--morecolumns--> | ||
|- | |- | ||
|51||Setokuma||Naoki||||Japan|| || || || || || || || || <!--morecolumns--> | |51||Setokuma||Naoki||||Japan|| || || || || || || || || <!--morecolumns--> | ||
Line 216: | Line 216: | ||
|10||Tsukie||Ikuko||||Japan|| || || || || || || || || <!--morecolumns--> | |10||Tsukie||Ikuko||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|17||Uotani||Yumi||||Japan|| || || || || || || || || <!--morecolumns--> | |17||Uotani||Yumi||||Japan|| || || || || || || || 104.7 || 14 <!--morecolumns--> | ||
|- | |- | ||
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns--> | |62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns--> | ||
Line 234: | Line 234: | ||
|37||Wu||Huan||||China|| || || || || || || || || <!--morecolumns--> | |37||Wu||Huan||||China|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|21||Yamada||Hiroyuki||||Japan|| || || || || || || || || <!--morecolumns--> | |21||Yamada||Hiroyuki||||Japan|| || || || || || || || 106.6 || 12 <!--morecolumns--> | ||
|- | |- | ||
|44||Yamai||Hiroshi||||Japan|| || || || || || || || || <!--morecolumns--> | |44||Yamai||Hiroshi||||Japan|| || || || || || || || 179.9 || 4 <!--morecolumns--> | ||
|- | |- | ||
|97||Ye||Anders||||Sweden|| || || || || || || || || <!--morecolumns--> | |97||Ye||Anders||||Sweden|| || || || || || || || || <!--morecolumns--> | ||
Line 242: | Line 242: | ||
|40||Yonesaki||Nagi||||Japan|| || || || || || || || || <!--morecolumns--> | |40||Yonesaki||Nagi||||Japan|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|24||Yoshida||Yukio||||Japan|| || || || || || || || || <!--morecolumns--> | |24||Yoshida||Yukio||||Japan|| || || || || || || || 17 || 96.7 <!--morecolumns--> | ||
|- | |- | ||
|83||Zahradnik||Michael||||Germany|| || || || || || || || || <!--morecolumns--> | |83||Zahradnik||Michael||||Germany|| || || || || || || || || <!--morecolumns--> | ||
Line 248: | Line 248: | ||
|101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || || <!--morecolumns--> | |101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || || <!--morecolumns--> | ||
|- | |- | ||
|66||Żuk||Bartosz||||Poland|| || || || || || || || || <!--morecolumns--> | |66||Żuk||Bartosz||||Poland|| || || || || || || || 252.9 || 1<!--morecolumns--> | ||
|} | |} | ||
Revision as of 00:05, 19 July 2014
The 2014 World Riichi Mahjong Competition is a Japanese mahjong tournament, featuring invites from various nations across the globe. The vast majority of the competition will field players from the European Mahjong Association and those from Japan. Then invites are extended to other regions, namely the United States, Canada, China, and Korea. In total, the tournament features a field of 120.
Rule modifications
Participant list
Preliminaries
Player list | Preliminary results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | First name | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Place |
107 | Adams | Ryan | Panhandle Mahjong | United States | |||||||||
67 | Andersen | Morten | Denmark | ||||||||||
12 | Aoi | Yurika | Japan | ||||||||||
2 | Ara | Masayoshi | Japan | 77.3 | 19 | ||||||||
110 | Ayllon | Antonio | Spain | ||||||||||
103 | Barr | Jenn | JPML | United States | |||||||||
96 | Bielby | Philip | United Kingdom | ||||||||||
59 | Bogdanov | Vladimir | Russia | ||||||||||
105 | Bresnick | David | USPML | United States | |||||||||
89 | Broers | Eveline | Netherlands | ||||||||||
111 | Campina | Nicolas | France | ||||||||||
48 | Cesarini | Daniele | Italy | ||||||||||
43 | Cheo | Kae jer | Singapore | ||||||||||
38 | Cho | Toshimasa | Japan | 191.9 | 3 | ||||||||
39 | Cho | Yoon-jeong | South Korea | ||||||||||
82 | Christensen | Tina | Denmark | ||||||||||
113 | Collinge | Gemma | United Kingdom | ||||||||||
119 | Clarke | David | United Kingdom | ||||||||||
108 | Dedieu | Jean-marc | France | ||||||||||
58 | Dedikov | Sergey | Russia | ||||||||||
116 | Divis | Martin | Czech Republic | ||||||||||
118 | Duckworth | John | United Kingdom | ||||||||||
54 | Duhaut | Senechal | Club Riichi de Montréal | Canada | |||||||||
73 | Ea | Anthony | France | ||||||||||
36 | Erentsov | Oleg | Russia | ||||||||||
78 | Eschenburg | Axel | Germany | ||||||||||
93 | Francks | Zachary | Seattle Mahjong | United States | 87.6 | 18 | |||||||
15 | Fujisaki | Satoshi | Japan | ||||||||||
18 | Fujiwara | Takahiro | Japan | ||||||||||
25 | Furuhashi | Takashi | Japan | ||||||||||
94 | Germeys | Jasper | Sweden | ||||||||||
32 | Grishin | Victor | Russia | ||||||||||
95 | Haley | Tony | United Kingdom | ||||||||||
74 | Hanssen | Henrik | Germany | ||||||||||
81 | Heemskerk | Désirée | Netherlands | ||||||||||
68 | Humbert | Luc | Switzerland | ||||||||||
55 | Ide | Kohei | Japan | ||||||||||
28 | Iga | Norio | Japan | ||||||||||
6 | Ito | Yuko | Japan | ||||||||||
86 | Ivanov | Maksym | Ukraine | ||||||||||
69 | Iversen | Kim | Denmark | ||||||||||
16 | Izumi | Yukiko | Japan | ||||||||||
79 | Jergus | Juraj | Slovakia | ||||||||||
35 | Kajita | Ryoichi | Japan | ||||||||||
46 | Kakigi | Kentaro | Japan | ||||||||||
85 | Kal | Harry | Netherlands | ||||||||||
50 | Kihara | Koichi | Japan | ||||||||||
57 | Kiriyama | Noriyuki | Japan | 103.5 | 15 | ||||||||
61 | Koenig | Nadine | Germany | ||||||||||
7 | Kojima | Takeo | Japan | ||||||||||
87 | Kolenda | Dominik | Poland | ||||||||||
23 | Kuroki | Masao | Japan | 109.9 | 11 | ||||||||
100 | Lensu | Konsta | Finland | ||||||||||
120 | Lester | Martin | United Kingdom | ||||||||||
70 | Leth | Henrik | Denmark | ||||||||||
33 | Li | Wenlong | China | ||||||||||
75 | Meischel | Martin | Austria | ||||||||||
102 | Moreno | Daniel | Texas Mahjong | United States | |||||||||
8 | Maehara | Yudai | Japan | 221.0 | 2 | ||||||||
63 | Marko | Michal | Slovakia | ||||||||||
13 | Mito | Ryosuke | Japan | ||||||||||
11 | Miyauchi | Kozue | Japan | 136.9 | 5 | ||||||||
1 | Moriyama | Shigekazu | Japan | ||||||||||
56 | Nah | Joseph | Singapore | ||||||||||
4 | Nakamura | Tsuyoshi | Japan | ||||||||||
34 | Nikaido | Aki | Japan | 68.4 | 24 | ||||||||
47 | Nikaido | Rumi | Japan | 102.2 | 16 | ||||||||
14 | Nishijima | Kazuhiko | Japan | 128.8 | 6 | ||||||||
31 | Nishikawa | Jun | Japan | 123.8 | 9 | ||||||||
84 | Nøhr | Jesper | Denmark | 119.6 | 10 | ||||||||
9 | Ogasahara | Nao | Japan | ||||||||||
77 | Oorschot van | Gerda | Netherlands | ||||||||||
49 | Osaki | Hatsune | Japan | ||||||||||
92 | Osipov | Kirill | Finland | ||||||||||
109 | Pernicova | Radka | Czech Republic | ||||||||||
117 | Poilleux | Nicolas | France | ||||||||||
91 | Porcherot | Quentin | France | ||||||||||
45 | Qiu | Charles | Australia | ||||||||||
99 | Raittila | Anne-mari | Finland | ||||||||||
65 | Reisinger | Manuel | Austria | ||||||||||
90 | Rep | Martin | Netherlands | ||||||||||
115 | Robison | Aidan | United Kingdom | 124.6 | 8 | ||||||||
88 | Rostved | Frank | Denmark | ||||||||||
98 | Rossard | Antoine | France | ||||||||||
30 | Sarukawa | Masatoshi | Japan | ||||||||||
22 | Sasaki | Hisato | Japan | 128.0 | 7 | ||||||||
20 | Sawazaki | Makoto | Japan | ||||||||||
112 | Scheyer | Allon | USPML | United States | 105.6 | 13 | |||||||
51 | Setokuma | Naoki | Japan | ||||||||||
52 | Sherry | Darryn | Australia | ||||||||||
71 | Široň | Tomáš | Slovakia | ||||||||||
60 | Song | Panjing | China | ||||||||||
72 | Stummeyer | Ilka | Germany | ||||||||||
26 | Sugiura | Kansuke | Japan | ||||||||||
5 | Takamiya | Mari | Japan | ||||||||||
27 | Takizawa | Kazunori | Japan | ||||||||||
3 | Tezuka | Sakiku | Japan | ||||||||||
29 | Tokuda | Kenneth | Japan | ||||||||||
41 | Tomotake | Masaharu | Japan | ||||||||||
42 | Tomozoe | Toshiyuki | Japan | ||||||||||
104 | Tranvouez | Gwenael | France | ||||||||||
10 | Tsukie | Ikuko | Japan | ||||||||||
17 | Uotani | Yumi | Japan | 104.7 | 14 | ||||||||
62 | Van der linden | Pauline | Netherlands | ||||||||||
114 | Vuyou | Joe | USPML | United States | |||||||||
19 | Wang | Zhengfang | Japan | ||||||||||
76 | Wankmuller | Alexander | Austria | ||||||||||
53 | Wei | Wei | China | ||||||||||
64 | Weinguny | Lena | Austria | ||||||||||
80 | Woźniak | Mateusz | Poland | ||||||||||
37 | Wu | Huan | China | ||||||||||
21 | Yamada | Hiroyuki | Japan | 106.6 | 12 | ||||||||
44 | Yamai | Hiroshi | Japan | 179.9 | 4 | ||||||||
97 | Ye | Anders | Sweden | ||||||||||
40 | Yonesaki | Nagi | Japan | ||||||||||
24 | Yoshida | Yukio | Japan | 17 | 96.7 | ||||||||
83 | Zahradnik | Michael | Germany | ||||||||||
101 | Zamora | Shane | Seattle Mahjong | United States | |||||||||
66 | Żuk | Bartosz | Poland | 252.9 | 1 |