2015 WAML season 1 results: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
(Grid for Group C.)
(Group D)
Line 37: Line 37:
| 840-1487830 || Kyuu || 15 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-1487830 || Kyuu || 15 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 124-4037564 || Trundle || . || 0 || {{Tenhou rank|1k}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 344-1532307 || 520 || 16 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 826-0145786 || C-13 || . || 0 || {{Tenhou rank}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 360-7777777 || Pikokola || 17 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 276-0025252 || ron^5 || 18 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 124-4037564 || Trundle || 19 || 0 || {{Tenhou rank|1k}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 840-6695664 || Moejong || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 360-7777777 || Pikokola || . || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 826-0145786 || C-13 || . || 0 || {{Tenhou rank}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 840-3141592 || Archon^2 || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-3141592 || Archon^2 || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
Line 187: Line 191:
<!-- -->
<!-- -->
| Player5 = Kyuu
| Player5 = Kyuu
| A5 = 0
| B5 = 0
| C5 = 0
| D5 = 0
| Pen5 = 0
<!--Game links-->
| LinkA =
| LinkB =
| LinkC =
| LinkD =
| LinkE =
}}
{{WAMLs1 grid5|
| Group    = Group D
| League  = Bronze League
| Width    = <!--Default, no value-->
| Deadline = Saturday 2015.04.04@23:59 UTC
<!-- -->
| Player1 = 520
| B1 = 0
| C1 = 0
| D1 = 0
| E1 = 0
| Pen1 = 0
<!-- -->
| Player2 = Pikokola
| A2 = 0
| C2 = 0
| D2 = 0
| E2 = 0
| Pen2 = 0
<!-- -->
| Player3 = ron^5
| A3 = 0
| B3 = 0
| D3 = 0
| E3 = 0
| Pen3 = 0
<!-- -->
| Player4 = Trundle
| A4 = 0
| B4 = 0
| C4 = 0
| E4 = 0
| Pen4 = 0
<!-- -->
| Player5 = Moejong
| A5 = 0  
| A5 = 0  
| B5 = 0  
| B5 = 0  

Revision as of 03:48, 29 January 2015

These are the results of the 2015 WAML season 1 league. The main table is shown first, the groups are recorded below per session.

Main results

ID Handle Seed WAML Dan Pts. Tenhou Rank S-1 S-2 S-3 S-4 S-5 S-6 Pen. Total Power Pts. WAML Award New WAML total
032-1651987 Niko 1 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
036-4697635 Muller 2 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3452559 zheitny 3 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
643-2223488 Gleb 4 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-5318008 Lemon 5 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-5555555 Laciremun 6 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-4564564 SanShokuGinji 7 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
076-9999999 fallensoul 8 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-1406823 Finz 9 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
703-9696969 harph 10 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-2301728 coppro 11 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
336-0009029 Jiharo 12 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-9651168 cliff 13 0 七段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-4490553 Iapetus 14 0 六段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-1487830 Kyuu 15 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
344-1532307 520 16 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
360-7777777 Pikokola 17 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
276-0025252 ron^5 18 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-4037564 Trundle 19 0 1級* +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-6695664 Moejong 20 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-0145786 C-13 . 0 新人* +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3141592 Archon^2 . 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
752-0000000 Yazphier . 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-7264923 Dasuke . 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-


Season 1 Session 1 Grids

Active Grids

Group A Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Niko 0 0 0 0 0 0
Muller 0 0 0 0 0 0
zheitny 0 0 0 0 0 0
Gleb 0 0 0 0 0 0
Lemon 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
Group B Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Laciremun 0 0 0 0 0 0
SanShokuGinji 0 0 0 0 0 0
fallensoul 0 0 0 0 0 0
Finz 0 0 0 0 0 0
harph 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
Group C Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
coppro 0 0 0 0 0 0
Jiharo 0 0 0 0 0 0
cliff 0 0 0 0 0 0
Iapetus 0 0 0 0 0 0
Kyuu 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]


Group D Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
520 0 0 0 0 0 0
Pikokola 0 0 0 0 0 0
ron^5 0 0 0 0 0 0
Trundle 0 0 0 0 0 0
Moejong 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]