2015 WAML season 1 results: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
Line 137: Line 137:
| LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa
| LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa
| LinkE =  
| LinkE =  
<!--Game dates-->
| DateA = 1/31
| DateB = 2/7
| DateC = 2/7
| DateD = 2/2
| DateE =
}}
}}


Line 185: Line 191:
| LinkD =  
| LinkD =  
| LinkE =  
| LinkE =  
<!--Game dates-->
| DateA =
| DateB =
| DateC =
| DateD =
| DateE =
}}
}}


Line 233: Line 245:
| LinkD =  
| LinkD =  
| LinkE =  
| LinkE =  
<!--Game dates-->
| DateA = 2/8
| DateB =
| DateC = 2/5
| DateD =
| DateE =
}}
}}


Line 281: Line 299:
| LinkD =  
| LinkD =  
| LinkE =  
| LinkE =  
<!--Game dates-->
| DateA =
| DateB =
| DateC =
| DateD =
| DateE =
}}
}}


Line 329: Line 353:
| LinkD =  
| LinkD =  
| LinkE =  
| LinkE =  
<!--Game dates-->
| DateA =
| DateB =
| DateC =
| DateD =
| DateE =
}}
}}
[[Category:WAML]]
[[Category:WAML]]

Revision as of 16:48, 7 February 2015

These are the results of the 2015 WAML season 1 league. The main table is shown first, the groups are recorded below per session.

Main results

ID Handle Seed WAML Dan Pts. Tenhou Rank S-1 S-2 S-3 S-4 S-5 S-6 Pen. Total Power Pts. WAML Award New WAML total
032-1651987 Niko 1 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
036-4697635 Muller 2 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3452559 zheitny 3 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
643-2223488 Gleb 4 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-5318008 Lemon 5 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-5555555 Laciremun 6 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-4564564 SanShokuGinji 7 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
076-9999999 fallensoul 8 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-1406823 Finz 9 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
703-9696969 harph 10 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-2301728 coppro 11 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
336-0009029 Jiharo 12 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-9651168 cliff 13 0 七段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-4490553 Iapetus 14 0 六段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-1487830 Kyuu 15 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
344-1532307 520 16 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
360-7777777 Pikokola 17 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
276-0025252 ron^5 18 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-4037564 Trundle 19 0 1級* +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-6695664 Moejong 20 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
076-8888888 Bebop 21 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-7264923 Dasuke 22 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-3991311 K-chan 23 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
233-1337000 LordKail 24 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-2718281 Shogia 25 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-0145786 C-13 ? 0 新人 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3141592 Archon^2 ? 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
752-0000000 Yazphier ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-5774239 Hora ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
702-6389613 二階堂夢乃 ? 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
032-4584891 xkime ? 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-8453471 Benawii ? 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
300-2222222 kosutasu ? 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
702-0114514 oldpier ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
300-7777777 Cloudy ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-4444444 Refrain ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
276-4294711 shory ? 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-1134666 Skor ? 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
036-4397231 Ridojiri ? 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-5313634 Hesmyrr ? 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-

Season 1 Session 1 Grids

Active Grids

Group A Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Niko -23 -25 -21 0 0 -69
Muller +14 +13 +8 0 0 35
zheitny -23 +7 -33 0 0 -49
Gleb -48 +52 +54 0 0 58
Lemon +57 -36 -42 +46 0 25
Link 1/31 2/7 2/7 2/2 [ ]
Group B Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Laciremun 0 0 0 0 0 0
SanShokuGinji 0 0 0 0 0 0
fallensoul 0 0 0 0 0 0
Finz 0 0 0 0 0 0
harph 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
Group C Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
coppro 0 -18 0 0 0 -18
Jiharo +8 +5 0 0 0 13
cliff -17 0 0 0 0 -17
Iapetus +49 0 +55 0 0 104
Kyuu -40 0 -42 0 0 -82
Link 2/8 [ ] 2/5 [ ] [ ]
Group D Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
520 0 0 0 0 0 0
Pikokola 0 0 0 0 0 0
ron^5 0 0 0 0 0 0
Trundle 0 0 0 0 0 0
Moejong 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
Group E Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Bebop 0 0 0 0 0 0
Dasuke 0 0 0 0 0 0
K-chan 0 0 0 0 0 0
LordKail 0 0 0 0 0 0
Shogia 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]