2015 WAML season 1 results: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
Line 191: Line 191:
| C1 = -25
| C1 = -25
| D1 = -21
| D1 = -21
| E1 = 0
| E1 = -32
| Pen1 = 0
| Pen1 = 0
<!-- -->
<!-- -->
Line 198: Line 198:
| C2 = +13
| C2 = +13
| D2 = +8
| D2 = +8
| E2 = 0
| E2 = +18
| Pen2 = 0
| Pen2 = 0
<!-- -->
<!-- -->
Line 205: Line 205:
| B3 = +7
| B3 = +7
| D3 = -33
| D3 = -33
| E3 = 0
| E3 = -46
| Pen3 = 0
| Pen3 = 0
<!-- -->
<!-- -->
Line 212: Line 212:
| B4 = +52
| B4 = +52
| C4 = +54
| C4 = +54
| E4 = 0
| E4 = +60
| Pen4 = 0
| Pen4 = 0
<!-- -->
<!-- -->
Line 226: Line 226:
| LinkC = http://tenhou.net/0/?log=2015020712gm-0009-7444-c3ee6ff6
| LinkC = http://tenhou.net/0/?log=2015020712gm-0009-7444-c3ee6ff6
| LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa
| LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa
| LinkE =  
| LinkE = http://tenhou.net/0/?log=2015022111gm-0009-7441-d2a84461
<!--Game dates-->
<!--Game dates-->
| DateA = 1/31
| DateA = 1/31
Line 232: Line 232:
| DateC = 2/7
| DateC = 2/7
| DateD = 2/2
| DateD = 2/2
| DateE =  
| DateE = 2/21
}}
}}



Revision as of 03:07, 21 February 2015

These are the results of the 2015 WAML season 1 league. The main table is shown first, the groups are recorded below per session.

Main results

ID Handle Seed WAML Dan Pts. Tenhou Rank S-1 S-2 S-3 S-4 S-5 S-6 Pen. Total Power Pts. WAML Award New WAML total
032-1651987 Niko 1 0 五段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
036-4697635 Muller 2 0 五段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-3452559 zheitny 3 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
643-2223488 Gleb 4 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
826-5318008 Lemon 5 0 初段 +25 +0 +0 +0 +0 +0 0 +25 ---.- ---.- ----.-
246-5555555 Laciremun 6 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-4564564 SanShokuGinji 7 0 五段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
076-9999999 fallensoul 8 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
124-1406823 Finz 9 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
703-9696969 harph 10 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
124-2301728 coppro 11 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
336-0009029 Jiharo 12 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-9651168 cliff 13 0 七段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
246-4490553 Iapetus 14 0 六段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-1487830 Kyuu 15 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
344-1532307 520 16 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
360-7777777 Pikokola 17 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
276-0025252 ron^5 18 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
124-4037564 Trundle 19 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-6695664 Moejong 20 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
076-8888888 Bebop 21 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-7264923 Dasuke 22 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
826-3991311 K-chan 23 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
233-1337000 LordKail 24 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-2718281 Shogia 25 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
300-7777777 Cloudy 26 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-8505032 XSA 27 0 五段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
036-4397231 Ridojiri ? 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
032-4584891 xkime 29 0 五段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-8453471 Benawii 30 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
826-0145786 C-13 ? 0 新人* +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-3141592 Archon^2 ? 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
752-0000000 Yazphier ? 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-5774239 Hora ? 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
702-6389613 二階堂夢乃 ? 0 二段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
300-2222222 kosutasu ? 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
702-0114514 oldpier ? 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-4444444 Refrain ? 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
276-4294711 shory ? 0 初段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
840-1134666 Skor ? 0 三段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
124-5313634 Hesmyrr ? 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-
643-9191919 KSA ? 0 四段 +0 +0 +0 +0 +0 +0 0 +0 ---.- ---.- ----.-

Season 1 Session 1 Grids

Active Grids

S-1 Group A Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Niko -23 -25 -21 -32 0 -101
Muller +14 +13 +8 +18 0 53
zheitny -23 +7 -33 -46 0 -95
Gleb -48 +52 +54 +60 0 118
Lemon +57 -36 -42 +46 0 25
Link 1/31 2/7 2/7 2/2 2/21
S-1 Group B Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Laciremun 0 0 0 0 0 0
SanShokuGinji 0 0 0 0 0 0
fallensoul 0 0 0 0 0 0
Finz 0 0 0 0 0 0
harph 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
S-1 Group C Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
coppro 0 -18 +5 0 0 -13
Jiharo +8 +5 +49 0 0 62
cliff -17 0 -38 0 0 -55
Iapetus +49 0 +55 0 0 104
Kyuu -40 0 -42 -16 0 -98
Link 2/8 [ ] 2/5 2/13 [ ]
S-1 Group D Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
520 0 0 0 0 0 0
Pikokola 0 0 0 0 0 0
ron^5 0 0 0 0 0 0
Trundle 0 0 0 0 0 0
Moejong 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
S-1 Group E Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Bebop 0 0 0 0 0 0
Dasuke 0 0 0 0 0 0
K-chan 0 0 0 0 0 0
LordKail 0 0 0 0 0 0
Shogia 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]
S-1 Group F Bronze League Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Cloudy 0 0 0 0 0 0
XSA 0 0 0 0 0 0
Ridojiri 0 0 0 0 0 0
xkime 0 0 0 0 0 0
Benawii 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]