User:Lemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
* 2d 02/09/2015 | * 2d 02/09/2015 | ||
* 3d 17/09/2015 | * 3d 17/09/2015 | ||
=== Season 1 Session 1 Group A === | === Season 1 Session 1 Group A === |
Revision as of 00:45, 17 September 2015
shit i want to keep:
- rinshan kaihou daisangen http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3&ts=4
- neat sanma kokushi thing http://tenhou.net/0/?log=2015070203gm-0051-0000-fd886e93&tw=2
- another kokushi http://tenhou.net/0/?log=2015062709gm-0041-0000-e1c41859&tw=1
- sanma kazoe http://tenhou.net/0/?log=2015070205gm-0059-0000-1f5adedf&tw=1
- daburi ippatsumo haneman http://tenhou.net/0/?log=2015091321gm-00c1-0000-a0648e3e&tw=0&ts=4
- 1d on sometime in 2012
- 2d 02/09/2015
- 3d 17/09/2015
Season 1 Session 1 Group A
S-1 Group A | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Niko | -23 | -25 | -21 | -32 | 0 | -101 | |||
Muller | +14 | +13 | +8 | +18 | 0 | 53 | |||
zheitny | -23 | +7 | -33 | -46 | 0 | -95 | |||
Gleb | -48 | +52 | +54 | +60 | 0 | 118 | |||
Lemon | +57 | -36 | -42 | +46 | 0 | 25 | |||
Link | 1/31 | 2/7 | 2/7 | 2/2 | 2/21 |
Season 1 Session 2 Group H
S-2 Group H | Bronze League | Deadline: Saturday 2015.04.18@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Benawii | 0 | 0 | |||||||
Nakadashi | 0 | 0 | |||||||
Kyuu | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Moejong | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 3 Group G
S-3 Group G | Bronze League | Deadline: Saturday 2015.05.02@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Ridojiri | 0 | 0 | |||||||
Amauri | 0 | 0 | |||||||
coppro | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
520 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 4 Group A
S-4 Group A | Bronze League | Deadline: Saturday 2015.05.16@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
JoeyV | 0 | 0 | |||||||
Dominic | 0 | 0 | |||||||
Shogia | 0 | 0 | |||||||
xkime | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 5 Group E
S-5 Group E | Bronze League | Deadline: Saturday 2015.05.30@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
MaxB | 0 | 0 | |||||||
Skor | 0 | 0 | |||||||
Jiharo | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
ron^5 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 6 Group B
S-6 Group B | Bronze League | Deadline: Saturday 2015.06.13@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Yazphier | 0 | 0 | |||||||
241 | 0 | 0 | |||||||
Bebop | 0 | 0 | |||||||
Hesmyrr | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |