Comparative rankings for WRC: Difference between revisions
Jump to navigation
Jump to search
(WIP.) |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Comparative rankings''' remains an inexact science for evaluating mahjong populations, given the tools we have, and the changes in representative samples. | '''[[Comparative rankings]]''' remains an inexact science for evaluating mahjong populations, given the tools we have, and the changes in representative samples. The numbers here are produced from the results of the [[2017 World Riichi Championship]]. | ||
==Ranking expressed as power points (PP)== | ==Ranking expressed as power points (PP)== |
Revision as of 07:35, 28 October 2017
Comparative rankings remains an inexact science for evaluating mahjong populations, given the tools we have, and the changes in representative samples. The numbers here are produced from the results of the 2017 World Riichi Championship.
Ranking expressed as power points (PP)
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability.
Country | Best | Average | Median | Worst | Composite | Rank | 4P+ |
---|---|---|---|---|---|---|---|
Chile | 659.19 | 659.19 | 659.19 | 659.19 | 659.19 | 01 | — |
Brazil | 753.36 | 647.98 | 647.98 | 542.60 | 647.98 | 02 | — |
Hungary | 641.26 | 641.26 | 641.26 | 641.26 | 641.26 | 03 | — |
Japan* | 1000 | 681.70 | 746.64 | 107.62 | 634.04 | 04 | 01 |
Singapore | 807.17 | 598.65 | 596.41 | 394.62 | 599.19 | 05 | 02 |
Ukraine | 735.43 | 576.98 | 506.73 | 488.79 | 576.98 | 06 | — |
Finland* | 905.83 | 520.18 | 493.27 | 165.92 | 521.30 | 07 | 03 |
Sweden | 762.33 | 517.35 | 516.81 | 273.54 | 517.53 | 08 | 04 |
China | 609.87 | 511.21 | 538.12 | 430.49 | 511.21 | 09 | — |
United Kingdom* | 899.10 | 461.12 | 417.04 | 85.20 | 465.62 | 10 | 05 |
Austria* | 7.00 | 132.67 | 140.00 | 214.00 | 123.41 | 11 | 06 |
Australia | 663.68 | 437.22 | 437.22 | 210.76 | 437.22 | 12 | — |
Slovakia | 46.00 | 129.75 | 132.00 | 209.00 | 129.19 | 13 | 07 |
Poland | 69.00 | 132.17 | 134.50 | 188.00 | 130.92 | 14 | 08 |
Netherlands* | 899.10 | 367.26 | 381.17 | 222.00 | 8.97 | 15 | 09 |
Russia | 59.00 | 140.75 | 163.00 | 178.00 | 135.19 | 16 | 10 |
United States* | 26.00 | 141.16 | 157.00 | 223.00 | 136.79 | 17 | 11 |
Denmark | 62.00 | 134.63 | 136.50 | 219.00 | 138.03 | 18 | 12 |
France | 42.00 | 148.94 | 146.75 | 217.00 | 138.67 | 19 | 13 |
Argentina | 120.00 | 153.33 | 124.00 | 216.00 | 153.33 | 20 | — |
Germany | 79.00 | 180.57 | 204.00 | 221.00 | 171.14 | 21 | 14 |
Norway | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | 22 | — |
Canada | 197.00 | 204.00 | 204.00 | 211.00 | 204.00 | 23 | — |
Iran | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 24 | — |
Mexico | 224.00 | 224.00 | 224.00 | 224.00 | 224.00 | 25 | — |
Note: The ranking columns are presented with two sets of information: one being for ranking all countries, the other for ranking countries with 4 or more players participating (4P+).