User:KyuuAA: Difference between revisions
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
==Yakuman count== | ==Yakuman count== | ||
As of 07-30-2013, Kyuu's yakuman count is at 11 via Tenhou.net.[http://myanimelist.net/blog.php?eid=733569] Two more were scored using live tiles. | As of 07-30-2013, Kyuu's yakuman count is at 11 via Tenhou.net.[http://myanimelist.net/blog.php?eid=733569] Two more were scored using live tiles. | ||
{| class="wikitable" | {| class="wikitable" width="100%" | ||
|- | |- | ||
! width=10%|Date | ! width=10%|Date |
Revision as of 00:07, 31 July 2013
KyuuAA is an amateur Japanese mahjong player since Nov 2009. He currently resides in the Chicagoland area as part of the Chicago Anime Mahjong Players club.
Tenhou.net aliases
Name | Games | First game | Last game | Rank Avg | Best | Worst | Status | Source |
---|---|---|---|---|---|---|---|---|
KyuuA4 | 149 | 11-02-2009 | 12-16-2009 | 2.88 | +103.0 | -61 | Retired | [1] |
キュウA4 | 8 | 11-03-2009 | 11-04-2009 | 3.00 | +60 | -43 | Retired | [2] |
Kyuu24 | 133 | 05-09-2010 | 01-30-2011 | 2.93 | +79 | -87 | Retired | [3] |
Kyuu77 | 46 | 03-13-2011 | 07-29-2012 | 2.59 | +125 | -64 | Retired | [4] |
KyuuAA | 1100+ | 01-31-2011 | 2.47 | +99 | -79 | Active | [5] | |
KyuuBB | 4+ | 04-12-2013 | 2.00 | +77 | -25 | Active | [6] | |
ICKyuu | 24+ | 05-20-2013 | 2.24 | +80 | -52 | Active | [7] |
Yakuman count
As of 07-30-2013, Kyuu's yakuman count is at 11 via Tenhou.net.[8] Two more were scored using live tiles.
Date | Yakuman | Image | Source | Notes |
---|---|---|---|---|
07-21-2010 | Suu Ankou | [9] | ||
08-22-2010 | Daisangen | [10] | ||
02-22-2012 | Sho Sushi, Tsu Iiso | [11] | ||
06-16-2012 | Kazoe | [12] | ||
07-08-2012 | Kokushi | [13] | ||
10-31-2012 | Suu Ankou | [14] | ||
11-03-2012 | Shou Susshi | [15] | ||
11-08-2012 | Kazoe | [16] | ||
01-06-2013 | Suu Ankou | [17] | ||
01-17-2013 | Kazoe | [18] | ||
06-19-2013 | Shou Susshi | [19] |