Template:Score table horizontal: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 4: Line 4:
|-
|-
|align=center| '''1'''  
|align=center| '''1'''  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
|align=center| {{Score cell| nondealer=ntsumo |dealer=ntsumo }}  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
|align=center| {{Score cell| nondealer=ntsumo |dealer=ntsumo }}  
|align=center| {{Score cell| nondealer={{{1and30a}}} |dealer={{{1and30b}}} }}  
|align=center| {{Score cell| nondealer={{{1and30tsumo}}} |dealer={{{1and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and40a}}} |dealer={{{1and40b}}} }}  
|align=center| {{Score cell| nondealer={{{1and40tsumo}}} |dealer={{{1and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and50a}}} |dealer={{{1and50b}}} }}  
|align=center| {{Score cell| nondealer={{{1and50tsumo}}} |dealer={{{1and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and60a}}} |dealer={{{1and60b}}} }}  
|align=center| {{Score cell| nondealer={{{1and60tsumo}}} |dealer={{{1and60ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and70a}}} |dealer={{{1and70b}}} }}  
|align=center| {{Score cell| nondealer={{{1and70tsumo}}} |dealer={{{1and70ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and80a}}} |dealer={{{1and80b}}} }}  
|align=center| {{Score cell| nondealer={{{1and80tsumo}}} |dealer={{{1and80ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and90a}}} |dealer={{{1and90b}}} }}  
|align=center| {{Score cell| nondealer={{{1and90tsumo}}} |dealer={{{1and90ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and100a}}} |dealer={{{1and100b}}} }}  
|align=center| {{Score cell| nondealer={{{1and100tsumo}}} |dealer={{{1and100ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and110a}}} |dealer={{{1and110b}}} }}
|align=center| {{Score cell| nondealer={{{1and110tsumo}}} |dealer={{{1and110ron}}} }}
|-
|-
|align=center| '''2'''  
|align=center| '''2'''  
|align=center| {{Score cell| nondealer={{{2and20a}}} |dealer={{{2and20b}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and25a}}} |dealer={{{2and25b}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and30a}}} |dealer={{{2and30b}}} }}  
|align=center| {{Score cell| nondealer={{{2and30tsumo}}} |dealer={{{2and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and40a}}} |dealer={{{2and40b}}} }}  
|align=center| {{Score cell| nondealer={{{2and40tsumo}}} |dealer={{{2and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and50a}}} |dealer={{{2and50b}}} }}  
|align=center| {{Score cell| nondealer={{{2and50tsumo}}} |dealer={{{2and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and60a}}} |dealer={{{2and60b}}} }}  
|align=center| {{Score cell| nondealer={{{2and60tsumo}}} |dealer={{{2and60ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and70a}}} |dealer={{{2and70b}}} }}  
|align=center| {{Score cell| nondealer={{{2and70tsumo}}} |dealer={{{2and70ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and80a}}} |dealer={{{2and80b}}} }}  
|align=center| {{Score cell| nondealer={{{2and80tsumo}}} |dealer={{{2and80ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and90a}}} |dealer={{{2and90b}}} }}  
|align=center| {{Score cell| nondealer={{{2and90tsumo}}} |dealer={{{2and90ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and100a}}} |dealer={{{2and100b}}} }}  
|align=center| {{Score cell| nondealer={{{2and100tsumo}}} |dealer={{{2and100ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and110a}}} |dealer={{{2and110b}}} }}
|align=center| {{Score cell| nondealer={{{2and110tsumo}}} |dealer={{{2and110ron}}} }}
|-
|-
|align=center| '''3'''  
|align=center| '''3'''  
|align=center| {{Score cell| nondealer={{{3and20a}}} |dealer={{{3and20b}}} }}  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and25a}}} |dealer={{{3and25b}}} }}  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and30a}}} |dealer={{{3and30b}}} }}  
|align=center| {{Score cell| nondealer={{{3and30tsumo}}} |dealer={{{3and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and40a}}} |dealer={{{3and40b}}} }}  
|align=center| {{Score cell| nondealer={{{3and40tsumo}}} |dealer={{{3and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and50a}}} |dealer={{{3and50b}}} }}  
|align=center| {{Score cell| nondealer={{{3and50tsumo}}} |dealer={{{3and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and60a}}} |dealer={{{3and60b}}} }}  
|align=center| {{Score cell| nondealer={{{3and60tsumo}}} |dealer={{{3and60ron}}} }}  
|colspan=5 align=center| {{Score cell| nondealer={{{manganA}}} |dealer={{{manganB}}} }}
|colspan=5 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
|-
|-
|align=center| '''4'''  
|align=center| '''4'''  
|align=center| {{Score cell| nondealer={{{4and20a}}} |dealer={{{4and20b}}} }}  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and25a}}} |dealer={{{4and25b}}} }}  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and30a}}} |dealer={{{4and30b}}} }}  
|align=center| {{Score cell| nondealer={{{4and30tsumo}}} |dealer={{{4and30ron}}} }}  
| colspan=9 align=center| {{Score cell| nondealer={{{manganA}}} |dealer={{{manganB}}} }}
| colspan=9 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
|-
|-
| '''Mangan'''<br>'''(5 han)'''
| '''Mangan'''<br>'''(5 han)'''
| colspan=11 align=center| {{Score cell| nondealer={{{manganA}}} |dealer={{{manganB}}} }}
| colspan=11 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
|-
|-
| '''Haneman'''<br>'''(6,7 han)'''  
| '''Haneman'''<br>'''(6,7 han)'''  
| colspan=11 align=center| {{Score cell| nondealer={{{hanemanA}}} |dealer={{{hanemanB}}} }}  
| colspan=11 align=center| {{Score cell| nondealer={{{hanemantsumo}}} |dealer={{{hanemanron}}} }}  
|-
|-
| '''Baiman'''<br>'''(8,9,10 han)'''  
| '''Baiman'''<br>'''(8,9,10 han)'''  
| colspan=11 align=center| {{Score cell| nondealer={{{baimanA}}} |dealer={{{baimanB}}} }}  
| colspan=11 align=center| {{Score cell| nondealer={{{baimantsumo}}} |dealer={{{baimanron}}} }}  
|-
|-
| '''Sanbaiman'''<br>'''(11,12 han)'''  
| '''Sanronaiman'''<br>'''(11,12 han)'''  
| colspan=11 align=center| {{Score cell| nondealer={{{sanbaimanA}}} |dealer={{{sanbaimanB}}} }}  
| colspan=11 align=center| {{Score cell| nondealer={{{sanronaimantsumo}}} |dealer={{{sanronaimanron}}} }}  
|-
|-
| '''Yakuman'''<br>'''(13+ han)'''  
| '''Yakuman'''<br>'''(13+ han)'''  
| colspan=11 align=center| {{Score cell| nondealer={{{yakumanA}}} |dealer={{{yakumanB}}} }}  
| colspan=11 align=center| {{Score cell| nondealer={{{yakumantsumo}}} |dealer={{{yakumanron}}} }}  
|}
|}

Revision as of 03:34, 3 August 2013

Han/Fu 20 25 30 40 50 60 70 80 90 100 110
1 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
2 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
3 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
4 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
Mangan
(5 han)
{{{tsumo}}}
{{{ron}}}
Haneman
(6,7 han)
{{{tsumo}}}
{{{ron}}}
Baiman
(8,9,10 han)
{{{tsumo}}}
{{{ron}}}
Sanronaiman
(11,12 han)
{{{tsumo}}}
{{{ron}}}
Yakuman
(13+ han)
{{{tsumo}}}
{{{ron}}}