Template:Score table horizontal: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 18: Line 18:
|align=center| '''2'''  
|align=center| '''2'''  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and50tsumo}}} |dealer={{{1and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and30tsumo}}} |dealer={{{2and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and30tsumo}}} |dealer={{{2and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and40tsumo}}} |dealer={{{2and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and40tsumo}}} |dealer={{{2and40ron}}} }}  
Line 31: Line 31:
|align=center| '''3'''  
|align=center| '''3'''  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and50tsumo}}} |dealer={{{2and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and30tsumo}}} |dealer={{{3and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and30tsumo}}} |dealer={{{3and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and40tsumo}}} |dealer={{{3and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and40tsumo}}} |dealer={{{3and40ron}}} }}  
Line 40: Line 40:
|align=center| '''4'''  
|align=center| '''4'''  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and50tsumo}}} |dealer={{{3and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and30tsumo}}} |dealer={{{4and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and30tsumo}}} |dealer={{{4and30ron}}} }}  
| colspan=9 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
| colspan=9 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}

Revision as of 20:21, 3 August 2013

Han/Fu 20 25 30 40 50 60 70 80 90 100 110
1 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
2 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
3 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
4 {{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
{{{tsumo}}}
{{{ron}}}
Mangan
(5 han)
{{{tsumo}}}
{{{ron}}}
Haneman
(6,7 han)
{{{tsumo}}}
{{{ron}}}
Baiman
(8,9,10 han)
{{{tsumo}}}
{{{ron}}}
Sanbaiman
(11,12 han)
{{{tsumo}}}
{{{ron}}}
Yakuman
(13+ han)
{{{tsumo}}}
{{{ron}}}