Template:Score table horizontal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
|align=center| '''1 han''' | |align=center| '''1 han''' | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo=-- |ron=-- }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo=-- |ron=-- }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and30tsumo}}} |ron={{{1and30ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and40tsumo}}} |ron={{{1and40ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and50tsumo}}} |ron={{{1and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and60tsumo}}} |ron={{{1and60ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and70tsumo}}} |ron={{{1and70ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and80tsumo}}} |ron={{{1and80ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and90tsumo}}} |ron={{{1and90ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and100tsumo}}} |ron={{{1and100ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{1and110tsumo}}} |ron={{{1and110ron}}} }} | ||
|- | |- | ||
|align=center| '''2 han''' | |align=center| '''2 han''' | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and20tsumo}}} |ron={{{2and20ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo=-- |ron={{{1and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and30tsumo}}} |ron={{{2and30ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and40tsumo}}} |ron={{{2and40ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and50tsumo}}} |ron={{{2and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and60tsumo}}} |ron={{{2and60ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and70tsumo}}} |ron={{{2and70ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and80tsumo}}} |ron={{{2and80ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and90tsumo}}} |ron={{{2and90ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and100tsumo}}} |ron={{{2and100ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and110tsumo}}} |ron={{{2and110ron}}} }} | ||
|- | |- | ||
|align=center| '''3 han''' | |align=center| '''3 han''' | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and20tsumo}}} |ron={{{3and20ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{2and50tsumo}}} |ron={{{2and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and30tsumo}}} |ron={{{3and30ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and40tsumo}}} |ron={{{3and40ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and50tsumo}}} |ron={{{3and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and60tsumo}}} |ron={{{3and60ron}}} }} | ||
|colspan=5 align=center| {{Score cell| | |colspan=5 align=center| {{Score cell| tsumo={{{mangantsumo}}} |ron={{{manganron}}} }} | ||
|- | |- | ||
|align=center| '''4 han''' | |align=center| '''4 han''' | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{4and20tsumo}}} |ron={{{4and20ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{3and50tsumo}}} |ron={{{3and50ron}}} }} | ||
|align=center| {{Score cell| | |align=center| {{Score cell| tsumo={{{4and30tsumo}}} |ron={{{4and30ron}}} }} | ||
| colspan=9 align=center| {{Score cell| | | colspan=9 align=center| {{Score cell| tsumo={{{mangantsumo}}} |ron={{{manganron}}} }} | ||
|- | |- | ||
| '''Mangan'''<br>'''(5 han)''' | | '''Mangan'''<br>'''(5 han)''' | ||
| colspan=11 align=center| {{Score cell| | | colspan=11 align=center| {{Score cell| tsumo={{{mangantsumo}}} |ron={{{manganron}}} }} | ||
|- | |- | ||
| '''Haneman'''<br>'''(6,7 han)''' | | '''Haneman'''<br>'''(6,7 han)''' | ||
| colspan=11 align=center| {{Score cell| | | colspan=11 align=center| {{Score cell| tsumo={{{hanemantsumo}}} |ron={{{hanemanron}}} }} | ||
|- | |- | ||
| '''Baiman'''<br>'''(8,9,10 han)''' | | '''Baiman'''<br>'''(8,9,10 han)''' | ||
| colspan=11 align=center| {{Score cell| | | colspan=11 align=center| {{Score cell| tsumo={{{baimantsumo}}} |ron={{{baimanron}}} }} | ||
|- | |- | ||
| '''Sanbaiman'''<br>'''(11,12 han)''' | | '''Sanbaiman'''<br>'''(11,12 han)''' | ||
| colspan=11 align=center| {{Score cell| | | colspan=11 align=center| {{Score cell| tsumo={{{sanbaimantsumo}}} |ron={{{sanbaimanron}}} }} | ||
|- | |- | ||
| '''Yakuman'''<br>'''(13+ han)''' | | '''Yakuman'''<br>'''(13+ han)''' | ||
| colspan=11 align=center| {{Score cell| | | colspan=11 align=center| {{Score cell| tsumo={{{yakumantsumo}}} |ron={{{yakumanron}}} }} | ||
|}<noinclude> | |}<noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> |
Revision as of 21:52, 5 February 2014
Han/Fu | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |
1 han | -- -- |
-- -- |
{{{1and30tsumo}}} {{{1and30ron}}} |
{{{1and40tsumo}}} {{{1and40ron}}} |
{{{1and50tsumo}}} {{{1and50ron}}} |
{{{1and60tsumo}}} {{{1and60ron}}} |
{{{1and70tsumo}}} {{{1and70ron}}} |
{{{1and80tsumo}}} {{{1and80ron}}} |
{{{1and90tsumo}}} {{{1and90ron}}} |
{{{1and100tsumo}}} {{{1and100ron}}} |
{{{1and110tsumo}}} {{{1and110ron}}} | |
2 han | {{{2and20tsumo}}} {{{2and20ron}}} |
-- {{{1and50ron}}} |
{{{2and30tsumo}}} {{{2and30ron}}} |
{{{2and40tsumo}}} {{{2and40ron}}} |
{{{2and50tsumo}}} {{{2and50ron}}} |
{{{2and60tsumo}}} {{{2and60ron}}} |
{{{2and70tsumo}}} {{{2and70ron}}} |
{{{2and80tsumo}}} {{{2and80ron}}} |
{{{2and90tsumo}}} {{{2and90ron}}} |
{{{2and100tsumo}}} {{{2and100ron}}} |
{{{2and110tsumo}}} {{{2and110ron}}} | |
3 han | {{{3and20tsumo}}} {{{3and20ron}}} |
{{{2and50tsumo}}} {{{2and50ron}}} |
{{{3and30tsumo}}} {{{3and30ron}}} |
{{{3and40tsumo}}} {{{3and40ron}}} |
{{{3and50tsumo}}} {{{3and50ron}}} |
{{{3and60tsumo}}} {{{3and60ron}}} |
{{{mangantsumo}}} {{{manganron}}} | |||||
4 han | {{{4and20tsumo}}} {{{4and20ron}}} |
{{{3and50tsumo}}} {{{3and50ron}}} |
{{{4and30tsumo}}} {{{4and30ron}}} |
{{{mangantsumo}}} {{{manganron}}} | ||||||||
Mangan (5 han) |
{{{mangantsumo}}} {{{manganron}}} | |||||||||||
Haneman (6,7 han) |
{{{hanemantsumo}}} {{{hanemanron}}} | |||||||||||
Baiman (8,9,10 han) |
{{{baimantsumo}}} {{{baimanron}}} | |||||||||||
Sanbaiman (11,12 han) |
{{{sanbaimantsumo}}} {{{sanbaimanron}}} | |||||||||||
Yakuman (13+ han) |
{{{yakumantsumo}}} {{{yakumanron}}} |
The above documentation is transcluded from Template:Score table horizontal/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |