User:YuukiTheFlash: Difference between revisions

Jump to navigation Jump to search
Line 210: Line 210:
==Majsoul==
==Majsoul==
====4-Player Ranked Statistics====
====4-Player Ranked Statistics====
Statistics taken as of 04-05-19.  
Statistics taken as of 04-19-19.  
Note, that [[Majsoul]] has an uma of +15, +5, -5, -15, a contrast to [[Tenhou.net| Tenhou's]] uma of +20, +10, -10, -20.
Note, that [[Majsoul]] has an uma of +15, +5, -5, -15, a contrast to [[Tenhou.net| Tenhou's]] uma of +20, +10, -10, -20.


Line 225: Line 225:
! width=7%|Sources
! width=7%|Sources
|-
|-
| align="center"|[https://i.ibb.co/R4CmR3w/kurotokinew.png Kuro怜]
| align="center"|[https://i.ibb.co/qNHSVLX/jangou-kuro.png Kuro怜]
| align="center"|(Janketsu ★)
| align="center"|(Jangou ★)
| align="center"|41
| align="center"|125
| align="center"|03-25-2019
| align="center"|03-25-2019
| align="center"|04-05-2019
| align="center"|04-19-2019
| align="center"|+65.4
| align="center"|+70.7
| align="center"|-37.2
| align="center"|-37.2
| align="center"|1.80
| align="center"|2.00
| align="center"|[https://i.ibb.co/vBxP1qW/statstogold.png][https://i.ibb.co/CHVCc0M/bestmajsoulscore.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
| align="center"|[https://i.ibb.co/jZ1xNrp/jangou-125-games.png][https://i.ibb.co/8dwgcgj/majsoul-high-score.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
|}
|}


Line 251: Line 251:
! width=2%|Source
! width=2%|Source
|-
|-
| align="center"|[https://i.ibb.co/p0mQdn5/kuroidjanketsu.png Kuro怜]  
| align="center"|[https://i.ibb.co/qNHSVLX/jangou-kuro.png Kuro怜]  
| align="center"|41
| align="center"|125
| align="center"|51.22%  
| align="center"|41.60%  
| align="center"|21.95%
| align="center"|26.40%
| align="center"|21.95%
| align="center"|22.40%
| align="center"|4.88%
| align="center"|9.60%
| align="center"|29.45%<br />(High)
| align="center"|26.20%<br />(High)
| align="center"|32.26%<br />(High)
| align="center"|33.44%<br />(High)
| align="center"|13.30%<br />(Avg)
| align="center"|13.39%<br />(Avg)
| align="center"|21.62%<br />(High)
| align="center"|19.34%<br />(High)
| align="center"|40.86%<br />(High)
| align="center"|39.01%<br />(High)
| align="center"|[https://i.ibb.co/vBxP1qW/statstogold.png]
| align="center"|[https://i.ibb.co/jZ1xNrp/jangou-125-games.png]
|}
|}