|
|
Line 58: |
Line 58: |
|
| |
|
| == Table == | | == Table == |
|
| |
| {| class="wikitable"
| |
| |-
| |
| !Nat. (or Ass.)
| |
| !First Name
| |
| !Last Name
| |
| !Association
| |
| !Notes
| |
| |-
| |
| | AUS
| |
| | Darryn
| |
| | Sherry
| |
| |
| |
| |
| |
| |-
| |
| | AUS
| |
| | Charles
| |
| | Qiu
| |
| |
| |
| |
| |
| |-
| |
| | AUT
| |
| | Manuel
| |
| | Reisinger
| |
| |
| |
| |
| |
| |-
| |
| | AUT
| |
| | Lena
| |
| | Weinguny
| |
| |
| |
| |
| |
| |-
| |
| | AUT
| |
| | Alexander
| |
| | Wankmüller
| |
| |
| |
| |
| |
| |-
| |
| | Canada||Senechal||Duhaut||Club Riichi de Montréal, Osamuko.com ||
| |
| |-
| |
| | Canada|| Joe|| Vuyou|| ||
| |
| |-
| |
| | CHN|| Wei|| Wei|| ||
| |
| |-
| |
| | CHN|| Yaodong ||Jin|| ||
| |
| |-
| |
| | CHN ||Wu|| Huan|| ||
| |
| |-
| |
| | CHN ||Panjing|| Song|| ||
| |
| |-
| |
| | CHN ||Wenlong ||Li|| ||
| |
| |-
| |
| | CZE|| Radka|| Pernicová|| ||
| |
| |-
| |
| | CZE|| Martin ||Diviš|| ||
| |
| |-
| |
| | DEN|| Henrik|| Leth|| ||
| |
| |-
| |
| | DEN ||Tina ||Christensen|| ||
| |
| |-
| |
| | DEN ||Frank ||Rostved|| ||
| |
| |-
| |
| | DEN ||Isabel ||Bahiano Steenholm|| ||
| |
| |-
| |
| | DEN ||Jesper|| Nøhr|| ||
| |
| |-
| |
| | DEN|| Kim ||Iversen|| ||
| |
| |-
| |
| | ESP ||Antonio|| Ayllon|| ||
| |
| |-
| |
| | FIN ||Kirill|| Osipov|| ||
| |
| |-
| |
| | FIN ||Konsta|| Lensu|| ||
| |
| |-
| |
| | FRA ||Gwenael ||Tranvouez|| ||
| |
| |-
| |
| | FRA|| Antoine ||Rossard|| ||
| |
| |-
| |
| | FRA ||Jean-Marc|| Dedieu|| ||
| |
| |-
| |
| | FRA ||Nicolas|| Campina|| ||
| |
| |-
| |
| | FRA ||Anthony ||Ea|| ||
| |
| |-
| |
| | FRA ||Quentin|| Porcherot|| ||
| |
| |-
| |
| | FRA ||Nicolas ||Poilleux|| ||
| |
| |-
| |
| | GBR ||Martin ||Lester|| ||
| |
| |-
| |
| | GBR ||Tony|| Haley|| ||
| |
| |-
| |
| | GBR ||John|| Duckworth|| ||
| |
| |-
| |
| | GBR ||Philip ||Bielby|| ||
| |
| |-
| |
| | GBR guest ||Gemma ||Collinge|| ||
| |
| |-
| |
| | GBR guest ||David ||Clark|| Osamuko.com || Site owner
| |
| |-
| |
| | GER ||Axel ||Eschenburg|| ||
| |
| |-
| |
| | GER ||Ilka ||Stummeyer|| ||
| |
| |-
| |
| | GER ||Henrik ||Hanssen|| ||
| |
| |-
| |
| | GER ||Nadine ||König|| ||
| |
| |-
| |
| | GER ||Michael|| Zahradnik|| ||
| |
| |-
| |
| | JPN ||Zhengfang ||Wang|| JPML ||
| |
| |-
| |
| | JPN ||Masao|| Kuroki|| JPML ||
| |
| |-
| |
| | JPN ||Jun|| Nishikawa|| JPML ||
| |
| |-
| |
| | JPN ||Mito ||Ryosuke|| JPML ||
| |
| |-
| |
| | JPN ||Kenneth|| Tokuda||JPML ||
| |
| |-
| |
| | JPN ||Rio ||Tojo||JPML ||
| |
| |-
| |
| | JPN ||Sakiku ||Tezuka||JPML ||
| |
| |-
| |
| | JPN ||Mari ||Takamiya|| JPML ||
| |
| |-
| |
| | JPN ||Yumi ||Uotani||JPML ||
| |
| |-
| |
| | JPN ||Takeo|| Kojima|| JPML ||
| |
| |-
| |
| | JPN ||Masayoshi ||Ara|| JPML ||
| |
| |-
| |
| | JPN ||Yuko||Ito|| JPML ||
| |
| |-
| |
| | JPN ||Shigekazu ||Moriyama||JPML ||
| |
| |-
| |
| | JPN ||Yudai|| Maehara|| JPML ||
| |
| |-
| |
| | JPN ||Satoshi ||Fujisaki||JPML ||
| |
| |-
| |
| | JPN ||Takahiro|| Fujiwara||JPML ||
| |
| |-
| |
| | JPN ||Kazunori ||Takizawa|| JPML ||
| |
| |-
| |
| | JPN ||Hiroshi ||Yamai||JPML ||
| |
| |-
| |
| | JPN ||Ikuko ||Tsukie||JPML ||
| |
| |-
| |
| | JPN ||Masatoshi || Sarukawa||JPML ||
| |
| |-
| |
| | JPN ||Hisato ||Sasaki|| JPML ||
| |
| |-
| |
| | JPN ||Masaharu|| Tomotake|| JPML ||
| |
| |-
| |
| | JPN || Hiroyuki|| Yamada||JPML ||
| |
| |-
| |
| | JPN ||Kansuke|| Sugiura|| JPML ||
| |
| |-
| |
| | JPN || Sawazaki|| Makoto|| JPML ||
| |
| |-
| |
| | JPN || Naoki ||Setokuma||JPML ||
| |
| |-
| |
| | JPN ||Yukio|| Yoshida|| JPML ||
| |
| |-
| |
| | JPN ||Kohei ||Ide|| JPML ||
| |
| |-
| |
| | JPN ||Takashi ||Furuhashi||JPML ||
| |
| |-
| |
| | JPN ||Kazuhiko|| Nishijima|| JPML ||
| |
| |-
| |
| | JPN ||Norio ||Iga||JPML ||
| |
| |-
| |
| | JPN ||Aki ||Nikaido|| JPML ||
| |
| |-
| |
| | JPN ||Rumi ||Nikaido|| JPML ||
| |
| |-
| |
| | JPN ||Yikiko ||Izumi|| JPML ||
| |
| |-
| |
| | JPN ||Kozue|| Miyauchi||JPML ||
| |
| |-
| |
| | JPN ||Yurika|| Aoi|| JPML ||
| |
| |-
| |
| | JPN ||Nao ||Ogasahara|| JPML ||
| |
| |-
| |
| | JPN ||Baba ||Hirokazu|| ||
| |
| |-
| |
| | JPN|| Koichi ||Kihara || Nihon Pro Mahjong ||
| |
| |-
| |
| | JPN||Noriyuki ||Kiriyama || Nihon Pro Mahjong ||
| |
| |-
| |
| | JPN||Hatsune ||Osaki ||Nihon Pro Mahjong ||
| |
| |-
| |
| | JPN||Nagi ||Yonesaki || Nihon Pro Mahjong ||
| |
| |-
| |
| | JPN||Ryoichi ||Kajita || Nihon Pro Mahjong ||
| |
| |-
| |
| | JPN ||Kentaro ||Kakigi || Saikouysen Nihon P ||
| |
| |-
| |
| | JPN ||Toshimasa ||Cho || Saikouysen Nihon P ||
| |
| |-
| |
| | KOR ||Yoon-jeong ||Cho|| ||
| |
| |-
| |
| | NDL ||Martin|| Rep|| ||
| |
| |-
| |
| | NDL ||Gerda ||Van Oorschot|| ||
| |
| |-
| |
| | NDL ||Pauline ||Van der Linden|| ||
| |
| |-
| |
| | NDL ||Harry|| Kal|| ||
| |
| |-
| |
| | NDL ||Eveline|| Broers|| ||
| |
| |-
| |
| | NDL ||Désirée ||Heemskerk|| ||
| |
| |-
| |
| | POL || Bartosz ||Żuk|| ||
| |
| |-
| |
| | POL || Dominik ||Kolenda|| ||
| |
| |-
| |
| | POL || Mateusz ||Woźniak|| ||
| |
| |-
| |
| | RUS ||Oleg ||Erentsov|| ||
| |
| |-
| |
| | RUS ||Sergey ||Dedikov|| ||
| |
| |-
| |
| | RUS ||Viktor ||Grishin|| ||
| |
| |-
| |
| | RUS ||Vladmir ||Bogdanov|| ||
| |
| |-
| |
| | SGP|| Joseph|| Nah|| ||
| |
| |-
| |
| | SGP ||Kae Jer ||Cheo|| ||
| |
| |-
| |
| | SUI ||Luc ||Humbert|| ||
| |
| |-
| |
| | SVK ||Juraj ||Jerguš|| ||
| |
| |-
| |
| | SVK ||Michal ||Marko|| ||
| |
| |-
| |
| | SVK ||Tomáš ||Široň|| ||
| |
| |-
| |
| | SWE ||Jasper ||Germeys|| ||
| |
| |-
| |
| | SWE ||Anders|| Ye|| ||
| |
| |-
| |
| | UKR ||Maksym ||Ivanov|| ||
| |
| |-
| |
| | USA ||Allon ||Scheyer|| ||
| |
| |-
| |
| | USA ||Zachary ||Francks|| ||
| |
| |-
| |
| | USA ||Shane ||Zamora|| ||
| |
| |-
| |
| | USA ||Daniel ||Moreno|| Texan Mahjong Club, Osamuko.com ||
| |
| |-
| |
| | USA ||Ryan ||Adams|| ||
| |
| |-
| |
| | USA, guest ||David|| Bresnick|| ||
| |
| |-
| |
| | USA, guest ||Jenn|| Barr||JPML ||
| |
| |-
| |
| | USA, guest||Garthe ||Nelson|| JPML ||
| |
| |}
| |