2015 WAML season 1: Difference between revisions
Line 85: | Line 85: | ||
|} | |} | ||
=== | === 35-player season === | ||
With | With 35, some groups are hard to form without the occasional double matchup over the season. Nevertheless, it balances a bit better than 30. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 103: | Line 103: | ||
|- | |- | ||
| Session 1 - Table 6 || P26 || P27 || P28 || P29 || P30 || Saturday 2015-04-04 23:59 UTC | | Session 1 - Table 6 || P26 || P27 || P28 || P29 || P30 || Saturday 2015-04-04 23:59 UTC | ||
|- | |||
| Session 1 - Table 7 || P31 || P32 || P33 || P34 || P35 || Saturday 2015-04-04 23:59 UTC | |||
|- | |- | ||
| Session 2 - Table 1 (+7) || P1 || P8 || P15 || P22 || P29 || Saturday 2015-04-18 23:59 UTC | | Session 2 - Table 1 (+7) || P1 || P8 || P15 || P22 || P29 || Saturday 2015-04-18 23:59 UTC | ||
Line 108: | Line 110: | ||
| Session 2 - Table 2 || P2 || P9 || P16 || P23 || P30 || Saturday 2015-04-18 23:59 UTC | | Session 2 - Table 2 || P2 || P9 || P16 || P23 || P30 || Saturday 2015-04-18 23:59 UTC | ||
|- | |- | ||
| Session 2 - Table 3 || P3 || P10 || P17 || P24 || P14 || Saturday 2015-04-18 23:59 UTC | | Session 2 - Table 3 || P3 || P10 || P17 || P24 || P31 || Saturday 2015-04-18 23:59 UTC | ||
|- | |||
| Session 2 - Table 4 || P4 || P11 || P18 || P25 || P32 || Saturday 2015-04-18 23:59 UTC | |||
|- | |||
| Session 2 - Table 5 || P5 || P12 || P19 || P26 || P33 || Saturday 2015-04-18 23:59 UTC | |||
|- | |||
| Session 2 - Table 6 || P6 || P13 || P20 || P27 || P34 || Saturday 2015-04-18 23:59 UTC | |||
|- | |||
| Session 2 - Table 7 || P7 || P14 || P21 || P28 || P35 || Saturday 2015-04-18 23:59 UTC | |||
|- | |||
| Session 3 - Table 1 (+8) || P1 || P9 || P17 || P25 || P33 || Saturday 2015-05-02 23:59 UTC | |||
|- | |- | ||
| Session | | Session 3 - Table 2 || P2 || P10 || P18 || P26 || P34 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session | | Session 3 - Table 3 || P3 || P11 || P19 || P27 || P35 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session | | Session 3 - Table 4 || P4 || P12 || P20 || P28 || P24 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session 3 - Table | | Session 3 - Table 5 || P5 || P13 || P21 || P29 || P32 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session 3 - Table | | Session 3 - Table 6 || P6 || P14 || P22 || P30 || P8 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session 3 - Table | | Session 3 - Table 7 || P7 || P15 || P23 || P31 || P16 || Saturday 2015-05-02 23:59 UTC | ||
|- | |- | ||
| Session | | Session 4 - Table 1 (+9) || P1 || P10 || P19 || P28 || P27 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session | | Session 4 - Table 2 || P2 || P11 || P20 || P29 || P35 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session | | Session 4 - Table 3 || P3 || P12 || P21 || P30 || P8 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session 4 - Table | | Session 4 - Table 4 || P4 || P13 || P22 || P31 || P9 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session 4 - Table | | Session 4 - Table 5 || P5 || P14 || P23 || P32 || P17 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session 4 - Table | | Session 4 - Table 6 || P6 || P15 || P24 || P33 || P18 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session 4 - Table | | Session 4 - Table 7 || P7 || P16 || P25 || P34 || P26 || Saturday 2015-05-16 23:59 UTC | ||
|- | |- | ||
| Session | | Session 5 - Table 1 (+11) || P1 || P12 || P23 || P34 || P33 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session | | Session 5 - Table 2 || P2 || P13 || P24 || P35 || P30 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session 5 - Table | | Session 5 - Table 3 || P3 || P14 || P25 || P9 || P20 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session 5 - Table | | Session 5 - Table 4 || P4 || P15 || P26 || P10 || P21 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session 5 - Table | | Session 5 - Table 5 || P5 || P16 || P27 || P11 || P22 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session 5 - Table | | Session 5 - Table 6 || P6 || P17 || P28 || P31 || P32 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session 5 - Table | | Session 5 - Table 7 || P7 || P18 || P29 || P19 || P28 || Saturday 2015-05-30 23:59 UTC | ||
|- | |- | ||
| Session | | Session 6 - Table 1 (+13) || P1 || P14 || P27 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 2 || P2 || P15 || P28 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 3 || P3 || P16 || P29 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 4 || P4 || P17 || P30 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 5 || P5 || P18 || P31 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 6 || P6 || P19 || P32 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|- | |- | ||
| Session 6 - Table | | Session 6 - Table 7 || P7 || P20 || P12 || ... || ... || Saturday 2015-06-13 23:59 UTC | ||
|} | |} |
Revision as of 06:56, 16 January 2015
This is the first season to the World Amateur Mahjong League for the year 2015. The season lasts from the beginning of April to the end of June.
Players registered
At this time, registration is to be done directly to Senechal. An e-mail will be provided later. For each player, an ID number (10 digits) is to be used for bookkeeping purposes. The first three digits are reserved for the country code, while the other seven can be self-chosen, as long as ID numbers are unique to each registrant.
ID | Handle | Seq. Number | WAML Dan Level | WAML Dan Points | Country | Player Name | Avatar | Tenhou ID | Tenhou rank |
---|---|---|---|---|---|---|---|---|---|
1244000086 | Trundle | 1 | 1 | 0 | CAN | Senechal "Trundle" Duhaut | yes | 治子37―564 | 3級 |
8401487830 | Kyuu | 2 | 1 | 0 | USA | Kyuu | yes | KyuuAA | 三段 |
Sample play schedules
As it is yet unknown how many players will be taking part, these grids are tentative. Sequential numbers in the preceding table are not the actual seed values for Season 1: a fair shuffling will occur beforehand.
25-player season
An ideal number of participants would be 25. 24 is easy, 21 to 23 require a minor adjustment.
Session and Table | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Deadline |
---|---|---|---|---|---|---|
Session 1 - Table 1 (+1) | P1 | P2 | P3 | P4 | P5 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 2 | P6 | P7 | P8 | P9 | P10 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 3 | P11 | P12 | P13 | P14 | P15 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 4 | P16 | P17 | P18 | P19 | P20 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 5 | P21 | P22 | P23 | P24 | P25 | Saturday 2015-04-04 23:59 UTC |
Session 2 - Table 1 (-4) | P1 | P22 | P18 | P14 | P10 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 2 | P6 | P2 | P23 | P19 | P15 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 3 | P11 | P7 | P3 | P24 | P20 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 4 | P16 | P12 | P8 | P4 | P25 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 5 | P21 | P17 | P13 | P9 | P5 | Saturday 2015-04-18 23:59 UTC |
Session 3 - Table 1 (+7) | P1 | P17 | P8 | P24 | P15 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 2 | P6 | P22 | P13 | P4 | P20 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 3 | P11 | P2 | P18 | P9 | P25 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 4 | P16 | P7 | P23 | P14 | P5 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 5 | P21 | P12 | P3 | P19 | P10 | Saturday 2015-05-02 23:59 UTC |
Session 4 - Table 1 (+11) | P1 | P12 | P23 | P9 | P20 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 2 | P6 | P17 | P3 | P14 | P25 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 3 | P11 | P22 | P8 | P19 | P5 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 4 | P16 | P2 | P13 | P24 | P10 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 5 | P21 | P7 | P18 | P4 | P15 | Saturday 2015-05-16 23:59 UTC |
Session 5 - Table 1 (+6) | P1 | P7 | P13 | P19 | P25 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 2 | P6 | P12 | P18 | P24 | P5 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 3 | P11 | P17 | P23 | P4 | P10 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 4 | P16 | P22 | P3 | P9 | P15 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 5 | P21 | P2 | P8 | P14 | P20 | Saturday 2015-05-30 23:59 UTC |
Session 6 - Table 1 (+5) | P1 | P6 | P11 | P16 | P21 | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 2 | P2 | P7 | P12 | P17 | P22 | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 3 | P3 | P8 | P13 | P18 | P23 | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 4 | P4 | P9 | P14 | P19 | P24 | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 5 | P5 | P10 | P15 | P20 | P25 | Saturday 2015-06-13 23:59 UTC |
35-player season
With 35, some groups are hard to form without the occasional double matchup over the season. Nevertheless, it balances a bit better than 30.
Session and Table | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Deadline |
---|---|---|---|---|---|---|
Session 1 - Table 1 (+1) | P1 | P2 | P3 | P4 | P5 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 2 | P6 | P7 | P8 | P9 | P10 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 3 | P11 | P12 | P13 | P14 | P15 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 4 | P16 | P17 | P18 | P19 | P20 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 5 | P21 | P22 | P23 | P24 | P25 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 6 | P26 | P27 | P28 | P29 | P30 | Saturday 2015-04-04 23:59 UTC |
Session 1 - Table 7 | P31 | P32 | P33 | P34 | P35 | Saturday 2015-04-04 23:59 UTC |
Session 2 - Table 1 (+7) | P1 | P8 | P15 | P22 | P29 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 2 | P2 | P9 | P16 | P23 | P30 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 3 | P3 | P10 | P17 | P24 | P31 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 4 | P4 | P11 | P18 | P25 | P32 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 5 | P5 | P12 | P19 | P26 | P33 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 6 | P6 | P13 | P20 | P27 | P34 | Saturday 2015-04-18 23:59 UTC |
Session 2 - Table 7 | P7 | P14 | P21 | P28 | P35 | Saturday 2015-04-18 23:59 UTC |
Session 3 - Table 1 (+8) | P1 | P9 | P17 | P25 | P33 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 2 | P2 | P10 | P18 | P26 | P34 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 3 | P3 | P11 | P19 | P27 | P35 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 4 | P4 | P12 | P20 | P28 | P24 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 5 | P5 | P13 | P21 | P29 | P32 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 6 | P6 | P14 | P22 | P30 | P8 | Saturday 2015-05-02 23:59 UTC |
Session 3 - Table 7 | P7 | P15 | P23 | P31 | P16 | Saturday 2015-05-02 23:59 UTC |
Session 4 - Table 1 (+9) | P1 | P10 | P19 | P28 | P27 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 2 | P2 | P11 | P20 | P29 | P35 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 3 | P3 | P12 | P21 | P30 | P8 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 4 | P4 | P13 | P22 | P31 | P9 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 5 | P5 | P14 | P23 | P32 | P17 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 6 | P6 | P15 | P24 | P33 | P18 | Saturday 2015-05-16 23:59 UTC |
Session 4 - Table 7 | P7 | P16 | P25 | P34 | P26 | Saturday 2015-05-16 23:59 UTC |
Session 5 - Table 1 (+11) | P1 | P12 | P23 | P34 | P33 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 2 | P2 | P13 | P24 | P35 | P30 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 3 | P3 | P14 | P25 | P9 | P20 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 4 | P4 | P15 | P26 | P10 | P21 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 5 | P5 | P16 | P27 | P11 | P22 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 6 | P6 | P17 | P28 | P31 | P32 | Saturday 2015-05-30 23:59 UTC |
Session 5 - Table 7 | P7 | P18 | P29 | P19 | P28 | Saturday 2015-05-30 23:59 UTC |
Session 6 - Table 1 (+13) | P1 | P14 | P27 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 2 | P2 | P15 | P28 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 3 | P3 | P16 | P29 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 4 | P4 | P17 | P30 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 5 | P5 | P18 | P31 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 6 | P6 | P19 | P32 | ... | ... | Saturday 2015-06-13 23:59 UTC |
Session 6 - Table 7 | P7 | P20 | P12 | ... | ... | Saturday 2015-06-13 23:59 UTC |