WRML season 2: Difference between revisions
Jump to navigation
Jump to search
m (→Week 1) |
m (→Week 1) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
{{Game result | {{Game result <!--A1--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: oldpier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = http://tenhou.net/0/?log=2015011011gm-000b-18445-d952a5df&tw=0 | ||
<!--Player names--> | <!--Player names--> | ||
| Player1 = | | Player1 = xkime | ||
| Player2 = | | Player2 = KyuuAA | ||
| Player3 = | | Player3 = 二階堂夢乃 | ||
| Player4 = | | Player4 = oldpier | ||
<!--Plus-Minus--> | <!--Plus-Minus--> | ||
| Uma1 = | | Uma1 = +68.9 | ||
| Uma2 = | | Uma2 = +5.9 | ||
| Uma3 = | | Uma3 = -23.7 | ||
| Uma4 = | | Uma4 = -51.1 | ||
}} | }} | ||
| | | | ||
{{Game result | {{Game result <!--B1--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: 『魚ポコ』 (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = http://tenhou.net/0/?log=2015011012gm-000b-18445-13065ad7&tw=3 | ||
<!--Player names--> | <!--Player names--> | ||
| Player1 = | | Player1 = D:『魚ポコ』 | ||
| Player2 = | | Player2 = D.Sierra | ||
| Player3 = | | Player3 = 科学者@川村軍団 | ||
| Player4 = | | Player4 = Dasuke | ||
<!--Plus-Minus--> | <!--Plus-Minus--> | ||
| Uma1 = | | Uma1 = +52.0 | ||
| Uma2 = | | Uma2 = +4.2 | ||
| Uma3 = | | Uma3 = -16.0 | ||
| Uma4 = | | Uma4 = -40.2 | ||
}} | }} | ||
|- | |- | ||
| | | | ||
{{Game result | {{Game result <!--A2--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: oldpier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = http://tenhou.net/0/?log=2015011012gm-000b-18445-229380f1&tw=2 | ||
<!--Player names--> | <!--Player names--> | ||
| Player1 = | | Player1 = oldpier | ||
| Player2 = | | Player2 = KyuuAA | ||
| Player3 = | | Player3 = xkime | ||
| Player4 = | | Player4 = 二階堂夢乃 | ||
<!--Plus-Minus--> | <!--Plus-Minus--> | ||
| Uma1 = | | Uma1 = +55.8 | ||
| Uma2 = | | Uma2 = +12.3 | ||
| Uma3 = | | Uma3 = -16.0 | ||
| Uma4 = | | Uma4 = -52.1 | ||
}} | }} | ||
| | | | ||
{{Game result | {{Game result <!--B2--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: Yazphier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = | ||
<!--Player names--> | <!--Player names--> | ||
Line 75: | Line 75: | ||
|- | |- | ||
| | | | ||
{{Game result | {{Game result <!--A3--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: oldpier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = http://tenhou.net/0/?log=2015011013gm-000b-18445-1856cc5b&tw=2 | ||
<!--Player names--> | <!--Player names--> | ||
| Player1 = | | Player1 = | ||
Line 91: | Line 91: | ||
}} | }} | ||
| | | | ||
{{Game result | {{Game result <!--B3--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: Yazphier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = | ||
<!--Player names--> | <!--Player names--> | ||
Line 108: | Line 108: | ||
|- | |- | ||
| | | | ||
{{Game result | {{Game result <!--A4--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: oldpier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = http://tenhou.net/0/?log=2015011013gm-000b-18445-ccabdca2&tw=3 | ||
<!--Player names--> | <!--Player names--> | ||
| Player1 = | | Player1 = | ||
Line 124: | Line 124: | ||
}} | }} | ||
| | | | ||
{{Game result | {{Game result <!--B4--> | ||
| Width = | | Width = 100% | ||
| Comment = | | Comment = Self: Yazphier (Kamicha: , Toimen: , Shimocha: ) | ||
| Gamelink = | | Gamelink = | ||
<!--Player names--> | <!--Player names--> |
Revision as of 06:19, 24 January 2015
This is the second session to the World Amateur Mahjong Association.
Participants
Results
Week 1
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
|
Week 1 total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Player | KyuuAA | Muller | Yazphier | Oldpier | xkime | Kagakusha | Dasuke | NikaidouAkiBro |
Uma cumulative | 82.8 | 62.8 | 46.2 | 44.9 | -13.4 | -36.6 | -86.7 | -114.3 |
Week 2
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Player | Example | Example | Example | Example | Example | Example | Example | Example |
Uma cumulative | Example | Example | Example | Example | Example | Example | Example | Example |
Week 3
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Player | Example | Example | Example | Example | Example | Example | Example | Example |
Uma cumulative | Example | Example | Example | Example | Example | Example | Example | Example |
Week 4 and final standing
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Player | Example | Example | Example | Example | Example | Example | Example | Example |
Uma cumulative | Example | Example | Example | Example | Example | Example | Example | Example |