2015 WAML season 1 results: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
m (→‎Active Grids: Previous table in the talk page, in case y'need it.)
Line 6: Line 6:
|-
|-
! ID !! Handle !! Seed !! WAML Dan Pts. !! Tenhou Rank !! S-1 !! S-2 !! S-3 !! S-4 !! S-5 !! S-6 !! Pen. !! Total !! Power Pts. !! WAML Award !! New WAML total
! ID !! Handle !! Seed !! WAML Dan Pts. !! Tenhou Rank !! S-1 !! S-2 !! S-3 !! S-4 !! S-5 !! S-6 !! Pen. !! Total !! Power Pts. !! WAML Award !! New WAML total
| 032-1651987 || Niko || 1 || 0 || {{Tenhou rank|5d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 036-4697635 || Muller || 2 || 0 || {{Tenhou rank|5d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-3452559 || zheitny || 3 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 643-2223488 || Gleb || 4 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 826-5318008 || Lemon || 5 || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 124-4037564 || Trundle || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 124-4037564 || Trundle || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-

Revision as of 17:50, 25 January 2015

These are the results of the 2015 WAML Season 1 league. The main table is shown first, the groups are recorded below per session.

Main results

ID Handle Seed WAML Dan Pts. Tenhou Rank S-1 S-2 S-3 S-4 S-5 S-6 Pen. Total Power Pts. WAML Award New WAML total 032-1651987 Niko 1 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.- 036-4697635 Muller 2 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.- 840-3452559 zheitny 3 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.- 643-2223488 Gleb 4 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.- 826-5318008 Lemon 5 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-4037564 Trundle . . . +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-

Season 1 Session 1 Grids

Active Grids

Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Niko 0 0 0 0 0 0
Muller 0 0 0 0 0 0
zheitny 0 0 0 0 0 0
Gleb 0 0 0 0 0 0
Lemon 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]