2015 WAML season 1 results: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
Line 17: Line 17:
| 826-5318008 || Lemon || 5 || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 826-5318008 || Lemon || 5 || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 124-4037564 || Trundle || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 124-4037564 || Trundle || . || 0 || {{Tenhou rank|1k}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-1487830 || Kyuu || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 336-0009029 || Jiharo || . || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 826-0145786 || C-13 || . || 0 || {{Tenhou rank}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-6695664 || Moejong || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 703-9696969 || harph || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 360-7777777 || Pikokola || . || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-3141592 || Archon^2 || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 246-4490553 || Iapetus || . || 0 || {{Tenhou rank|6d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 752-0000000 || Yazphier || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 124-1406823 || Finz || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-7264923 || Dasuke || . || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-4564564 || SanShokuGinji || . || 0 || {{Tenhou rank|5d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 076-9999999 || fallensoul || . || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 246-5555555 || Laciremun || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-9651168 || cliff || . || 0 || {{Tenhou rank|7d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
<!--| . || . || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.- Blank line-->
<!--| . || . || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.- Blank line-->
|}
|}

Revision as of 23:32, 25 January 2015

These are the results of the 2015 WAML Season 1 league. The main table is shown first, the groups are recorded below per session.

Main results

ID Handle Seed WAML Dan Pts. Tenhou Rank S-1 S-2 S-3 S-4 S-5 S-6 Pen. Total Power Pts. WAML Award New WAML total
032-1651987 Niko 1 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
036-4697635 Muller 2 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3452559 zheitny 3 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
643-2223488 Gleb 4 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-5318008 Lemon 5 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-4037564 Trundle . 0 1級* +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-1487830 Kyuu . 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
336-0009029 Jiharo . 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
826-0145786 C-13 . 0 新人* +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-6695664 Moejong . 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
703-9696969 harph . 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
360-7777777 Pikokola . 0 二段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-3141592 Archon^2 . 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-4490553 Iapetus . 0 六段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
752-0000000 Yazphier . 0 三段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
124-1406823 Finz . 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-7264923 Dasuke . 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-4564564 SanShokuGinji . 0 五段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
076-9999999 fallensoul . 0 四段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
246-5555555 Laciremun . 0 初段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-
840-9651168 cliff . 0 七段 +000.0 +000.0 +000.0 +000.0 +000.0 +000.0 0 +000.0 ---.- ---.- ----.-

Season 1 Session 1 Grids

Active Grids

Deadline: Saturday 2015.04.04@23:59 UTC
Session and Table Match A Match B Match C Match D Match E Penalties Total
Niko 0 0 0 0 0 0
Muller 0 0 0 0 0 0
zheitny 0 0 0 0 0 0
Gleb 0 0 0 0 0 0
Lemon 0 0 0 0 0 0
Link [ ] [ ] [ ] [ ] [ ]