2015 WAML season 1 results: Difference between revisions
Jump to navigation
Jump to search
m (→Active Grids) |
|||
Line 69: | Line 69: | ||
| B1 = 0 | | B1 = 0 | ||
| C1 = 0 | | C1 = 0 | ||
| D1 = | | D1 = -21 | ||
| E1 = 0 | | E1 = 0 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = Muller | | Player2 = Muller | ||
| A2 = 14 | | A2 = +14 | ||
| C2 = 0 | | C2 = 0 | ||
| D2 = | | D2 = +8 | ||
| E2 = 0 | | E2 = 0 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
Line 83: | Line 83: | ||
| A3 = -23 | | A3 = -23 | ||
| B3 = 0 | | B3 = 0 | ||
| D3 = | | D3 = -33 | ||
| E3 = 0 | | E3 = 0 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
Line 98: | Line 98: | ||
| B5 = 0 | | B5 = 0 | ||
| C5 = 0 | | C5 = 0 | ||
| D5 = | | D5 = +46 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
Line 104: | Line 104: | ||
| LinkB = | | LinkB = | ||
| LinkC = | | LinkC = | ||
| LinkD = | | LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa | ||
| LinkE = | | LinkE = | ||
}} | }} |
Revision as of 01:00, 2 February 2015
These are the results of the 2015 WAML season 1 league. The main table is shown first, the groups are recorded below per session.
Main results
ID | Handle | Seed | WAML Dan Pts. | Tenhou Rank | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | Pen. | Total | Power Pts. | WAML Award | New WAML total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
032-1651987 | Niko | 1 | 0 | 五段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
036-4697635 | Muller | 2 | 0 | 五段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-3452559 | zheitny | 3 | 0 | 三段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
643-2223488 | Gleb | 4 | 0 | 二段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
826-5318008 | Lemon | 5 | 0 | 初段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
246-5555555 | Laciremun | 6 | 0 | 初段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-4564564 | SanShokuGinji | 7 | 0 | 五段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
076-9999999 | fallensoul | 8 | 0 | 四段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
124-1406823 | Finz | 9 | 0 | 初段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
703-9696969 | harph | 10 | 0 | 三段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
124-2301728 | coppro | 11 | 0 | 初段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
336-0009029 | Jiharo | 12 | 0 | 二段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-9651168 | cliff | 13 | 0 | 七段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
246-4490553 | Iapetus | 14 | 0 | 六段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-1487830 | Kyuu | 15 | 0 | 三段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
344-1532307 | 520 | 16 | 0 | 二段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
360-7777777 | Pikokola | 17 | 0 | 二段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
276-0025252 | ron^5 | 18 | 0 | 二段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
124-4037564 | Trundle | 19 | 0 | 1級* | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-6695664 | Moejong | 20 | 0 | 三段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
826-0145786 | C-13 | . | 0 | 新人* | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-3141592 | Archon^2 | . | 0 | 初段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
752-0000000 | Yazphier | . | 0 | 三段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
840-7264923 | Dasuke | . | 0 | 四段 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | +000.0 | 0 | +000.0 | ---.- | ---.- | ----.- |
Season 1 Session 1 Grids
Active Grids
Group A | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Niko | 0 | 0 | -21 | 0 | 0 | -21 | |||
Muller | +14 | 0 | +8 | 0 | 0 | 22 | |||
zheitny | -23 | 0 | -33 | 0 | 0 | -56 | |||
Gleb | -48 | 0 | 0 | 0 | 0 | -48 | |||
Lemon | +57 | 0 | 0 | +46 | 0 | 103 | |||
Link | [1] | [ ] | [ ] | [2] | [ ] |
Group B | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Laciremun | 0 | 0 | 0 | 0 | 0 | 0 | |||
SanShokuGinji | 0 | 0 | 0 | 0 | 0 | 0 | |||
fallensoul | 0 | 0 | 0 | 0 | 0 | 0 | |||
Finz | 0 | 0 | 0 | 0 | 0 | 0 | |||
harph | 0 | 0 | 0 | 0 | 0 | 0 | |||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Group C | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
coppro | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jiharo | 0 | 0 | 0 | 0 | 0 | 0 | |||
cliff | 0 | 0 | 0 | 0 | 0 | 0 | |||
Iapetus | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kyuu | 0 | 0 | 0 | 0 | 0 | 0 | |||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Group D | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
520 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pikokola | 0 | 0 | 0 | 0 | 0 | 0 | |||
ron^5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trundle | 0 | 0 | 0 | 0 | 0 | 0 | |||
Moejong | 0 | 0 | 0 | 0 | 0 | 0 | |||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |