User:KyuuAA/sandbox: Difference between revisions
Jump to navigation
Jump to search
Line 166: | Line 166: | ||
|score1 = 30000 | |score1 = 30000 | ||
|score2 = 30000 | |score2 = 30000 | ||
| | |score3 = 30000 | ||
|score4 = 30000 | |score4 = 30000 | ||
<!--uma settings--> | <!--uma settings--> |
Revision as of 15:09, 10 February 2015
Ref tag test
Gallery
Two player rules
Sample paifu
Test 1
http://tenhou.net/0/?log=2015012519gm-0009-7447-6b95895a&tw=2&ts=3
A : A | Point exchange | |
Start hand | Start points 25000 Point exch 0 Honba pts 0 Riichi pts 0 Score update 25000 | |
Tile calls | ||
Tile draws/claimed | ||
Discards | ||
Finish hand |
Test 2
http://tenhou.net/0/?log=2008121721gm-00c1-0000-fcadb0d7&tw=3&ts=5
' : ' | Point exchange | |
Start hand | Start points Point exch Honba pts Riichi pts Score update | |
Tile calls | ||
Tile draws/claimed | ||
Discards | ||
Finish hand |
Tile display tables
Some tile display tables noted on this page: https://ja.wikipedia.org/wiki/振聴
Display table
Uma function test
41
7
-15
-33
http://tenhou.net/0/?log=2015010909gm-0089-0000-c7ec93d8&tw=0
Manual
End points | Oka | Minus target | Add oka | Div 1000 | Rounded | +/- | End score | Diff. from 2nd column |
---|---|---|---|---|---|---|---|---|
30500 | 20000 | 500 | 20500 | 20.5 | 21 | 20 | 41 | |
27400 | 0 | -2600 | -2600 | -2.6 | -3 | 10 | 7 | |
24900 | 0 | -5100 | -5100 | -5.1 | -5 | -10 | -15 | |
17200 | 0 | -12800 | -12800 | -12.8 | -13 | -20 | -33 |
Function test
-2030
Uma compare test
Raw score conversion | Score comparison: Uma 「20 / 10 / -10 / -20」 | ||||
---|---|---|---|---|---|
Raw scores | Rounded to nearest 1000 | Div by 1000 (A) | End score (B) | End score diff (B - A) | |
45200 | 45000 | 45 | 55 | 10 | |
36300 | 36000 | 36 | 16 | -20 | |
30000 | 25000 | 25 | -15 | -40 | |
-1600 | -2000 | -2 | -52 | -50 |
55
16
-20
-52
http://tenhou.net/0/?log=2014121703gm-0089-0000-240c1ec2&tw=2
Raw score conversion | Score comparison: Uma 「30 / 10 / -10 / -30」 | ||||
---|---|---|---|---|---|
Raw scores | Rounded to nearest 1000 | Div by 1000 (A) | End score (B) | End score diff (B - A) | |
30000 | 30000 | 30 | 30 | 0 | |
30000 | 30000 | 30 | 10 | -20 | |
30000 | 30000 | 30 | -10 | -40 | |
30000 | 30000 | 30 | -30 | -60 |
Reference
http://riichi-2013.ru/en/analiz-rezultatov/
WAMA results
Player | Hanchan 1 | Hanchan 2 | Hanchan 3 | Hanchan 4 | Total |
---|---|---|---|---|---|
KyuuAA | 5.9 | 12.3 | 6.7 | 57.9 | 82.8 |
oldpier | -51.1 | 55.8 | 56.8 | -16.6 | 44.9 |
xkime | 68.9 | -16.0 | -19.3 | -47.0 | -13.4 |
二階堂夢乃 | -23.7 | -52.1 | -44.2 | 5.7 | -114.3 |
Source | [1] | [2] | [3] | [4] |
Side A | Side B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paifu test
N/A | N/A | N/A | N/A |