User:Lemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3 | rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3 | ||
=== Season 1 Session 1 Group | === Season 1 Session 1 Group A === | ||
{{WAMLs1 grid5| | {{WAMLs1 grid5| | ||
| Group = S-1 Group | | Group = S-1 Group A | ||
| League = Bronze League | | League = Bronze League | ||
| Width = <!--Default, no value--> | | Width = <!--Default, no value--> | ||
| Deadline = Saturday 2015.04.04@23:59 UTC | | Deadline = Saturday 2015.04.04@23:59 UTC | ||
<!-- --> | <!-- --> | ||
| Player1 = | | Player1 = Niko | ||
| B1 = | | B1 = -23 | ||
| C1 = - | | C1 = -25 | ||
| D1 = | | D1 = -21 | ||
| E1 = | | E1 = -32 | ||
| Pen1 = 0 | | Pen1 = 0 | ||
<!-- --> | <!-- --> | ||
| Player2 = | | Player2 = Muller | ||
| A2 = + | | A2 = +14 | ||
| C2 = + | | C2 = +13 | ||
| D2 = + | | D2 = +8 | ||
| E2 = + | | E2 = +18 | ||
| Pen2 = 0 | | Pen2 = 0 | ||
<!-- --> | <!-- --> | ||
| Player3 = | | Player3 = zheitny | ||
| A3 = - | | A3 = -23 | ||
| B3 = | | B3 = +7 | ||
| D3 = - | | D3 = -33 | ||
| E3 = - | | E3 = -46 | ||
| Pen3 = 0 | | Pen3 = 0 | ||
<!-- --> | <!-- --> | ||
| Player4 = | | Player4 = Gleb | ||
| A4 = | | A4 = -48 | ||
| B4 = | | B4 = +52 | ||
| C4 = + | | C4 = +54 | ||
| E4 = | | E4 = +60 | ||
| Pen4 = 0 | | Pen4 = 0 | ||
<!-- --> | <!-- --> | ||
| Player5 = | | Player5 = Lemon | ||
| A5 = | | A5 = +57 | ||
| B5 = | | B5 = -36 | ||
| C5 = -42 | | C5 = -42 | ||
| D5 = | | D5 = +46 | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = http://tenhou.net/0/?log= | | LinkA = http://tenhou.net/0/?log=2015013114gm-0009-7447-83fc744b | ||
| LinkB = http://tenhou.net/0/?log= | | LinkB = http://tenhou.net/0/?log=2015020711gm-0009-7447-edf34efa | ||
| LinkC = http://tenhou.net/0/?log= | | LinkC = http://tenhou.net/0/?log=2015020712gm-0009-7444-c3ee6ff6 | ||
| LinkD = http://tenhou.net/0/?log= | | LinkD = http://tenhou.net/0/?log=2015020209gm-0049-7447-a0382ffa | ||
| LinkE = http://tenhou.net/0/?log= | | LinkE = http://tenhou.net/0/?log=2015022111gm-0009-7441-d2a84461 | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 1/31 | ||
| DateB = | | DateB = 2/7 | ||
| DateC = 2/ | | DateC = 2/7 | ||
| DateD = 2/ | | DateD = 2/2 | ||
| DateE = | | DateE = 2/21 | ||
}} | }} | ||
Revision as of 17:16, 18 March 2015
shit i want to keep:
rinshan kaihou daisangen south1 http://tenhou.net/0/?log=2015020502gm-0001-0000-1d3fac1f&tw=3
Season 1 Session 1 Group A
S-1 Group A | Bronze League | Deadline: Saturday 2015.04.04@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Niko | -23 | -25 | -21 | -32 | 0 | -101 | |||
Muller | +14 | +13 | +8 | +18 | 0 | 53 | |||
zheitny | -23 | +7 | -33 | -46 | 0 | -95 | |||
Gleb | -48 | +52 | +54 | +60 | 0 | 118 | |||
Lemon | +57 | -36 | -42 | +46 | 0 | 25 | |||
Link | 1/31 | 2/7 | 2/7 | 2/2 | 2/21 |
Season 1 Session 2 Group H
S-2 Group H | Bronze League | Deadline: Saturday 2015.04.18@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Benawii | 0 | 0 | |||||||
Nakadashi | 0 | 0 | |||||||
Kyuu | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Moejong | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 3 Group G
S-3 Group G | Bronze League | Deadline: Saturday 2015.05.02@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Ridojiri | 0 | 0 | |||||||
Amauri | 0 | 0 | |||||||
coppro | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
520 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 4 Group A
S-4 Group A | Bronze League | Deadline: Saturday 2015.05.16@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
JoeyV | 0 | 0 | |||||||
Dominic | 0 | 0 | |||||||
Shogia | 0 | 0 | |||||||
xkime | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 5 Group E
S-5 Group E | Bronze League | Deadline: Saturday 2015.05.30@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
MaxB | 0 | 0 | |||||||
Skor | 0 | 0 | |||||||
Jiharo | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
ron^5 | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |
Season 1 Session 6 Group B
S-6 Group B | Bronze League | Deadline: Saturday 2015.06.13@23:59 UTC | |||||||
---|---|---|---|---|---|---|---|---|---|
Session and Table | Match A | Match B | Match C | Match D | Match E | Penalties | Total | ||
Yazphier | 0 | 0 | |||||||
241 | 0 | 0 | |||||||
Bebop | 0 | 0 | |||||||
Hesmyrr | 0 | 0 | |||||||
Lemon | 0 | 0 | |||||||
Link | [ ] | [ ] | [ ] | [ ] | [ ] |