User:KyuuAA/sandbox: Difference between revisions
Jump to navigation
Jump to search
Line 393: | Line 393: | ||
| p1score =+20.2 | | p1score =+20.2 | ||
| p2name = omasakun | | p2name = omasakun | ||
| | | p2score =+12.3 | ||
| p3name = bk201 | | p3name = bk201 | ||
| | | p3score =-6.2 | ||
| | | p4name =わざα | ||
| p4score =-26.3 | |||
| url = http://tenhou.net/0/?log=2016072311gm-0009-13194-7a742f1a&tw=0 | | url = http://tenhou.net/0/?log=2016072311gm-0009-13194-7a742f1a&tw=0 | ||
}} | }} | ||
Line 622: | Line 623: | ||
| url = http://tenhou.net/0/?log=2016072320gm-0009-13194-bfea284b | | url = http://tenhou.net/0/?log=2016072320gm-0009-13194-bfea284b | ||
}} | }} | ||
{{Game results/Row| tablename = | p1name = 『人鬼』| p1score =+15.9 Rinshan7| | {{Game results/Row | ||
| tablename = | |||
| p1name = 『人鬼』 | |||
| p1score =+15.9 | |||
| p2name =Rinshan7 | |||
| p2score =+13.8 | |||
| p3name =むいれうぇっど | |||
| p3score =-4.0 | |||
| p4name =石壁 | |||
| p4score =-25.7 | |||
| url = http://tenhou.net/0/?log=2016072320gm-0009-13194-78ef4d11 | |||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} | ||
Line 628: | Line 639: | ||
<!--double elim:--> | <!--double elim:--> | ||
{{Game results/Header|Title = }} | {{Game results/Header|Title = }} | ||
{{Game results/Row| tablename = | p1name = Skor| p1score =+10.7 Hereford| | {{Game results/Row| tablename = | ||
| p1name = Skor | |||
| p1score =+10.7 | |||
| p2name =Hereford | |||
| p2score =+5.7 | |||
| p3name =FKMTクレイジ | |||
| p3score =+5.3 | |||
| p4name =/_; | |||
| p4score =-21.7 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-4c49f2fc&tw=1 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = toast| p1score =+16.3 Nate.| | {{Game results/Row | ||
| tablename = | |||
| p1name = toast | |||
| p1score =+16.3 | |||
| p2name =Nate. | |||
| p2score =+7.1 | |||
| p3name =Tinecro | |||
| p3score =+2.1 | |||
| p4name =Guriido | |||
| p4score =-25.5 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-dc5daca6&tw=3 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = LuckSack| p1score =+8.6 原外桃| | {{Game results/Row | ||
| tablename = | |||
| p1name = LuckSack | |||
| p1score =+8.6 | |||
| p2name =原外桃 | |||
| p2score =+8.3 | |||
| p3name =MrFeng | |||
| p3score =+8.0 | |||
| p4name =Jiemei | |||
| p4score =-24.9 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-2d3bdcb8&tw=3 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name | {{Game results/Row | ||
| tablename = | |||
| p1name =d(0.0;)b | |||
| p1score =+27.8 | |||
| p2name =Harmonix | |||
| p2score =+0.1 | |||
| p3name =KajzerJ | |||
| p3score =-3.2 | |||
| p4name =unione | |||
| p4score =-24.7 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-45b44907&tw=0 | |||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} | ||
--- | --- | ||
{{Game results/Header|Title = }} | {{Game results/Header|Title = }} | ||
{{Game results/Row| tablename = | p1name = Tinecro| p1score =+32.2 | | {{Game results/Row | ||
| tablename = | |||
| p1name = Tinecro | |||
| p1score =+32.2 | |||
| p2name =/_; | |||
| p2score =+2.8 | |||
| p3name =Guriido | |||
| p3score =-5.3 | |||
| p4name =Skor | |||
| p4score =-29.7 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-dd2244a0&tw=0 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = FKMTクレイジ| p1score =+17.8 Hereford| | {{Game results/Row | ||
| tablename = | |||
| p1name = FKMTクレイジ | |||
| p1score =+17.8 | |||
| p2name =Hereford | |||
| p2score =+6.8 | |||
| p3name =toast | |||
| p3score =+6.4 | |||
| p4name =Nate. | |||
| p4score =-31.0 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-4ac8b91e&tw=1 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = MrFeng| p1score =+11.4 LuckSack| | {{Game results/Row | ||
| tablename = | |||
| p1name = MrFeng | |||
| p1score =+11.4 | |||
| p2name =LuckSack | |||
| p2score =+8.1 | |||
| p3name =KajzerJ | |||
| p3score =+3.1 | |||
| p4name =d(0.0;)b | |||
| p4score =-22.6 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-d2c3db9f&tw=2 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = 原外桃| p1score =+23.6 Jiemei| | {{Game results/Row | ||
| tablename = | |||
| p1name = 原外桃 | |||
| p1score =+23.6 | |||
| p2name =Jiemei | |||
| p2score =+0.7 | |||
| p3name =Harmonix | |||
| p3score =-0.2 | |||
| p4name =unione | |||
| p4score =-24.1 | |||
| url = http://tenhou.net/0/?log=2016072408gm-0009-13194-6815a368&tw=3 | |||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} | ||
---- | ---- | ||
{{Game results/Header|Title = }} | {{Game results/Header|Title = }} | ||
{{Game results/Row| tablename = | p1name = toast| p1score =+68.6 Nate.| | {{Game results/Row | ||
| tablename = | |||
| p1name = toast | |||
| p1score =+68.6 | |||
| p2name =Nate. | |||
| p2score =-5.4 | |||
| p3name =原外桃 | |||
| p3score =-20.0 | |||
| p4name =Jiemei | |||
| p4score =-43.2 | |||
| url = http://tenhou.net/0/?log=2016072409gm-0009-13194-7fac9464&tw=3 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = FKMTクレイジ| p1score =+14.2 MrFeng| | {{Game results/Row | ||
| tablename = | |||
| p1name = FKMTクレイジ | |||
| p1score =+14.2 | |||
| p2name =MrFeng | |||
| p2score =+6.7 | |||
| p3name =LuckSack | |||
| p3score =+5.3 | |||
| p4name =Hereford | |||
| p4score =-26.2 | |||
| url = http://tenhou.net/0/?log=2016072409gm-0009-13194-c7f4904a&tw=0 | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name = Tinecro| p1score =+8.5 KajzerJ| | {{Game results/Row | ||
| tablename = | |||
| p1name = Tinecro | |||
| p1score =+8.5 | |||
| p2name =KajzerJ | |||
| p2score =+8.1 | |||
| p3name =d(0.0;)b | |||
| p3score =+5.1 | |||
| p4name =Guriido | |||
| p4score =-21.7 | |||
| url = http://tenhou.net/0/?log=2016072409gm-0009-13194-5dbbce42&tw=1 | |||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} | ||
--- | --- | ||
{{Game results/Header|Title = }} | {{Game results/Header|Title = }} | ||
{{Game results/Row| tablename = | p1name = KajzerJ| p1score =+19.5 Nate.| | {{Game results/Row | ||
| tablename = | |||
| p1name = KajzerJ | |||
| p1score =+19.5 | |||
| p2name = Nate. | |||
| p2score =+18.7 | |||
| p3name =d(0.0;)b | |||
| p3score =-8.9 | |||
| p4name = toast | |||
| p4score =-29.3 | |||
| url = | |||
}} | }} | ||
{{Game results/Row| tablename = | p1name | {{Game results/Row | ||
| tablename = | |||
| p1name =d(0.0;)b | |||
| p1score =+17.2 | |||
| p2name =KajzerJ | |||
| p2score =+1.3 | |||
| p3name =FKMTクレイジ | |||
| p3score =+1.1 | |||
| p4name =Hereford | |||
| p4score =-19.6 | |||
| url = | |||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} |
Revision as of 08:49, 26 July 2016
Ref tag test
Gallery
Two player rules
Sample paifu
Test 1
http://tenhou.net/0/?log=2015012519gm-0009-7447-6b95895a&tw=2&ts=3
A : A | Point exchange | |
Start hand | Start points 25000 Point exch 0 Honba pts 0 Riichi pts 0 Score update 25000 | |
Tile calls | ||
Tile draws/claimed | ||
Discards | ||
Finish hand |
Test 2
http://tenhou.net/0/?log=2008121721gm-00c1-0000-fcadb0d7&tw=3&ts=5
' : ' | Point exchange | |
Start hand | Start points Point exch Honba pts Riichi pts Score update | |
Tile calls | ||
Tile draws/claimed | ||
Discards | ||
Finish hand |
Tile display tables
Some tile display tables noted on this page: https://ja.wikipedia.org/wiki/振聴
Display table
Uma function test
41
7
-15
-33
http://tenhou.net/0/?log=2015010909gm-0089-0000-c7ec93d8&tw=0
Manual
End points | Oka | Minus target | Add oka | Div 1000 | Rounded | +/- | End score | Diff. from 2nd column |
---|---|---|---|---|---|---|---|---|
30500 | 20000 | 500 | 20500 | 20.5 | 21 | 20 | 41 | |
27400 | 0 | -2600 | -2600 | -2.6 | -3 | 10 | 7 | |
24900 | 0 | -5100 | -5100 | -5.1 | -5 | -10 | -15 | |
17200 | 0 | -12800 | -12800 | -12.8 | -13 | -20 | -33 |
Function test
-2030
Uma compare test
Raw score conversion | Score comparison: Uma 「20 / 10 / -10 / -20」 | ||||
---|---|---|---|---|---|
Raw scores | Rounded to nearest 1000 | Div by 1000 (A) | End score (B) | End score diff (B - A) | |
45200 | 45000 | 45 | 55 | 10 | |
36300 | 36000 | 36 | 16 | -20 | |
30000 | 25000 | 25 | -15 | -40 | |
-1600 | -2000 | -2 | -52 | -50 |
55
16
-20
-52
http://tenhou.net/0/?log=2014121703gm-0089-0000-240c1ec2&tw=2
Raw score conversion | Score comparison: Uma 「30 / 10 / -10 / -30」 | ||||
---|---|---|---|---|---|
Raw scores | Rounded to nearest 1000 | Div by 1000 (A) | End score (B) | End score diff (B - A) | |
30000 | 30000 | 30 | 30 | 0 | |
30000 | 30000 | 30 | 10 | -20 | |
30000 | 30000 | 30 | -10 | -40 | |
30000 | 30000 | 30 | -30 | -60 |
Raw score conversion | Score comparison: Uma 「15 / 5 / -5 / -15」 | ||||
---|---|---|---|---|---|
Raw scores | Rounded to nearest 1000 | Div by 1000 (A) | End score (B) | End score diff (B - A) | |
45200 | 45000 | 45 | 50 | 5 | |
36300 | 36000 | 36 | 11 | -25 | |
30000 | 25000 | 25 | -10 | -35 | |
-1600 | -2000 | -2 | -47 | -45 |
Reference
http://riichi-2013.ru/en/analiz-rezultatov/
WAMA results
Player | Hanchan 1 | Hanchan 2 | Hanchan 3 | Hanchan 4 | Total |
---|---|---|---|---|---|
KyuuAA | 5.9 | 12.3 | 6.7 | 57.9 | 82.8 |
oldpier | -51.1 | 55.8 | 56.8 | -16.6 | 44.9 |
xkime | 68.9 | -16.0 | -19.3 | -47.0 | -13.4 |
二階堂夢乃 | -23.7 | -52.1 | -44.2 | 5.7 | -114.3 |
Source | [1] | [2] | [3] | [4] |
Side A | Side B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paifu test
N/A | N/A | N/A | N/A |
Machi
Ranking tool
Test box
Ton | Nan | Shaa | Pei |
Haku | Hatsu | Chun |
English
Ton | Nan | Shaa | Pei |
Haku | Hatsu | Chun |
Existence
Yes Yes
Screensource
Source: http://tenhou.net/0/?log=2014092416gm-00a9-0000-3263f602&tw=1&ts=4
Source:
Hand
Osamuko OTP
Results
<<dump of qual logs>>
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
『人鬼』 | FKMTクレイジ | toast | Hereford | [14] | |
+16.7 | +8.9 | -29.4 | +3.8 | ||
DogBite | unione | 241 | Harmonix | [15] | |
+13.8 | +6.7 | +1.5 | -22.0 | ||
7 | omasakun | bk201 | わざα | [16] | |
+20.2 | +12.3 | -6.2 | -26.3 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
unione | わざα | Harmonix | bk201 | [17] | |
+11.0 | +7.6 | +4.4 | -23.0 | ||
Hereford | FKMTクレイジ | DogBite | 241 | [18] | |
+10.2 | +7.3 | +4.7 | -22.2 | ||
NeverTen | toast | omasakun | 7 | [19] | |
+21.8 | +7.7 | -0.5 | -29.0 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Harmonix | Nate. | unione | toast | [20] | |
+8.2 | +7.5 | +7.5 | -23.2 | ||
7 | +8.5 | FKMTクレイジ | omasakun | [21] | |
+18.1 | -0.6 | -26.0 | |||
bk201 | わざα | DogBite | 241 | [22] | |
+18.7 | +9.9 | +6.5 | -35.1 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
原外桃 | 『人鬼』 | Jiemei | Rinshan7 | [23] | |
+21.8 | +2.9 | +0.4 | -25.1 | ||
石壁 | d(0.0;)b | KajzerJ | むいれうぇっど | [24] | |
+24.4 | +5.3 | -3.3 | -26.4 | ||
LuckSack | MrFeng | 二階堂夢乃 | ; ̄ロ ̄) | [25] | |
+17.4 | +2.6 | +1.2 | -21.2 | ||
Guriido | Tinecro | /_; | Jaakko | [26] | |
+15.9 | +13.0 | -0.1 | -28.8 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
LuckSack | 原外桃 | Jiemei | MrFeng | [27] | |
+14.7 | +14.5 | +11.0 | -40.2 | ||
Tinecro | d(0.0;)b | KajzerJ | Guriido | [28] | |
+28.6 | +4.9 | -1.5 | -32.0 | ||
Skor | /_; | むいれうぇっど | 石壁 | [29] | |
+19.2 | +17.7 | +0.0 | -36.9 | ||
二階堂夢乃 | ; ̄ロ ̄) | 『人鬼』 | Rinshan7 | [30] | |
+17.9 | +14.1 | +6.9 | -38.9 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
; ̄ロ ̄) | Tinecro | Guriido | 二階堂夢乃 | [31] | |
+26.8 | +3.2 | +2.5 | -32.5 | ||
/_; | Skor | MrFeng | LuckSack | [32] | |
+9.9 | +8.5 | +7.9 | -26.3 | ||
Jiemei | 原外桃 | KajzerJ | d(0.0;)b | [33] | |
+16.2 | +7.5 | +0.9 | -24.6 | ||
『人鬼』 | Rinshan7 | むいれうぇっど | 石壁 | [34] | |
+15.9 | +13.8 | -4.0 | -25.7 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Skor | Hereford | FKMTクレイジ | /_; | [35] | |
+10.7 | +5.7 | +5.3 | -21.7 | ||
toast | Nate. | Tinecro | Guriido | [36] | |
+16.3 | +7.1 | +2.1 | -25.5 | ||
LuckSack | 原外桃 | MrFeng | Jiemei | [37] | |
+8.6 | +8.3 | +8.0 | -24.9 | ||
d(0.0;)b | Harmonix | KajzerJ | unione | [38] | |
+27.8 | +0.1 | -3.2 | -24.7 |
---
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Tinecro | /_; | Guriido | Skor | [39] | |
+32.2 | +2.8 | -5.3 | -29.7 | ||
FKMTクレイジ | Hereford | toast | Nate. | [40] | |
+17.8 | +6.8 | +6.4 | -31.0 | ||
MrFeng | LuckSack | KajzerJ | d(0.0;)b | [41] | |
+11.4 | +8.1 | +3.1 | -22.6 | ||
原外桃 | Jiemei | Harmonix | unione | [42] | |
+23.6 | +0.7 | -0.2 | -24.1 |
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
toast | Nate. | 原外桃 | Jiemei | [43] | |
+68.6 | -5.4 | -20.0 | -43.2 | ||
FKMTクレイジ | MrFeng | LuckSack | Hereford | [44] | |
+14.2 | +6.7 | +5.3 | -26.2 | ||
Tinecro | KajzerJ | d(0.0;)b | Guriido | [45] | |
+8.5 | +8.1 | +5.1 | -21.7 |
---
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
KajzerJ | Nate. | d(0.0;)b | toast | [] | |
+19.5 | +18.7 | -8.9 | -29.3 | ||
d(0.0;)b | KajzerJ | FKMTクレイジ | Hereford | [] | |
+17.2 | +1.3 | +1.1 | -19.6 |