Template:2017WRCResults/PrelimRow: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
|-  
|-  
|{{{order}}}
|{{{number}}}  
|{{{lastname}}}  
|{{{lastname}}}  
|{{{firstname}}}  
|{{{firstname}}}  
|{{{country}}}
|{{{country}}}  
|{{{number}}}  
|align=right|{{{prelimhanchan1}}}
|align=right|{{{day1}}}  
|align=right|{{{prelimhanchan2}}}
|align=right|{{{day2}}}  
|align=right|{{{prelimhanchan3}}}
|align=right|{{#expr: ({{{prelimscore}}} - {{{day2}}}) }}
|align=right|{{{prelimhanchan4}}}
|align=center|{{{prelimscore}}}  
|align=right|{{{prelimhanchan5}}}
|align=right|{{{prelimhanchan6}}}
|align=right|{{{prelimhanchan7}}}  
|align=right|{{{prelimhanchan8}}}  
|align=right|{{{prelimhanchan9}}}  
|align=right|{{#expr: ({{{prelimhanchan1|0}}} + {{{prelimhanchan2|0}}} + {{{prelimhanchan3|0}}} + {{{prelimhanchan4|0}}} + {{{prelimhanchan5|0}}} + {{{prelimhanchan6|0}}} + {{{prelimhanchan7|0}}} + {{{prelimhanchan8|0}}} + {{{prelimhanchan9|0}}})}}
|align=center|{{{prelimrank}}}
|align=center|{{{prelimrank}}}

Revision as of 01:30, 23 October 2017

|- |{{{number}}} |{{{lastname}}} |{{{firstname}}} |{{{country}}} |align=right|{{{prelimhanchan1}}} |align=right|{{{prelimhanchan2}}} |align=right|{{{prelimhanchan3}}} |align=right|{{{prelimhanchan4}}} |align=right|{{{prelimhanchan5}}} |align=right|{{{prelimhanchan6}}} |align=right|{{{prelimhanchan7}}} |align=right|{{{prelimhanchan8}}} |align=right|{{{prelimhanchan9}}} |align=right|0 |align=center|{{{prelimrank}}}