User:KyuuAA: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
| align="center"|2.88 | | align="center"|2.88 | ||
| align="center"|+103.0 | | align="center"|+103.0 | ||
| align="center"|-61 | | align="center"|-61 | ||
| align="center"|Retired | | align="center"|Retired | ||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=KyuuA4] | | align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=KyuuA4] | ||
Line 34: | Line 34: | ||
| align="center"|Retired | | align="center"|Retired | ||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=キュウA4] | | align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=キュウA4] | ||
|- | |- | ||
| align="center"|Kyuu24 | | align="center"|Kyuu24 | ||
Line 57: | Line 47: | ||
| align="center"|Kyuu77 | | align="center"|Kyuu77 | ||
| align="center"|46 | | align="center"|46 | ||
| align="center"| | | align="center"|03-13-2011 | ||
| align="center"| | | align="center"|07-29-2012 | ||
| align="center"| | | align="center"|2.59 | ||
| align="center"| | | align="center"|+125 | ||
| align="center"| | | align="center"|-64 | ||
| align="center"| | | align="center"|Retired | ||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=Kyuu77] | | align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=Kyuu77] | ||
|- | |- | ||
| align="center"|KyuuAA | | align="center"|KyuuAA | ||
| align="center"|1100+ | | align="center"|1100+ | ||
| align="center"|01-31-2011 | |||
| align="center"| | | align="center"| | ||
| align="center"| | | align="center"|2.47 | ||
| align="center"| | | align="center"|+99 | ||
| align="center"| | | align="center"|-79 | ||
| align="center"| | | align="center"|Active | ||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=KyuuAA] | | align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=KyuuAA] | ||
|- | |- | ||
| align="center"|KyuuBB | | align="center"|KyuuBB | ||
| align="center"|4+ | | align="center"|4+ | ||
| align="center"|04-12-2013 | |||
| align="center"| | | align="center"| | ||
| align="center"|2.00 | |||
| align="center"|+77 | |||
| align="center"|-25 | |||
| align="center"|Active | |||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=KyuuBB] | |||
|- | |||
| align="center"|ICKyuu | |||
| align="center"|24+ | |||
| align="center"|05-20-2013 | |||
| align="center"| | | align="center"| | ||
| align="center"| | | align="center"|2.24 | ||
| align="center"| | | align="center"|+80 | ||
| align="center"| | | align="center"|-52 | ||
| align="center"| | | align="center"|Active | ||
| align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name= | | align="center"|[http://arcturus.su/tenhou/ranking/ranking.pl?name=ICKyuu] | ||
|} | |} |
Revision as of 23:41, 30 July 2013
KyuuAA is an amateur Japanese mahjong player since Nov 2009. He currently resides in the Chicagoland area as part of the Chicago Anime Mahjong Players club.
Tenhou.net aliases
Name | Games | First game | Last game | Rank Avg | Best | Worst | Status | Source |
---|---|---|---|---|---|---|---|---|
KyuuA4 | 149 | 11-02-2009 | 12-16-2009 | 2.88 | +103.0 | -61 | Retired | [1] |
キュウA4 | 8 | 11-03-2009 | 11-04-2009 | 3.00 | +60 | -43 | Retired | [2] |
Kyuu24 | 133 | 05-09-2010 | 01-30-2011 | 2.93 | +79 | -87 | Retired | [3] |
Kyuu77 | 46 | 03-13-2011 | 07-29-2012 | 2.59 | +125 | -64 | Retired | [4] |
KyuuAA | 1100+ | 01-31-2011 | 2.47 | +99 | -79 | Active | [5] | |
KyuuBB | 4+ | 04-12-2013 | 2.00 | +77 | -25 | Active | [6] | |
ICKyuu | 24+ | 05-20-2013 | 2.24 | +80 | -52 | Active | [7] |