User:Wren: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Bonus Points |- ! Pattern !! Points |- | Going Out || 20 |- | Concealed Hand || 10 |- | Self Drawn Win || 2 |- | Out on Pair || 2 |- | One Chance Win (one possible tile to win, i.e. <br /> {{#mjt: 12m9z}} {{#mjt: 4p9z6p}} {{#mjt: 9z89s}} || 2 |} {| class="wikitable" style="margin:auto" |+ Basic Points |- ! Set !! Open !! Concealed |- | Pung of simples <br /> {{#mjt: 222m}} || 2 || 4 |- | Pung of Terminals or Honors <br...") |
No edit summary |
||
Line 51: | Line 51: | ||
|- | |- | ||
| Full Flush <br /> {{#mjt: 12344455677889p}} || 3 | | Full Flush <br /> {{#mjt: 12344455677889p}} || 3 | ||
|- | |||
| Little Three Dragons (2 Pongs and one pair of dragon tiles) <br /> {{#mjt: 66677788z}} || 3 | |||
|- | |- | ||
| Out on Last Tile of the Wall || 1 | | Out on Last Tile of the Wall || 1 | ||
Line 57: | Line 59: | ||
|- | |- | ||
| Out on Replacement Tile (from Kong or Flower) || 1 | | Out on Replacement Tile (from Kong or Flower) || 1 | ||
|- | |||
| Out by Robbing a Kong (tile added to a Pung to make it a Kong) || 1 | |||
|- | |||
| Flower or Season of Own Wind || 1 | |||
|- | |||
| All Flowers || 2 | |||
|- | |||
| All Seasons || 2 | |||
|- | |||
| All Flowers and Seasons || 4 | |||
|} | |||
{| class="wikitable" style="margin:auto" | |||
|+ Limit Hands | |||
|- | |||
! Pattern !! Points | |||
|- | |||
| All Green (hand using only <br /> {{#mjt: 23468s6z}} || 500 | |||
|- | |||
| Four Kongs <br /> {{#mjt: 11116666s555522p5555z}} || 500 | |||
|- | |||
| 4 Concealed Pungs (if going out on discard, must be on the pair) <br /> {{#mjt: 444777s222p111m22z}} || 500 | |||
|- | |||
| Big Three Dragons (Pung/Kong of all three dragons) <br /> {{#mjt: 11122m666777888z}} || 500 | |||
|- | |||
| Big Four Winds (Pung/Kong of all four winds, plus a pair <br /> {{#mjt: 22s1112223334444z}} || 500 | |||
|- | |||
| Little Four Winds (Pung/Kong of all three winds, plus a pair of a wind and any other set) <br /> {{#mjt: 123s11122233344z}} || 500 | |||
|- | |||
| All Honors/All Terminals (Four Pungs/Kongs, all honors/Four Pungs/Kongs, all terminals) <br /> {{#mjt: 111999s111999p99m}} || 500 | |||
|- | |||
| Nine Gates (Closed only, three of each terminal and one each of 2-8 in a suit, plus one of any tile in said suit) <br /> {{#mjt: 11122345678999p}} || 500 | |||
|- | |||
| Thirteen Orphans (one of each terminal and honor, plus an extra of any to make a pair) <br /> {{#mjt: 19s19p19m123455678z}} || 500 | |||
|- | |||
| Hand of Heaven (Dealer wins on first draw) || 500 | |||
|- | |||
| Hand of Earth (non-dealer wins on first draw, without any tile calls before them) || 500 | |||
|} | |} |
Latest revision as of 21:21, 4 May 2023
Pattern | Points |
---|---|
Going Out | 20 |
Concealed Hand | 10 |
Self Drawn Win | 2 |
Out on Pair | 2 |
One Chance Win (one possible tile to win, i.e. |
2 |
Set | Open | Concealed |
---|---|---|
Pung of simples |
2 | 4 |
Pung of Terminals or Honors |
4 | 8 |
Kong of Simples |
8 | 16 |
Kong of Terminals or Honors |
16 | 32 |
Pair of Valued Honor |
2 | 2 |
Flower tile | 4 |