Template talk:Score table horizontal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<pre>{{Score table horizontal |1and30a= |1and30b= |1and40a= |1and40b= |1and50a= |1and50b= |1and60a= |1and60b= |1and70a= |1and70b= |1and80a= |1and80b= |1and90a= |1a...") |
No edit summary |
||
Line 1: | Line 1: | ||
<pre>{{Score table horizontal | <pre>{{Score table horizontal | ||
| | |1and30tsumo= | ||
| | |1and30ron= | ||
| | |1and40tsumo= | ||
| | |1and40ron= | ||
| | |1and50tsumo= | ||
| | |1and50ron= | ||
| | |1and60tsumo= | ||
| | |1and60ron= | ||
| | |1and70tsumo= | ||
| | |1and70ron= | ||
| | |1and80tsumo= | ||
| | |1and80ron= | ||
| | |1and90tsumo= | ||
| | |1and90ron= | ||
| | |1and100tsumo= | ||
| | |1and100ron= | ||
| | |1and110tsumo= | ||
| | |1and110ron= | ||
| | |2and20tsumo= | ||
| | |2and20ron= | ||
| | |2and20tsumo= | ||
| | |2and20ron= | ||
| | |2and30tsumo= | ||
| | |2and30ron= | ||
| | |2and40tsumo= | ||
| | |2and40ron= | ||
| | |2and50tsumo= | ||
| | |2and50ron= | ||
| | |2and60tsumo= | ||
| | |2and60ron= | ||
| | |2and70tsumo= | ||
| | |2and70ron= | ||
| | |2and80tsumo= | ||
| | |2and80ron= | ||
| | |2and90tsumo= | ||
| | |2and90ron= | ||
| | |2and100tsumo= | ||
| | |2and100ron= | ||
| | |2and110tsumo= | ||
| | |2and110ron= | ||
| | |3and20tsumo= | ||
| | |3and20ron= | ||
| | |3and20tsumo= | ||
| | |3and20ron= | ||
| | |3and30tsumo= | ||
| | |3and30ron= | ||
| | |3and40tsumo= | ||
| | |3and40ron= | ||
| | |3and50tsumo= | ||
| | |3and50ron= | ||
| | |3and60tsumo= | ||
| | |3and60ron= | ||
| | |mangantsumo= | ||
| | |manganron= | ||
| | |4and20tsumo= | ||
| | |4and20ron= | ||
| | |4and20tsumo= | ||
| | |4and20ron= | ||
| | |4and30tsumo= | ||
| | |4and30ron= | ||
| | |mangantsumo= | ||
| | |manganron= | ||
| | |hanemantsumo= | ||
| | |hanemanron= | ||
| | |baimantsumo= | ||
| | |baimanron= | ||
| | |sanbaimantsumo= | ||
| | |sanbaimanron= | ||
| | |yakumantsumo= | ||
| | |yakumanron= | ||
}} | }} | ||
</pre> | </pre> |
Revision as of 03:36, 3 August 2013
{{Score table horizontal |1and30tsumo= |1and30ron= |1and40tsumo= |1and40ron= |1and50tsumo= |1and50ron= |1and60tsumo= |1and60ron= |1and70tsumo= |1and70ron= |1and80tsumo= |1and80ron= |1and90tsumo= |1and90ron= |1and100tsumo= |1and100ron= |1and110tsumo= |1and110ron= |2and20tsumo= |2and20ron= |2and20tsumo= |2and20ron= |2and30tsumo= |2and30ron= |2and40tsumo= |2and40ron= |2and50tsumo= |2and50ron= |2and60tsumo= |2and60ron= |2and70tsumo= |2and70ron= |2and80tsumo= |2and80ron= |2and90tsumo= |2and90ron= |2and100tsumo= |2and100ron= |2and110tsumo= |2and110ron= |3and20tsumo= |3and20ron= |3and20tsumo= |3and20ron= |3and30tsumo= |3and30ron= |3and40tsumo= |3and40ron= |3and50tsumo= |3and50ron= |3and60tsumo= |3and60ron= |mangantsumo= |manganron= |4and20tsumo= |4and20ron= |4and20tsumo= |4and20ron= |4and30tsumo= |4and30ron= |mangantsumo= |manganron= |hanemantsumo= |hanemanron= |baimantsumo= |baimanron= |sanbaimantsumo= |sanbaimanron= |yakumantsumo= |yakumanron= }}