2014 World Riichi Championship
The 2014 World Riichi Mahjong Competition is a Japanese mahjong tournament, featuring invites from various nations across the globe. The vast majority of the competition will field players from the European Mahjong Association and those from Japan. Then invites are extended to other regions, namely the United States, Canada, China, and Korea. In total, the tournament features a field of 120.
Rule modifications
Tournament format
Preliminaries | Round of 32 | Quarterfinal | Semifinal | Final |
---|---|---|---|---|
Prelim 8 hanchan |
1-32 2 hanchan |
1-16 2 hanchan |
1-8 2 hanchan |
1-4 2 hanchan |
9-15 2 hanchan | ||||
16-32 | ||||
32-120 Round robin |
Preliminaries and round robin
AUS | AUT | CAN | CHN | CZE | DEN | FIN | FRA | GER | ITA | JPN | NED | POL | RUS | SIN | SVK | KOR | ESP | SWE | SUI | UK | UKR | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 5 | 2 | 6 | 2 | 7 | 5 | 1 | 45 | 6 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 9 |
Player list | Preliminary results | Round robin results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Last name | First name | Club | Country | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | Rank H8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | End Rank |
107 | Adams | Ryan | Panhandle Mahjong | USA | -14.0 | -36.8 | -6.7 | -31.8 | 73 | |||||||||||||
67 | Andersen | Morten | DEN | 42.5 | 99.6 | 94.7 | 55.7 | 30 | To QF | |||||||||||||
12 | Aoi | Yurika | JPML | JPN | -4.2 | 3.4 | -4.2 | -18.4 | 66 | |||||||||||||
2 | Ara | Masayoshi | JPML | JPN | 57.7 | 112.3 | 78.5 | 77.3 | 19 | To QF | ||||||||||||
110 | Ayllon | Antonio | ESP | -34.1 | -28.1 | 63.2 | 5.1 | 53 | ||||||||||||||
103 | Barr | Jenn | JPML | USA | -66.3 | -78.8 | -102.0 | -124.0 | 112 | |||||||||||||
96 | Bielby | Philip | UK | -77.7 | -72.6 | -95.1 | -130.0 | 113 | ||||||||||||||
59 | Bogdanov | Vladimir | RUS | -22.5 | -100.0 | 13.8 | -38.7 | 77 | ||||||||||||||
105 | Bresnick | David | USPML | USA | 18.6 | -22.5 | -24.9 | -35.9 | 76 | |||||||||||||
89 | Broers | Eveline | NED | 38.1 | 61.7 | 26.1 | -14.0 | 62 | ||||||||||||||
111 | Campina | Nicolas | FRA | 36.5 | 44.7 | 34.5 | 15.6 | 50 | ||||||||||||||
48 | Cesarini | Daniele | ITA | -9.8 | 30.3 | -28.2 | -58.9 | 89 | ||||||||||||||
43 | Cheo | Kae jer | SIN | -26 | -97.6 | -108.0 | -85.5 | 99 | ||||||||||||||
38 | Cho | Toshimasa | Saikouisen Nihon Pro Mahjong | JPN | 49.9 | 38.0 | 156.4 | 191.9 | 3 | To QF | ||||||||||||
39 | Cho | Yoon-jeong | KOR | 28.9 | 17.8 | 37.5 | -30.6 | 72 | ||||||||||||||
82 | Christensen | Tina | DEN | -32.7 | -42.9 | -63.3 | -67.0 | 94 | ||||||||||||||
113 | Collinge | Gemma | UK | -84.3 | -78.1 | -104.0 | -93.3 | 103 | ||||||||||||||
119 | Clarke | David | UK | -41.4 | -115.0 | -150 | -112.0 | 110 | ||||||||||||||
108 | Dedieu | Jean-marc | FRA | -6.5 | -4.7 | -39.1 | -79.0 | 96 | ||||||||||||||
58 | Dedikov | Sergey | RUS | 35.4 | 37.1 | 10.8 | 29.5 | 41 | ||||||||||||||
116 | Divis | Martin | CZE | -5.5 | -11.3 | -47.8 | -61.3 | 91 | ||||||||||||||
118 | Duckworth | John | UK | 18.7 | 21.4 | 3.0 | 54.4 | 32 | To QF | |||||||||||||
54 | Duhaut | Senechal | Club Riichi de Montréal | CAN | -46.0 | -41.3 | -138.0 | -133.0 | 114 | |||||||||||||
73 | Ea | Anthony | FRA | 27.5 | 20.7 | -9.5 | 48.3 | 35 | ||||||||||||||
36 | Erentsov | Oleg | RUS | -13.2 | -13.8 | -49.1 | -40.7 | 79 | ||||||||||||||
78 | Eschenburg | Axel | GER | -22.2 | 26.5 | 79.6 | 58.4 | 28 | To QF | |||||||||||||
93 | Francks | Zachary | Seattle Mahjong | USA | -7.1 | 29.6 | 87.2 | 87.6 | 18 | To QF | ||||||||||||
15 | Fujisaki | Satoshi | JPML | JPN | -4.8 | 2.3 | 11.3 | 42.2 | 37 | |||||||||||||
18 | Fujiwara | Takahiro | JPN | -35.6 | 11.4 | 65.5 | 66.3 | 25 | To QF | |||||||||||||
25 | Furuhashi | Takashi | JPN | -25.0 | -12.9 | -59.3 | -34.1 | 75 | ||||||||||||||
94 | Germeys | Jasper | SWE | -27.7 | -92.7 | -80.2 | -89.7 | 101 | ||||||||||||||
32 | Grishin | Victor | RUS | -22.6 | -6.2 | 6.3 | 38.4 | 38 | ||||||||||||||
95 | Haley | Tony | UK | 2.6 | -41.9 | -39.3 | -138.0 | 115 | ||||||||||||||
74 | Hanssen | Henrik | GER | 20.3 | 5.2 | -70.7 | -66.8 | 93 | ||||||||||||||
81 | Heemskerk | Désirée | NED | -50.2 | -89.5 | -58.6 | -81.4 | 98 | ||||||||||||||
68 | Humbert | Luc | SUI | -39.7 | -113.0 | -143.0 | -173.0 | 118 | ||||||||||||||
55 | Ide | Kohei | JPN | -26.3 | -63.7 | -9.2 | -54.1 | 88 | ||||||||||||||
28 | Iga | Norio | JPN | -7.1 | -19.7 | -15.4 | 55.4 | 31 | To QF | |||||||||||||
6 | Ito | Yuko | JPML | JPN | 46.3 | 45.2 | 65.2 | 12.7 | 52 | |||||||||||||
86 | Ivanov | Maksym | UKR | -25.0 | -19.9 | -24.8 | -47.3 | 84 | ||||||||||||||
69 | Iversen | Kim | DEN | -49.9 | -27.6 | -0.5 | -6.8 | 59 | ||||||||||||||
16 | Izumi | Yukiko | JPML | JPN | -29.7 | -5.0 | -28.0 | 45.7 | 36 | |||||||||||||
79 | Jergus | Juraj | SVK | -25.6 | -96.3 | -150.0 | -78.7 | 95 | ||||||||||||||
35 | Kajita | Ryoichi | JPN | -54.0 | -114.0 | -94.0 | -102.0 | 107 | ||||||||||||||
46 | Kakigi | Kentaro | JPN | -31.1 | 8.0 | 28.6 | -11.0 | 60 | ||||||||||||||
85 | Kal | Harry | NED | -15.3 | -55.6 | -149.0 | -202.0 | 119 | ||||||||||||||
50 | Kihara | Koichi | JPN | 29.7 | 21.6 | -0.6 | -24.9 | 69 | ||||||||||||||
57 | Kiriyama | Noriyuki | JPN | 23.3 | 53.9 | 69.0 | 103.5 | 15 | To QF | |||||||||||||
61 | Koenig | Nadine | GER | -12.4 | 28.5 | 21.4 | 24.9 | 44 | ||||||||||||||
7 | Kojima | Takeo | JPML | JPN | 12.3 | -46.3 | -65.5 | -38.8 | 78 | |||||||||||||
87 | Kolenda | Dominik | POL | 18.7 | 29.1 | 13.7 | 22.3 | 47 | ||||||||||||||
23 | Kuroki | Masao | JPML | JPN | 72.1 | 24.7 | 86.9 | 109.9 | 11 | To QF | ||||||||||||
100 | Lensu | Konsta | FIN | -8.8 | -8.0 | 43.3 | 25.1 | 43 | ||||||||||||||
120 | Lester | Martin | UK | 12.1 | 10.3 | -15.3 | -29.4 | 71 | ||||||||||||||
70 | Leth | Henrik | DEN | -7.8 | 35.4 | 21.8 | 61.0 | 27 | To QF | |||||||||||||
33 | Li | Wenlong | CHN | -10.2 | 43.2 | 27.0 | 71.5 | 23 | To QF | |||||||||||||
75 | Meischel | Martin | AUT | -47.7 | -81.9 | -123.0 | -104.0 | 109 | ||||||||||||||
102 | Moreno | Daniel | Texas Mahjong | USA | -50.2 | -86.6 | -59.8 | -47.8 | 85 | |||||||||||||
8 | Maehara | Yudai | JPML | JPN | -36.9 | 102.0 | 147.7 | 221.0 | 2 | To QF | ||||||||||||
63 | Marko | Michal | SVK | -35.0 | -30.0 | -64.5 | -50.2 | 86 | ||||||||||||||
13 | Mito | Ryosuke | JPML | JPN | 51.8 | 67.0 | 59.4 | 22.9 | 46 | |||||||||||||
11 | Miyauchi | Kozue | JPN | 70.1 | 35.3 | 63.4 | 136.9 | 5 | To QF | |||||||||||||
1 | Moriyama | Shigekazu | JPML | JPN | -42.3 | -47.3 | -54.8 | -13.9 | 61 | |||||||||||||
56 | Nah | Joseph | SIN | -16.6 | -28.5 | -0.7 | 30.2 | 40 | ||||||||||||||
4 | Nakamura | Tsuyoshi | JPML | JPN | -25.7 | 35.7 | 46.9 | -15.6 | 64 | |||||||||||||
106 | Nelson | Garthe | JPML | USA | 111.6 | 88.5 | 48.4 | 50.7 | 33 | |||||||||||||
34 | Nikaido | Aki | JPML | JPN | 7.9 | 53.3 | 79.8 | 68.4 | 24 | To QF | ||||||||||||
47 | Nikaido | Rumi | JPML | JPN | 25.4 | 53.3 | 87.8 | 102.2 | 16 | To QF | ||||||||||||
14 | Nishijima | Kazuhiko | JPML | JPN | 63.7 | 77.9 | 125.5 | 128.8 | 6 | To QF | ||||||||||||
31 | Nishikawa | Jun | JPML | JPN | 43.4 | 97.0 | 139.6 | 123.8 | 9 | To QF | ||||||||||||
84 | Nøhr | Jesper | DEN | 64.9 | 119.0 | 85.3 | 119.6 | 10 | To QF | |||||||||||||
9 | Ogasahara | Nao | JPML | JPN | 7.0 | -5.5 | -54.2 | -15.3 | 63 | |||||||||||||
77 | Oorschot van | Gerda | NED | -48.6 | -98.9 | -92.1 | -60.7 | 90 | ||||||||||||||
49 | Osaki | Hatsune | JPN | -19.3 | 36.4 | 53.1 | 57.1 | 29 | To QF | |||||||||||||
92 | Osipov | Kirill | FIN | -55.5 | -20.0 | -72.2 | -100.0 | 105 | ||||||||||||||
109 | Pernicova | Radka | CZE | -9.0 | 18.7 | -33.2 | -63.4 | 92 | ||||||||||||||
117 | Poilleux | Nicolas | FRA | 53.3 | -13.4 | 47.5 | 24.5 | 45 | ||||||||||||||
91 | Porcherot | Quentin | FRA | 37.7 | 20.2 | -25.8 | 4.4 | 54 | ||||||||||||||
45 | Qiu | Charles | The ChomBro's | AUS | -14.5 | -46.2 | -42.7 | -21.3 | 68 | |||||||||||||
99 | Raittila | Anne-mari | FIN | 35.6 | 51.1 | 58.9 | 62.3 | 26 | To QF | |||||||||||||
65 | Reisinger | Manuel | AUT | -21.8 | -22.2 | -49.9 | -93.0 | 102 | ||||||||||||||
90 | Rep | Martin | NED | 0.1 | -63.9 | -90.9 | -148.0 | 116 | ||||||||||||||
115 | Robison | Aidan | UK | 21.3 | 65.3 | 111.2 | 124.6 | 8 | To QF | |||||||||||||
88 | Rostved | Frank | DEN | -59.7 | -111.0 | -118 | -41.6 | 80 | ||||||||||||||
98 | Rossard | Antoine | FRA | -11.9 | -8.7 | -10.2 | 37.1 | 39 | ||||||||||||||
30 | Sarukawa | Masatoshi | JPN | -36.4 | -16.7 | -8.4 | -20.2 | 67 | ||||||||||||||
22 | Sasaki | Hisato | JPN | 13.3 | 34.6 | 122.6 | 128.0 | 7 | To QF | |||||||||||||
20 | Sawazaki | Makoto | JPN | 12.3 | 10.3 | 57.2 | 18.1 | 48 | ||||||||||||||
112 | Scheyer | Allon | USPML | USA | 70.9 | 58.1 | 62.7 | 105.6 | 13 | To QF | ||||||||||||
51 | Setokuma | Naoki | JPN | -33.4 | -3.8 | -39.1 | -42.5 | 82 | ||||||||||||||
52 | Sherry | Darryn | The ChomBro's | AUS | -36.4 | -29.1 | -40.9 | -79.5 | 97 | |||||||||||||
60 | Song | Panjing | CHN | 59.2 | 28.5 | -67.9 | -42.2 | 81 | ||||||||||||||
72 | Stummeyer | Ilka | GER | -20.3 | -67.0 | -86.7 | -104.0 | 108 | ||||||||||||||
26 | Sugiura | Kansuke | JPN | 32.9 | 74.2 | 69.8 | 26.0 | 42 | ||||||||||||||
5 | Takamiya | Mari | JPML | JPN | 45.3 | 26.3 | 89.3 | 74.1 | 22 | To QF | ||||||||||||
27 | Takizawa | Kazunori | JPN | -0.6 | -25.0 | 10.0 | 15.9 | 49 | ||||||||||||||
3 | Tezuka | Sakiku | JPML | JPN | -4.1 | -51.8 | -5.7 | 2.8 | 55 | |||||||||||||
29 | Tokuda | Kenneth | JPN | -31.2 | -39.0 | -26.7 | -50.3 | 87 | ||||||||||||||
41 | Tomotake | Masaharu | JPN | 26.9 | 54.1 | 13.2 | 76.8 | 20 | To QF | |||||||||||||
42 | Tomozoe | Toshiyuki | JPN | -16.9 | -9.5 | -12.4 | -4.6 | 58 | ||||||||||||||
104 | Tranvouez | Gwenael | FRA | -16.1 | 34.4 | 17.3 | -32.9 | 74 | ||||||||||||||
10 | Tsukie | Ikuko | JPML | JPN | -52.1 | -55.2 | -111.0 | -166.0 | 117 | |||||||||||||
17 | Uotani | Yumi | JPML | JPN | 87.0 | 98.3 | 91.2 | 104.7 | 14 | To QF | ||||||||||||
62 | Van der Linden | Pauline | NED | 22.8 | -22.9 | 37.3 | -16.9 | 65 | ||||||||||||||
114 | Vuyou | Joe | USPML | USA | -60.0 | -120.0 | DQ | DQ | DQ | DQ | 120 | |||||||||||
19 | Wang | Zhengfang | JPN | 12.5 | -30.4 | -46.3 | -95.0 | 104 | ||||||||||||||
76 | Wankmuller | Alexander | AUT | -25.8 | -56.3 | -85.5 | -101.0 | 106 | ||||||||||||||
53 | Wei | Wei | CHN | -16.4 | -2.0 | 33.1 | -1.2 | 56 | ||||||||||||||
64 | Weinguny | Lena | AUT | -15.0 | -34.9 | -78.9 | -117.0 | 111 | ||||||||||||||
80 | Woźniak | Mateusz | POL | -4.1 | 1.5 | 16.2 | 48.8 | 34 | ||||||||||||||
37 | Wu | Huan | CHN | -12.2 | 25.5 | 0.1 | 15.0 | 51 | ||||||||||||||
21 | Yamada | Hiroyuki | JPN | 85.8 | 107.8 | 141.5 | 106.6 | 12 | To QF | |||||||||||||
44 | Yamai | Hiroshi | JPN | 44.9 | 69.7 | 113.9 | 179.9 | 4 | To QF | |||||||||||||
97 | Ye | Anders | SWE | 27.5 | -16.4 | -80.4 | -86.8 | 100 | ||||||||||||||
40 | Yonesaki | Nagi | JPN | 21.9 | 40.5 | 18.6 | -1.9 | 57 | ||||||||||||||
24 | Yoshida | Yukio | JPML | JPN | 7.9 | 53.3 | 67.2 | 96.7 | 17 | To QF | ||||||||||||
83 | Zahradnik | Michael | GER | 24.6 | 20.7 | 26.5 | 75.2 | 21 | To QF | |||||||||||||
101 | Zamora | Shane | Seattle Mahjong | USA | -43.4 | -77.2 | -65.7 | -46.3 | 83 | |||||||||||||
71 | Široň | Tomáš | SVK | -0.1 | 7.4 | -48.9 | -28.6 | 70 | ||||||||||||||
66 | Żuk | Bartosz | POL | 67.6 | 124.7 | 201.4 | 252.9 | 1 | To QF |
Knockout rounds
Champion | |
Runnerup | |
Third place | |
Fourth place | |
Semifinalist | |
Quarterfinalist |
Player list | Knockout rounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Last name | First name | Club | Country | Ro32-1 | Ro32-2 | QF1 | QF2 | SF1 | SF2 | Final1 | Final2 | Round | Rank |
67 | Andersen | Morten | DEN | -41.3 | 32 | |||||||||
2 | Ara | Masayoshi | JPML | JPN | 22.9 | SF | ||||||||
38 | Cho | Toshimasa | Saikouisen Nihon Pro Mahjong | JPN | 44.9 | 32 | ||||||||
118 | Duckworth | John | UK | 22.1 | SF | |||||||||
78 | Eschenburg | Axel | GER | 22.3 | 32 | |||||||||
93 | Francks | Zachary | Seattle Mahjong | USA | -41.9 | 32 | ||||||||
18 | Fujiwara | Takahiro | JPN | 29.6 | 32 | |||||||||
28 | Iga | Norio | JPN | 27.4 | SF | |||||||||
57 | Kiriyama | Noriyuki | JPN | 4.0 | SF | |||||||||
23 | Kuroki | Masao | JPML | JPN | -51.9 | QF | ||||||||
70 | Leth | Henrik | DEN | 53.2 | 32 | |||||||||
33 | Li | Wenlong | CHN | -22.6 | QF | |||||||||
8 | Maehara | Yudai | JPML | JPN | 70.9 | 32 | ||||||||
11 | Miyauchi | Kozue | JPN | -23.5 | QF | |||||||||
34 | Nikaido | Aki | JPML | JPN | -19.3 | QF | ||||||||
47 | Nikaido | Rumi | JPML | JPN | -27.4 | 32 | ||||||||
14 | Nishijima | Kazuhiko | JPML | JPN | 17.5 | SF | ||||||||
31 | Nishikawa | Jun | JPML | JPN | 13.9 | SF | ||||||||
84 | Nøhr | Jesper | DEN | 20.4 | 32 | |||||||||
49 | Osaki | Hatsune | JPN | 23.8 | 32 | |||||||||
99 | Raittila | Anne-mari | FIN | 29.6 | 32 | |||||||||
115 | Robison | Aidan | UK | -13.9 | 32 | |||||||||
22 | Sasaki | Hisato | JPN | -2.2 | QF | |||||||||
112 | Scheyer | Allon | USPML | USA | -84.1 | 32 | ||||||||
5 | Takamiya | Mari | JPML | JPN | -70.5 | 32 | ||||||||
41 | Tomotake | Masaharu | JPN | 18.7 | SF | |||||||||
17 | Uotani | Yumi | JPML | JPN | -17 | QF | ||||||||
21 | Yamada | Hiroyuki | JPN | 6.9 | QF | |||||||||
44 | Yamai | Hiroshi | JPN | 23.8 | SF | |||||||||
24 | Yoshida | Yukio | JPML | JPN | 12.2 | 32 | ||||||||
83 | Zahradnik | Michael | GER | -20.8 | 32 | |||||||||
66 | Żuk | Bartosz | POL | -20.7 | QF |