2014 World Riichi Championship

The 2014 World Riichi Mahjong Competition is a Japanese mahjong tournament, featuring invites from various nations across the globe. The vast majority of the competition will field players from the European Mahjong Association and those from Japan. Then invites are extended to other regions, namely the United States, Canada, China, and Korea. In total, the tournament features a field of 120.

Rule modifications

Preliminaries and round robin

AUS AUT CAN CHN CZE DEN FIN FRA GER ITA JPN NED POL RUS SIN SVK KOR ESP SWE SUI UK UKR USA
2 4 1 5 2 6 2 7 5 1 45 6 3 4 2 3 1 1 2 1 7 1 9
Player list Preliminary results Round robin results
# Last name First name Club Country 1 2 3 4 5 6 7 8 Rank 1 2 3 4 5 6 7 8 End Rank
107 Adams Ryan Panhandle Mahjong USA -14.0 -36.8 -31.8 73
67 Andersen Morten DEN 42.5 99.6 55.7 30 To QF
12 Aoi Yurika JPML JPN -4.2 3.4 -18.4 66
2 Ara Masayoshi JPML JPN 57.7 112.3 77.3 19 To QF
110 Ayllon Antonio ESP -34.1 -28.1 5.1 53
103 Barr Jenn JPML USA -66.3 -78.8 -124.0 112
96 Bielby Philip UK -77.7 -72.6 -130.0 113
59 Bogdanov Vladimir RUS -22.5 -100.0 -38.7 77
105 Bresnick David USPML USA 18.6 -22.5 -35.9 76
89 Broers Eveline NED 38.1 61.7 -14.0 62
111 Campina Nicolas FRA 36.5 44.7 15.6 50
48 Cesarini Daniele ITA -9.8 30.3 -58.9 89
43 Cheo Kae jer SIN -26 -97.6 -85.5 99
38 Cho Toshimasa Saikouisen Nihon Pro Mahjong JPN 49.9 38.0 191.9 3 To QF
39 Cho Yoon-jeong KOR 28.9 17.8 -30.6 72
82 Christensen Tina DEN -32.7 -42.9 -67.0 94
113 Collinge Gemma UK -84.3 -78.1 -93.3 103
119 Clarke David UK -41.4 -115.0 -112.0 110
108 Dedieu Jean-marc FRA -6.5 -4.7 -79.0 96
58 Dedikov Sergey RUS 35.4 37.1 29.5 41
116 Divis Martin CZE -5.5 -11.3 -61.3 91
118 Duckworth John UK 18.7 21.4 54.4 32 To QF
54 Duhaut Senechal Club Riichi de Montréal CAN -46.0 -41.3 -133.0 114
73 Ea Anthony FRA 27.5 20.7 48.3 35
36 Erentsov Oleg RUS -13.2 -13.8 -40.7 79
78 Eschenburg Axel GER -22.2 26.5 58.4 28 To QF
93 Francks Zachary Seattle Mahjong USA -7.1 29.6 87.6 18 To QF
15 Fujisaki Satoshi JPML JPN -4.8 2.3 42.2 37
18 Fujiwara Takahiro JPN -35.6 11.4 66.3 25 To QF
25 Furuhashi Takashi JPN -25.0 -12.9 -34.1 75
94 Germeys Jasper SWE -27.7 -92.7 -89.7 101
32 Grishin Victor RUS -22.6 -6.2 38.4 38
95 Haley Tony UK 2.6 -41.9 -138.0 115
74 Hanssen Henrik GER 20.3 5.2 -66.8 93
81 Heemskerk Désirée NED -50.2 -89.5 -81.4 98
68 Humbert Luc SUI -39.7 -113.0 -173.0 118
55 Ide Kohei JPN -26.3 -63.7 -54.1 88
28 Iga Norio JPN -7.1 -19.7 55.4 31 To QF
6 Ito Yuko JPML JPN 46.3 45.2 12.7 52
86 Ivanov Maksym UKR -25.0 -19.9 -47.3 84
69 Iversen Kim DEN -49.9 -27.6 -6.8 59
16 Izumi Yukiko JPML JPN -29.7 -5.0 45.7 36
79 Jergus Juraj SVK -25.6 -96.3 -78.7 95
35 Kajita Ryoichi JPN -54.0 -114.0 -102.0 107
46 Kakigi Kentaro JPN -31.1 8.0 -11.0 60
85 Kal Harry NED -15.3 -55.6 -202.0 119
50 Kihara Koichi JPN 29.7 21.6 -24.9 69
57 Kiriyama Noriyuki JPN 23.3 53.9 103.5 15 To QF
61 Koenig Nadine GER -12.4 28.5 24.9 44
7 Kojima Takeo JPML JPN 12.3 -46.3 -38.8 78
87 Kolenda Dominik POL 18.7 29.1 22.3 47
23 Kuroki Masao JPML JPN 72.1 24.7 109.9 11 To QF
100 Lensu Konsta FIN -8.8 -8.0 25.1 43
120 Lester Martin UK 12.1 10.3 -29.4 71
70 Leth Henrik DEN -7.8 35.4 61.0 27 To QF
33 Li Wenlong CHN -10.2 43.2 71.5 23 To QF
75 Meischel Martin AUT -47.7 -81.9 -104.0 109
102 Moreno Daniel Texas Mahjong USA -50.2 -86.6 -47.8 85
8 Maehara Yudai JPML JPN -36.9 102.0 221.0 2 To QF
63 Marko Michal SVK -35.0 -30.0 -50.2 86
13 Mito Ryosuke JPML JPN 51.8 67.0 22.9 46
11 Miyauchi Kozue JPN 70.1 35.3 136.9 5 To QF
1 Moriyama Shigekazu JPML JPN -42.3 -47.3 -13.9 61
56 Nah Joseph SIN -16.6 -28.5 30.2 40
4 Nakamura Tsuyoshi JPML JPN -25.7 35.7 -15.6 64
106 Nelson Garthe JPML USA 111.6 88.5 50.7 33
34 Nikaido Aki JPML JPN 7.9 53.3 30.1 68.4 24 To QF
47 Nikaido Rumi JPML JPN 25.4 53.3 102.2 16 To QF
14 Nishijima Kazuhiko JPML JPN 63.7 77.9 128.8 6 To QF
31 Nishikawa Jun JPML JPN 43.4 97.0 123.8 9 To QF
84 Nøhr Jesper DEN 64.9 119.0 119.6 10 To QF
9 Ogasahara Nao JPML JPN 7.0 -5.5 -15.3 63
77 Oorschot van Gerda NED -48.6 -98.9 -60.7 90
49 Osaki Hatsune JPN -19.3 36.4 57.1 29 To QF
92 Osipov Kirill FIN -55.5 -20.0 -100.0 105
109 Pernicova Radka CZE -9.0 18.7 -63.4 92
117 Poilleux Nicolas FRA 53.3 -13.4 24.5 45
91 Porcherot Quentin FRA 37.7 20.2 4.4 54
45 Qiu Charles The ChomBro's AUS -14.5 -46.2 -21.3 68
99 Raittila Anne-mari FIN 35.6 51.1 62.3 26 To QF
65 Reisinger Manuel AUT -21.8 -22.2 -93.0 102
90 Rep Martin NED 0.1 -63.9 -148.0 116
115 Robison Aidan UK 21.3 65.3 124.6 8 To QF
88 Rostved Frank DEN -59.7 -111.0 -41.6 80
98 Rossard Antoine FRA -11.9 -8.7 37.1 39
30 Sarukawa Masatoshi JPN -36.4 -16.7 -20.2 67
22 Sasaki Hisato JPN 13.3 34.6 128.0 7 To QF
20 Sawazaki Makoto JPN 12.3 10.3 18.1 48
112 Scheyer Allon USPML USA 70.9 58.1 105.6 13 To QF
51 Setokuma Naoki JPN -33.4 -3.8 -42.5 82
52 Sherry Darryn The ChomBro's AUS -36.4 -29.1 -79.5 97
60 Song Panjing CHN 59.2 28.5 -42.2 81
72 Stummeyer Ilka GER -20.3 -67.0 -104.0 108
26 Sugiura Kansuke JPN 32.9 74.2 26.0 42
5 Takamiya Mari JPML JPN 45.3 26.3 74.1 22 To QF
27 Takizawa Kazunori JPN -0.6 -25.0 15.9 49
3 Tezuka Sakiku JPML JPN -4.1 -51.8 2.8 55
29 Tokuda Kenneth JPN -31.2 -39.0 -50.3 87
41 Tomotake Masaharu JPN 26.9 54.1 76.8 20 To QF
42 Tomozoe Toshiyuki JPN -16.9 -9.5 -4.6 58
104 Tranvouez Gwenael FRA -16.1 34.4 -32.9 74
10 Tsukie Ikuko JPML JPN -52.1 -55.2 -166.0 117
17 Uotani Yumi JPML JPN 87.0 98.3 104.7 14 To QF
62 Van der Linden Pauline NED 22.8 -22.9 -16.9 65
114 Vuyou Joe USPML USA -60.0 -120.0 DQ DQ DQ DQ 120
19 Wang Zhengfang JPN 12.5 -30.4 -95.0 104
76 Wankmuller Alexander AUT -25.8 -56.3 -101.0 106
53 Wei Wei CHN -16.4 -2.0 -1.2 56
64 Weinguny Lena AUT -15.0 -34.9 -117.0 111
80 Woźniak Mateusz POL -4.1 1.5 48.8 34
37 Wu Huan CHN -12.2 25.5 15.0 51
21 Yamada Hiroyuki JPN 85.8 107.8 106.6 12 To QF
44 Yamai Hiroshi JPN 44.9 69.7 179.9 4 To QF
97 Ye Anders SWE 27.5 -16.4 -86.8 100
40 Yonesaki Nagi JPN 21.9 40.5 -1.9 57
24 Yoshida Yukio JPML JPN 7.9 53.3 96.7 17 To QF
83 Zahradnik Michael GER 24.6 20.7 75.2 21 To QF
101 Zamora Shane Seattle Mahjong USA -43.4 -77.2 -46.3 83
71 Široň Tomáš SVK -0.1 7.4 -28.6 70
66 Żuk Bartosz POL 67.6 124.7 252.9 1 To QF

Knockout rounds

Player list Knockout rounds
# Last name First name Club Country 1 2 3 4 5 6 7 8 Rank
67 Andersen Morten DEN
2 Ara Masayoshi JPML JPN
38 Cho Toshimasa Saikouisen Nihon Pro Mahjong JPN
38 Cho Toshimasa Saikouisen Nihon Pro Mahjong JPN
78 Eschenburg Axel GER
93 Francks Zachary Seattle Mahjong USA
18 Fujiwara Takahiro JPN
Iga Norio JPN
57 Kiriyama Noriyuki JPN
23 Kuroki Masao JPML JPN
70 Leth Henrik DEN
33 Li Wenlong CHN
8 Maehara Yudai JPML JPN
11 Miyauchi Kozue JPN
34 Nikaido Aki JPML JPN
47 Nikaido Rumi JPML JPN
14 Nishijima Kazuhiko JPML JPN
31 Nishikawa Jun JPML JPN
84 Nøhr Jesper DEN
49 Osaki Hatsune JPN
99 Raittila Anne-mari FIN
115 Robison Aidan UK
22 Sasaki Hisato JPN
112 Scheyer Allon USPML USA
5 Takamiya Mari JPML JPN
41 Tomotake Masaharu JPN
17 Uotani Yumi JPML JPN
21 Yamada Hiroyuki JPN
44 Yamai Hiroshi JPN
24 Yoshida Yukio JPML JPN
83 Zahradnik Michael GER

External links