Shibuya Abemas
Shibuya Abemas 「渋谷ABEMAS」 is one of the inaugural teams of M.League.
Owner | CyberAgent |
---|---|
Inception | 2018 |
Finals (3) | 2018, 2019, 2020 |
Current roster
- Takaharu Ooi (RMU)
- Sho Shiratori (JPML)
- Yoshihiro Matsumoto (Nihon Pro Mahjong Kyokai)
- Aiko Hinata (Saikouisen)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2nd | 184.6 | Ooi | 476.3 | Shiratori | -313.8 | Matsumoto | 22.1 | ||
2019 | 2nd | 273.9 | Ooi | 211.4 | Shiratori | 290.2 | Matsumoto | -246.3 | Hinata | -41.7 |
2020 | 1st | 654.7 | Ooi | 234.4 | Shiratori | 109.7 | Matsumoto | 272.5 | Hinata | -280.9 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | 3rd | 64.0 | Ooi | -68.7 | Shiratori | -28.3 | Matsumoto | -3.6 | Hinata | 27.6 |
2020 | 172.0 | Ooi | Shiratori | Matsumoto | Hinata |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 3rd | -147.0 | Ooi | -115.1 | Shiratori | 11.1 | Matsumoto | -135.3 | ||
2019 | 3rd | 78.0 | Ooi | -5.1 | Shiratori | -30.0 | Matsumoto | 41.5 | Hinata | 39.6 |
2020 | 3rd | 101.7 | Ooi | -78.8 | Shiratori | -58.2 | Matsumoto | -100.7 | Hinata | 70.9 |
Yakuman
Season awards
External links
- Shibuya Abemas in Japanese Wikipedia