Kadokawa Sakura Knights
Kadokawa Sakura Knights 「カドカワサクラナイツ」 is an expansion team to M.League since the 2019 season.
Owner | Kadokawa |
---|---|
Inception | 2019 |
Finals (3) | 2019, 2020, 2021 |
Titles (1) | 2021 |
Current roster
- Kotaro Uchikawa (JPML) (2019 - present)
- Sayaka Okada (JPML) (2019 - present)
- Shingo Hori (Nihon Pro Mahjong Kyokai) (2020 - present)
- Nanba Shibukawa (Nihon Pro Mahjong Kyokai) (2022 - present)
Former members
- Makoto Sawazaki (JPML) (2019 - 2021)
Results
Regular season
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 4th | 48.4 | Uchikawa | -33.1 | Okada | -152.8 | Sawazaki | 234.3 | ||
2020 | 2nd | 497.3 | Uchikawa | 468.7 | Okada | 33.6 | Sawazaki | -280.6 | Hori | 275.6 |
2021 | 6th | 177.0 | Uchikawa | -139.7 | Okada | -261.8 | Sawazaki | 399.7 | Hori | 178.8 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 1st | 284.7 | Uchikawa | 69.6 | Okada | 33.5 | Sawazaki | 157.4 | ||
2020 | 2nd | 294.5 | Uchikawa | 38.9 | Okada | 56.7 | Sawazaki | -87.5 | Hori | 37.7 |
2021 | 1st | 248.5 | Uchikawa | 8.0 | Okada | 136.2 | Sawazaki | -142.5 | Hori | 158.3 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 4th | -249.1 | Uchikawa | -196.6 | Okada | -54.7 | Sawazaki | -140.2 | ||
2020 | 2nd | 103.4 | Uchikawa | 1.0 | Okada | 14.0 | Sawazaki | -33.8 | Hori | -25.1 |
2021 | 1st | 202.0 | Uchikawa | 29.3 | Okada | -3.7 | Sawazaki | N/A[1] | Hori | 52.1 |
Yakuman
Season awards
References
External links
- Kadokawa Sakura Knights in Japanese Wikipedia