2014 World Riichi Championship: Difference between revisions

m
Line 220: Line 220:
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns-->
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns-->
|-
|-
|114||Vuyou||Joe||USPML||United States|| || || || || || || ||  || || <!--morecolumns-->
|114||Vuyou||Joe||USPML||United States|| || || || || || || || || <!--morecolumns-->
|-
|-
|19||Wang||Zhengfang||||Japan|| || || || || || || || || <!--morecolumns-->
|19||Wang||Zhengfang||||Japan|| || || || || || || || || <!--morecolumns-->
10,011

edits