2014 World Riichi Championship: Difference between revisions

m
Line 2,816: Line 2,816:
| Poland || 15.50 || 35.50 || 42.00 || 49.00 || 35.50
| Poland || 15.50 || 35.50 || 42.00 || 49.00 || 35.50
|-
|-
| Japan* || 1.00 || 36.51 || 40.00 || 119.00 || 49.13  
| Japan || 1.00 || 36.51 || 40.00 || 119.00 || 49.13  
|-
|-
| China || 11.50 || 47.38 || 38.00 || 102.00 || 49.72  
| China || 11.50 || 47.38 || 38.00 || 102.00 || 49.72  
Line 2,828: Line 2,828:
| Germany || 23.50 || 62.20 || 69.00 || 96.00 || 62.68
| Germany || 23.50 || 62.20 || 69.00 || 96.00 || 62.68
|-
|-
| United States** || 25.50 || 58.50 || 64.00 || 103.00 || 62.75
| United States || 25.50 || 58.50 || 64.00 || 103.00 || 62.75
|-
|-
| South Korea || 67.00 || 67.00 || 67.00 || 67.00 || 67.00
| South Korea || 67.00 || 67.00 || 67.00 || 67.00 || 67.00
Line 2,861: Line 2,861:
|}
|}


Notes: *Japan's score is counting the four pros who retired as placing 116th though 119th. **The United States is counted as having 8 participants, not counting a player who was unable to attend.
Notes:  
Japan's score is counting the four pros who retired as placing 116th though 119th.  
The United States is counted as having 8 participants, not counting a player who was unable to attend.


== External links ==
== External links ==
10,011

edits