Tournament blocks: Difference between revisions

no edit summary
No edit summary
Line 2: Line 2:


== Ideal blocks ==
== Ideal blocks ==
 
Ideal blocks require the organizer to plan according to the situation hey are planning for. Block sizes of 4 and of 5 change the dynamic completely.
=== Tournament ===
=== Tournament ===
 
Tournaments often require a single hanchan between 4 players and then a shuffling of new opponents, aiming to complete a maximum or a set number of hanchan with minimal or no repeats between players.
=== League play ===
=== League play ===
 
Leagues may require being able to shift between blocks of 4 and 5 players who end up playing 4 hanchan among each other per session.
== Pitfalls and criticism of tournament blocks used for mahjong ==
== Pitfalls and criticism of tournament blocks used for mahjong ==


Line 51: Line 51:


=== League play blocks ===
=== League play blocks ===
Considering that league blocks contain 5 players, the counting mechanism has to be recalculated for Dutch cycles. These numbers are for 6-session events or seasons. These Dutch cycle blocks can drop the last fifth in order to make groups of 4, expanding the solved ranges of players from 80% to 100% of the maximal solutions. For 40, using the social golfer solution below will work for 32 to 40 players. Given the distribution of primes, there is a solution within that 20% range except for 66 and 67 players.
{| class="wikitable"
|-
! Players !! P1 !! P2 !! P3 !! P4 !! P5 !! Comment
|-
| 30 || 0 || 0 || 0 || 0 || 0 || 2 sessions.
|-
| 30 || 0 || 1 || 2 || 3 || 4 ||
|-
| 35 || 0 || 0 || 0 || 0 || 0 || 7 sessions (28P-35P)
|-
| 35 || 0 || 1 || 2 || 3 || 4 ||
|-
| 35 || 0 || 2 || 4 || 6 || 1 ||
|-
| 35 || 0 || 3 || 6 || 2 || 5 ||
|-
| 35 || 0 || 4 || 1 || 5 || 2 ||
|-
| 35 || 0 || 5 || 3 || 1 || 6 ||
|-
| 35 || 0 || 6 || 5 || 4 || 3 ||
|-
| 45 || 0 || 0 || 0 || 0 || 0 || 3 sessions
|-
| 45 || 0 || 1 || 2 || 3 || 4 ||
|-
| 45 || 0 || 2 || 4 || 6 || 8 ||
|-
| 50 || 0 || 0 || 0 || 0 || 0 || 5/6 sessions (40P-50P)
|-
| 50 || 0 || 1 || 2 || 3 || 4 ||
|-
| 50 || 0 || 2 || 4 || 6 || 8 ||
|-
| 50 || 0 || 3 || 6 || 9 || 2 ||
|-
| 50 || 0 || 4 || 8 || 2 || 6 ||
|-
| 50 || 0 || 5 || 3 || 1 || 9 || (non-Dutch)
|-
| 55 || 0 || 0 || 0 || 0 || 0 || 11 sessions (44P-55P)
|-
| 55 || 0 || 1 || 2 || 3 || 4 ||
|-
| 55 || 0 || 2 || 4 || 6 || 8 ||
|-
| 55 || 0 || 3 || 6 || 9 || 1 ||
|-
| 55 || 0 || 4 || 8 || 1 || 5 ||
|-
| 55 || 0 || 5 || 10 || 4 || 9 ||
|-
| 55 || 0 || 6 || 1 || 7 || 2 ||
|-
| 55 || 0 || 7 || 3 || 10 || 6 ||
|-
| 55 || 0 || 8 || 5 || 2 || 10 ||
|-
| 55 || 0 || 9 || 7 || 5 || 3 ||
|-
| 55 || 0 || 10 || 9 || 8 || 7 ||
|}




478

edits