WRML season 3: Difference between revisions

Line 244: Line 244:
{{WRMAs3 results|
{{WRMAs3 results|
|Width = 95%
|Width = 95%
|PlayerA = fallensoul |HA1 =   |HA2 =   | PenaltyA = 0
|PlayerA = fallensoul |HA1 = +6.5  |HA2 = +11.0  | PenaltyA = 0
|PlayerB = Yazphier  |HB1 =   |HB2 =   | PenaltyB = 0
|PlayerB = Yazphier  |HB1 = +70.1  |HB2 = -55.4  | PenaltyB = 0
|PlayerC = cliff      |HC1 =   |HC2 =   | PenaltyC = 0
|PlayerC = cliff      |HC1 = -56.4  |HC2 = +56.0  | PenaltyC = 0
|PlayerD = Puyo      |HD1 =   |HD2 =   | PenaltyD = 0
|PlayerD = Puyo      |HD1 = -20.2  |HD2 = -11.6  | PenaltyD = 0
|Link1 =  
|Link1 = http://tenhou.net/0/?log=2015032215gm-000b-15221-b2485400
|Link2 =  
|Link2 = http://tenhou.net/0/?log=2015032216gm-000b-15221-a74b1db0
}}
}}
|  
|  
322

edits