8
edits
Line 19: | Line 19: | ||
==EMA Tournaments attended== | ==EMA Tournaments attended== | ||
* [http://mahjong-europe.org/ranking/Tournament/TR_RCR_98.html Swedish Open Riichi Mahjong 2015] 2/20 | * [http://mahjong-europe.org/ranking/Tournament/TR_RCR_98.html Swedish Open Riichi Mahjong 2015] 2/20 | ||
* [ | * [http://mahjong-europe.org/ranking/Tournament/TR_RCR_97.html Austrian Open Riichi Tournament 2015] 11/16 | ||
* [ | * [http://mahjong-europe.org/ranking/Tournament/TR_RCR_91.html Scarlet Dragon Tournament 2014] 11/32 | ||
* [ | * [http://mahjong-europe.org/ranking/Tournament/TR_RCR_89.html Austrian Open Riichi Tournament 2014] 7/36 | ||
* [[1. Prague Ryuu Iisou Riichi Tournament]] 9/28 | * [[1. Prague Ryuu Iisou Riichi Tournament]] 9/28 | ||
* [[Graz Open Riichi Tournament 2014]] 3/20 | * [[Graz Open Riichi Tournament 2014]] 3/20 |
edits