WRML season 4: Difference between revisions

Line 219: Line 219:
|PlayerB = xkime    |HB1 = 10.9  |HB2 = -40.2  |HB3 = 3.6    |HB4 = 65.6  | PenaltyB = 0
|PlayerB = xkime    |HB1 = 10.9  |HB2 = -40.2  |HB3 = 3.6    |HB4 = 65.6  | PenaltyB = 0
|PlayerC = Amauri    |HC1 = -23.9 |HC2 = 55.5  |HC3 = 67.5  |HC4 = 10.3  | PenaltyC = 0
|PlayerC = Amauri    |HC1 = -23.9 |HC2 = 55.5  |HC3 = 67.5  |HC4 = 10.3  | PenaltyC = 0
|PlayerD = Benawii  |HD1 = -56.5 |HD2 = -18.7  |HD3 = -23.9  |HD4 = -50.1  | PenaltyD = 0
|PlayerD = Benawii  |HD1 = -56.5 |HD2 = -18.7  |HD3 = -23.9  |HD4 = -50.1  | PenaltyD = -20
|Link1 =  
|Link1 =  
|Link2 =  
|Link2 =  
Line 230: Line 230:
|PlayerA = 鳶一.折紙  |HA1 = 60.5  |HA2 = 58.4  |HA3 = -11.1 |HA4 = -18.8  | PenaltyA = 0
|PlayerA = 鳶一.折紙  |HA1 = 60.5  |HA2 = 58.4  |HA3 = -11.1 |HA4 = -18.8  | PenaltyA = 0
|PlayerB = Nakadashi  |HB1 = 14.2  |HB2 = -48.2 |HB3 = 8.9  |HB4 = -41.7  | PenaltyB = 0
|PlayerB = Nakadashi  |HB1 = 14.2  |HB2 = -48.2 |HB3 = 8.9  |HB4 = -41.7  | PenaltyB = 0
|PlayerC = Niko      |HC1 = -24.8 |HC2 = 5.0  |HC3 = 57.6  |HC4 = 5.9    | PenaltyC = 0
|PlayerC = Niko      |HC1 = -24.8 |HC2 = 5.0  |HC3 = 57.6  |HC4 = 5.9    | PenaltyC = -20
|PlayerD = Yazphier  |HD1 = -49.9 |HD2 = -15.2 |HD3 = -55.4 |HD4 = 54.6  | PenaltyD = 0
|PlayerD = Yazphier  |HD1 = -49.9 |HD2 = -15.2 |HD3 = -55.4 |HD4 = 54.6  | PenaltyD = 0
|Link1 = http://tenhou.net/0/?log=2015051013gm-000b-15221-9d33247f
|Link1 = http://tenhou.net/0/?log=2015051013gm-000b-15221-9d33247f
Line 250: Line 250:
}}
}}
|}
|}
*Niko were substituted by 科学者@川村軍団, penalty pending
*Niko were substituted by 科学者@川村軍団, -20 penalty
*Benawii were substituted by 偽赤木, penalty pending
*Benawii were substituted by 偽赤木, -20 penalty


{| class="wikitable" width=90%
{| class="wikitable" width=90%