WRML season 4: Difference between revisions

Line 310: Line 310:
!width=10%| Week 2 standing !!width=5%| 1 !!width=5%| 2 !!width=5%| 3 !!width=5%| 4 !!width=5%| 5 !!width=5%| 6 !!width=5%| 7 !!width=5%| 8  
!width=10%| Week 2 standing !!width=5%| 1 !!width=5%| 2 !!width=5%| 3 !!width=5%| 4 !!width=5%| 5 !!width=5%| 6 !!width=5%| 7 !!width=5%| 8  
|-
|-
| Player        || Amauri || xkime  ||  鳶一.折紙 ||  Vegrabber || Nakadashi || Yazphier ||  Niko || Benawii   
| Player        || xkime  || Amauri ||  鳶一.折紙 ||  Vegrabber || Nakadashi || Yazphier ||  Niko || Benawii   
|-
|-
| Uma cumulative || {{#expr:324.3+42.9}} || {{#expr:284.6+122.3}}  || {{#expr:-89.1+115}} || {{#expr:41.7-86.2}}* ||  {{#expr:-53.2+.7}} || {{#expr:-81-30.2}} || {{#expr:-40-79}} || {{#expr:-427.3-85.5}}*
| Uma cumulative || {{#expr:284.6+122.3}} || {{#expr:324.3+42.9}}  || {{#expr:-89.1+115}} || {{#expr:41.7-86.2}}* ||  {{#expr:-53.2+.7}} || {{#expr:-81-30.2}} || {{#expr:-40-79}} || {{#expr:-427.3-85.5}}*
|}
|}


322

edits