Catfood Bowl S0 Tournament: Difference between revisions

m
Line 46: Line 46:


===Final standings===
===Final standings===
Placement based on ranking at elimination.
{| class="wikitable" width=50%
{| class="wikitable" width=50%
|-
|-
! Placement !! Name !! PlayerID !!rowspan=11| !! Placement !! Name !! PlayerID
! Placement !! Name !! PlayerID !!rowspan=11| !! Placement !! Name !! PlayerID
|-
|-
| 1 ||  || QueeB || 11 ||  ||  
| 1 ||  || QueeB || 11 ||  || LightPinkYoshi
|-
|-
| 2 ||  || || 12 ||  ||
| 2 ||  || Corak || 12 ||  || Carrot
|-
|-
| 3 ||  || || 13  ||  ||
| 3 ||  || Zel || 13  ||  || Cheez
|-
|-
| 4 ||  || || 14  ||  ||
| 4 ||  || VavaGrey || 14  ||  || FurudoErika
|-
|-
| 5 ||  || || 15 ||  ||  
| 5 ||  || 阿撰 || 15 ||  || FakeGamerGuy
|-
|-
| 6 ||  || || 16 ||  ||  
| 6 ||  || Konata || 16 ||  || KyuuAA
|-
|-
| 7 ||  || || 17 ||  ||
| 7 ||  || Meido || 17 ||  || noobitakun
|-
|-
| 8 ||  || || 18 ||  ||  
| 8 ||  || 天空龍 || 18 ||  || Rereyl 
|-
|-
| 9 ||  || || 19 ||  ||
| 9 ||  || Umidah || 19 ||  || Dasuke
|-
|-
| 10 ||  || || 20 ||  ||  
| 10 ||  || Hainiryuun || 20 ||  || KayJay
|}
|}


10,004

edits