8
edits
m (→Collector) |
(Filled out sections: The Chosen One and Seasoned. Added sections for All-embracing and Crowdedness. I know I'm missing some achievements for Seasoned, but this is a start.) |
||
Line 39: | Line 39: | ||
|- | |- | ||
| Four Symbols - On a Roll || Gold || 4P || Win 1st place 5 times in a row in Ranked | | Four Symbols - On a Roll || Gold || 4P || Win 1st place 5 times in a row in Ranked | ||
|- | |||
|Four Symbols - Perfect Defense | |||
|Bronze | |||
|4P | |||
|Win top 2 places once in Ranked | |||
|- | |- | ||
| Four Symbols - Too Easy || Silver || 4P || Win top 2 places 5 times in a row in Ranked | | Four Symbols - Too Easy || Silver || 4P || Win top 2 places 5 times in a row in Ranked | ||
Line 56: | Line 61: | ||
| Three Enclosures - On a Roll || Gold || 3P || Win 1st place 5 times in a row in Ranked | | Three Enclosures - On a Roll || Gold || 3P || Win 1st place 5 times in a row in Ranked | ||
|- | |- | ||
| Three Enclosures - Retreat to Win || Bronze || 3P || Win top 2 places once in Ranked | |||
| Three Enclosures - Retreat to Win || Bronze || 3P || Win top | |||
|- | |- | ||
| Three Enclosures - Careful Observation | |Three Enclosures - Careful Observation | ||
|Bronze | |||
|3P | |||
|Win top 2 places 5 times in a row in Ranked | |||
|- | |- | ||
| Three Enclosures - Undefeated Legend || | | Three Enclosures - Undefeated Legend || Gold || 3P || Win top 2 places 10 times in a row in Ranked | ||
|} | |} | ||
Line 226: | Line 230: | ||
== The Chosen One == | == The Chosen One == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+<span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''The Chosen One'''</span>: Complete all achievements of Yakuman. | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| Blessed by the Heaven|| Silver|| 3-4P|| Achieve Yakuman: [[Tenhou and chiihou|Blessing of Heaven]] in Ranked | |||
|- | |||
|Blessed by the Earth | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Tenhou and chiihou|Blessing of Earth]] in Ranked | |||
|- | |||
|Trinity | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Daisangen|Big Three Dragons]] in Ranked | |||
|- | |||
|Fully Prepared | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Suuankou|Four Concealed Triplets]] in Ranked | |||
|- | |||
|One Color All the Way | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Tsuuiisou|All Honors]] in Ranked | |||
|- | |||
|Yggdrasil | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Ryuuiisou|All Green]] in Ranked | |||
|- | |- | ||
|Shining Star | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Chinroutou|All Terminals]] in Ranked | |||
|- | |||
|Thirteen Orphans | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Kokushi musou|Thirteen Orphans]] in Ranked | |||
|- | |||
|Blessed by the God of Winds | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Suushiihou|Four Little Winds]] in Ranked | |||
|- | |||
|Four Quads | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Suukantsu|Four Quads]] in Ranked | |||
|- | |||
|Pick One from Nine | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Chuuren poutou|Nine Gates]] in Ranked | |||
|- | |||
|The Nine Return to One | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Chuuren poutou|True Nine Gates]] in Ranked | |||
|- | |||
|One-Hit Kill | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Suuankou|Single-wait Four Concealed Triplets]] in Ranked | |||
|- | |||
|Anything Will Do | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Kokushi musou|Thirteen-wait Thirteen Orphans]] in Ranked | |||
|- | |||
|Summon the God of Winds | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman: [[Suushiihou|Four Big Winds]] in Ranked | |||
|- | |||
|Power of Uniting | |||
|Silver | |||
|3-4P | |||
|Achieve [[Kazoe yakuman|Counted Yakuman]] in Ranked | |||
|- | |||
|Blessings Come | |||
|Silver | |||
|3-4P | |||
|Achieve Yakuman (includes Counted Yakuman) once in Ranked | |||
|- | |- | ||
| | |The Chosen One | ||
|Gold | |||
|3-4P | |||
|Achieve All the Yakuman Yakus in Ranked | |||
|} | |} | ||
== Seasoned == | == Seasoned == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+<span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''Seasoned'''</span>: Complete all achievements of matches. | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| Dragon's Birth|| Bronze|| 3-4P|| Win 10 games with [[Ron]] in Ranked | |||
|- | |||
|Dragon's Breath | |||
|Bronze | |||
|3-4P | |||
|Win 100 games with [[Ron]] in Ranked | |||
|- | |||
|Dragon's Whisper | |||
|Bronze | |||
|3-4P | |||
|Win 1000 games with [[Ron]] in Ranked | |||
|- | |||
|Phoenix's Birth | |||
|Bronze | |||
|3-4P | |||
|Win 10 games with [[Tsumo]] in Ranked | |||
|- | |||
|Phoenix's Breath | |||
|Bronze | |||
|3-4P | |||
|Win 100 games with [[Tsumo]] in Ranked | |||
|- | |||
|Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Ranked match | |||
|- | |||
|Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 Ranked matches | |||
|- | |||
|Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 Ranked matches | |||
|- | |||
|Seasoned | |||
|Silver | |||
|3-4P | |||
|Complete 1000 Ranked matches | |||
|- | |||
|Four Symbols - Rookie | |||
|Bronze | |||
|4P | |||
|Complete 1 match in 4-Player Ranked | |||
|- | |- | ||
|Four Symbols - Reliable | |||
|Bronze | |||
|4P | |||
|Complete 10 matches in 4-Player Ranked | |||
|- | |||
|Four Symbols - Skilled | |||
|Silver | |||
|4P | |||
|Complete 100 matches in 4-Player Ranked | |||
|- | |||
|Four Symbols - Seasoned | |||
|Gold | |||
|4P | |||
|Complete 1000 matches in 4-Player Ranked | |||
|- | |||
|Three Enclosures - Rookie | |||
|Bronze | |||
|3P | |||
|Complete 1 match in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Reliable | |||
|Bronze | |||
|3P | |||
|Complete 10 matches in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Skilled | |||
|Silver | |||
|3P | |||
|Complete 100 matches in 3-Player Ranked | |||
|- | |||
|East game - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 [[Tonpuusen|East game]] in Ranked | |||
|- | |||
|East game - Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|East game - Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|East game - Seasoned | |||
|Gold | |||
|3-4P | |||
|Complete 1000 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|Hanchan game - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 [[Hanchan|South game]] in Ranked | |||
|- | |||
|Hanchan game - Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 [[Hanchan|South games]] in Ranked | |||
|- | |||
|Hanchan game - Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 [[Hanchan|South games]] in Ranked | |||
|- | |||
|Four Symbols - No. 1 I | |||
|Bronze | |||
|4P | |||
|Win 1st place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - No. 1 II | |||
|Silver | |||
|4P | |||
|Win 1st place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - The Follower I | |||
|Bronze | |||
|4P | |||
|Win 2nd place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - The Follower II | |||
|Silver | |||
|4P | |||
|Win 2nd place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - Keep Trying I | |||
|Bronze | |||
|4P | |||
|Win 3rd place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - Keep Trying II | |||
|Silver | |||
|4P | |||
|Win 3rd place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - These Things Happen I | |||
|Bronze | |||
|4P | |||
|Win 4th place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - These Things Happen II | |||
|Bronze | |||
|4P | |||
|Win 4th place 50 times in 4-Player Ranked | |||
|- | |||
|Three Enclosures - No.1 I | |||
|Bronze | |||
|3P | |||
|Win 1st place 5 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - The Follower I | |||
|Bronze | |||
|3P | |||
|Win 2nd place 5 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - These Things Happen I | |||
|Bronze | |||
|3P | |||
|Win 3rd place 5 times in 3-Player Ranked | |||
|- | |||
|Power of the East Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at East in Ranked | |||
|- | |||
|Power of the East Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at East in Ranked | |||
|- | |||
|Power of the East Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at East in Ranked | |||
|- | |||
|Power of the South Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at South in Ranked | |||
|- | |||
|Power of the South Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at South in Ranked | |||
|- | |||
|Power of the South Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at South in Ranked | |||
|- | |||
|Power of the West Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at West in Ranked | |||
|- | |||
|Power of the West Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at West in Ranked | |||
|- | |||
|Power of the West Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at West in Ranked | |||
|- | |||
|Power of the North Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at North in Ranked | |||
|- | |||
|Power of the North Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at North in Ranked | |||
|- | |||
|Power of the North Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at North in Ranked | |||
|- | |||
|Dominator of All Winds | |||
|Gold | |||
|3-4P | |||
|Complete Power of the East Wind III, Power of the South Wind III, Power of the West Wind III, Power of the North Wind III | |||
|- | |||
|Restriction of Power I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] once in Ranked | |||
|- | |||
|Restriction of Power II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] 10 times in Ranked | |||
|- | |||
|Restriction of Power III | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] 100 times in Ranked | |||
|- | |||
|Breaking the Chains I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] once in Ranked | |||
|- | |||
|Breaking the Chains II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] 10 times in Ranked | |||
|- | |||
|Breaking the Chains III | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] 100 times in Ranked | |||
|- | |||
|All Out I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Baiman]] once in Ranked | |||
|- | |||
|All Out II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Baiman]] 10 times in Ranked | |||
|- | |||
|Show Mercy I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Sanbaiman]] once in Ranked | |||
|- | |||
|Nice to Meet You | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Friendly Match | |||
|- | |||
|It's a Pleasure | |||
|Bronze | |||
|3-4P | |||
|Complete 10 Friendly Matches | |||
|- | |||
|Casual Match - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Casual Match | |||
|- | |- | ||
| | |Casual Match - Reliable | ||
|Bronze | |||
|3-4P | |||
|Complete 10 Casual Matches | |||
|} | |} | ||
Line 262: | Line 648: | ||
|- | |- | ||
| || || || | | || || || | ||
|} | |||
== All-embracing == | |||
{| class="wikitable" width="100%" | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| || || || | |||
|} | |||
== Crowdedness == | |||
{| class="wikitable" width="100%" | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| || || || | |||
|} | |} | ||
== External links == | == External links == | ||
[[Category:Majsoul]] | [[Category:Majsoul]] |
edits