149
edits
Tags: Mobile edit Mobile web edit |
No edit summary |
||
Line 6: | Line 6: | ||
| finals = 2018, 2020, 2022 | | finals = 2018, 2020, 2022 | ||
| titles = 2020}} | | titles = 2020}} | ||
'''EX Furinkazan''' {{kana|EX風林火山}} is one of the inaugural teams of [[M.League]]. | '''EX Furinkazan''' {{kana|EX風林火山}} is one of the inaugural teams of [[M.League]]. The team is sponsored by TV Asahi. | ||
==Roster== | ==Roster== | ||
Line 24: | Line 24: | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2018 M League season|2018]] || 1st || 281.7 || Aki || -49.0 || Takizawa || 314.8 || Katsumata || 15.9 | | [[2018 M League season|2018]] || 1st || 281.7 || Aki || -49.0 || Takizawa || 314.8 || Katsumata || 15.9 | ||
| | |||
| | |||
|- | |- | ||
| [[2019 M League season|2019]] || 8th || -474.1 || Aki || -286.4 || Takizawa || -188.2 || Katsumata || 0.5 | | [[2019 M League season|2019]] || 8th || -474.1 || Aki || -286.4 || Takizawa || -188.2 || Katsumata || 0.5 | ||
| | |||
| | |||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2020 M League season|2020]] || 4th || -108.8 || Aki || -37.5 || Takizawa || 2.0 || Katsumata || -73.3 | | [[2020 M League season|2020]] || 4th || -108.8 || Aki || -37.5 || Takizawa || 2.0 || Katsumata || -73.3 | ||
| | |||
| | |||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2021 M League season|2021]] || 4th || 184.4 || Aki || | | [[2021 M League season|2021]] || 4th || 184.4 || Aki || 49.4 || Rumi || -275.8 || Katsumata || 197.1 || Matsugase || 213.7 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 2nd || 586.1 || Aki || 27.5 || Rumi || 105.1 || Katsumata || 241.3 || Matsugase || 212.2 | | [[2022 M League season|2022]] || 2nd || 586.1 || Aki || 27.5 || Rumi || 105.1 || Katsumata || 241.3 || Matsugase || 212.2 | ||
|- | |||
|[[2023 M League season|2023]] | |||
|5th | |||
| -16.6 | |||
|Aki | |||
| -123.6 | |||
|Rumi | |||
| -18.8 | |||
|Katsumata | |||
|404.2 | |||
|Matsugase | |||
| -278.4 | |||
|} | |} | ||
Line 44: | Line 62: | ||
|-style="background: #BBF3BB" | |-style="background: #BBF3BB" | ||
| 2020 || 4th || -82.9 || Aki || 43.2 || Takizawa || 60.9 || Katsumata || -132.6 | | 2020 || 4th || -82.9 || Aki || 43.2 || Takizawa || 60.9 || Katsumata || -132.6 | ||
| | |||
| | |||
|- | |- | ||
| [[2021 M League season|2021]] || 5th || 68.1 || Aki || 40.2 || Rumi || -45.0 || Katsumata || -50.4 || Matsugase || 31.1 | | [[2021 M League season|2021]] || 5th || 68.1 || Aki || 40.2 || Rumi || -45.0 || Katsumata || -50.4 || Matsugase || 31.1 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 1st || 290.4 || Aki || -108.3 || Rumi || -21.5 || Katsumata || 143.2 || Matsugase || -16.1 | | [[2022 M League season|2022]] || 1st || 290.4 || Aki || -108.3 || Rumi || -21.5 || Katsumata || 143.2 || Matsugase || -16.1 | ||
|- | |||
|2023 | |||
|2nd | |||
|512.2 | |||
|Aki | |||
|248.0 | |||
|Rumi | |||
|81.2 | |||
|Katsumata | |||
|123.1 | |||
|Matsugase | |||
|68.2 | |||
|} | |} | ||
Line 55: | Line 87: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- style="background:#cc9966" | |- style="background:#cc9966" | ||
| 2018 || | | 2018 || 2nd || 83.0 || Aki || -11.5 || Takizawa || -34.4 || Katsumata || -12.0 | ||
| | |||
| | |||
|- | |- | ||
| 2019 ||colspan=10| Did not qualify | | 2019 ||colspan=10| Did not qualify | ||
|-style="background:gold" | |-style="background:gold" | ||
| 2020 || 1st || | | 2020 || 1st || 242.3 || Aki || -50.0 || Takizawa || 59.5 || Katsumata || 274.2 | ||
| | |||
| | |||
|- | |- | ||
| 2021 ||colspan=10| Did not qualify | | 2021 ||colspan=10| Did not qualify | ||
|- | |- | ||
| [[2022 M League season|2022]] || 4th || -150.4 || Aki || -4.6 || Rumi || -58.2 || Katsumata || -162.2 || Matsugase || -70.6 | | [[2022 M League season|2022]] || 4th || -150.4 || Aki || -4.6 || Rumi || -58.2 || Katsumata || -162.2 || Matsugase || -70.6 | ||
|- | |||
|2023 | |||
|4th | |||
| -104.3 | |||
|Aki | |||
| -11.6 | |||
|Rumi | |||
| -67.5 | |||
|Katsumata | |||
| -138.7 | |||
|Matsugase | |||
| -142.6 | |||
|} | |} | ||
==Yakuman== | ==Yakuman== | ||
{| class="wikitable" | |||
!Player | |||
!Yakuman | |||
!Date | |||
!Game | |||
!Round | |||
!Seat | |||
!Hand | |||
!Article | |||
!Twitter | |||
|- | |||
|Kazunori Takizawa | |||
|[[Daisangen]] | |||
|2019-02-07 | |||
|Regular 134 | |||
|East 4-0 | |||
|West | |||
|{{#mjt: 22055s66677z8z55'5z8x7z}} | |||
| | |||
|[https://twitter.com/m_league_/status/1384483881198317568] | |||
|- | |||
|Aki Nikaido | |||
|[[Suuankou|Suuankou Tanki]] | |||
|2023-02-14 | |||
|Regular 148 | |||
|South 1-2 | |||
|West | |||
|{{#mjt: 3337779m333777s8x9m}} | |||
| | |||
| | |||
|} | |||
== Individual Awards == | |||
Kazunori Takizawa: 2018-19 4th Place Avoidance | |||
Kenji Katsumata: 2022-23 4th Place Avoidance | |||
==Season | ==Season Awards== | ||
2020-21 Season Champion | |||
==External links== | ==External links== |
edits