149
edits
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- | |- | ||
| [[2018 M League season|2018]] || 5th || -99.2 || Kobayashi || -115.6 || Asakura || 178.8 || Ishibashi || -162.4 | | [[2018 M League season|2018]] || 5th || -99.2 || Kobayashi || -115.6 || Asakura || 178.8 || Ishibashi || -162.4 || || | ||
| | |||
| | |||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2019 M League season|2019]] | | [[2019 M League season|2019]] || 6th || -202.3 || Kobayashi || 211.0 || Asakura || -143.4 || Ishibashi || -168.1 || Mizuhara || -101.8 | ||
|- | |- | ||
| [[2020 M League season|2020]] || 7th || -264.3 || Kobayashi || 337.5 || Asakura || -294.0 || Ishibashi || -189.9 || Mizuhara || -117.9 | | [[2020 M League season|2020]] || 7th || -264.3 || Kobayashi || 337.5 || Asakura || -294.0 || Ishibashi || -189.9 || Mizuhara || -117.9 | ||
Line 40: | Line 38: | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 6th || -61.3 || Kobayashi || -129.1 || Yu || -92.8 || Nakabayashi || -109.7 || Mizuhara || 270.3 | | [[2022 M League season|2022]] || 6th || -61.3 || Kobayashi || -129.1 || Yu || -92.8 || Nakabayashi || -109.7 || Mizuhara || 270.3 | ||
|- | |- style="background: #BBF3BB"" | ||
|[[2023 M League season|2023]] | | [[2023 M League season|2023]] || 1st || 887.6 || Kobayashi || -195.0 || Yu || 437.7 || Nakabayashi || 266.5 || Mizuhara || 378.4 | ||
|1st | |||
|887.6 | |||
|Kobayashi | |||
| -195.0 | |||
|Yu | |||
|437.7 | |||
|Nakabayashi | |||
|266.5 | |||
|Mizuhara | |||
|378.4 | |||
|} | |} | ||
Line 68: | Line 56: | ||
|- | |- | ||
| 2022 || 5th || 16.9 || Kobayashi || -89.4 || Yu || 60.8 || Nakabayashi || 185.9 || Mizuhara || -109.8 | | 2022 || 5th || 16.9 || Kobayashi || -89.4 || Yu || 60.8 || Nakabayashi || 185.9 || Mizuhara || -109.8 | ||
|- | |- style="background: #BBF3BB" | ||
|2023 | | 2023 || 1st || 549.2 || Kobayashi || -7.0 || Yu || 94.6 || Nakabayashi || 103.3 || Mizuhara || -85.5 | ||
|1st | |||
|549.2 | |||
|Kobayashi | |||
| -7.0 | |||
|Yu | |||
|94.6 | |||
|Nakabayashi | |||
|103.3 | |||
|Mizuhara | |||
| -85.5 | |||
|} | |} | ||
Line 96: | Line 74: | ||
|- | |- | ||
| 2022 ||colspan=10| Did not qualify | | 2022 ||colspan=10| Did not qualify | ||
|- | |- style="background:gold" | ||
|2023 | | 2023 || 1st || 555.1 || Kobayashi || 126.6 || Yu || 29.8 || Nakabayashi || 65.4 || Mizuhara || 58.7 | ||
|1st | |||
|555.1 | |||
|Kobayashi | |||
|126.6 | |||
|Yu | |||
|29.8 | |||
|Nakabayashi | |||
|65.4 | |||
|Mizuhara | |||
|58.7 | |||
|} | |} | ||
Line 130: | Line 98: | ||
== Individual Awards == | == Individual Awards == | ||
Go Kobayashi: 2020-21 4th Place Avoidance | Go Kobayashi: 2020-21 Season 4th Place Avoidance | ||
Akina Mizuhara: 2021-22 MVP | Akina Mizuhara: 2021-22 Season MVP | ||
Yu Suzuki: 2023-24 MVP | Yu Suzuki: 2023-24 Season MVP | ||
==Season Awards== | ==Season Awards== |
edits