2018 M.League season
This is the inaugural season to the M League.
Teams
Team name | Company sponsor | Players |
---|---|---|
Akasaka Drivens | Hakuhodo DY media partners | Ken Sonoda (Saikouisen) Jun Murakami (Saikouisen) Taro Suzuki (Nihon Pro Mahjong Kyokai) |
EX Furinkazan | TV Asahi | Aki Nikaido (JPML) Kazunori Takizawa (JPML) Kenji Katsumata (JPML) |
Konami Mahjong Fight Club | KONAMI | Hisato Sasaki (JPML) Mari Takamiya (JPML) Yudai Maehara (JPML) |
Shibuya Abemas | CyberAgent | Takaharu Ooi (RMU) Sho Shiratori (JPML) Yoshihiro Matsumoto (Nihon Pro Mahjong Kyokai) |
SegaSammy Phoenix | SegaSammy | Yuumi Uotani (JPML) Seiichi Kondo (Saikouisen) Sayaka Kayamori (Saikouisen) |
TEAM RAIDEN | Dentsu | Masato Hagiwara (JPML) Naoki Setokuma (JPML) Saki Kurosawa (JPML) |
U-NEXT Pirates | U-Next | Go Kobayashi (Maujong Union) Koushin Asakura (Saikouisen) Nobuhiro Ishibashi (Saikouisen) |
Results
Regular season
Team | Points | Difference from next |
---|---|---|
EX Furinkazan | 281.7 | - |
Shibuya Abemas | 184.6 | 97.1 |
Konami Mahjong Fight Club | 39.2 | 145.4 |
Akasaka Drivens | -8.7 | 47.9 |
U-NEXT Pirates | -99.2 | 90.5 |
SegaSammy Phoenix | -170.1 | 70.9 |
TEAM RAIDEN | -227.5 | 57.4 |
Final four
Team | Points | Difference from next |
---|---|---|
Akasaka Drivens | 594.5 | - |
EX Furinkazan | 83 | 511.5 |
Shibuya Abemas | -147 | 230.0 |
Konami Mahjong Fight Club | -282 | 135.0 |